India - Third Economic Census 1990
Reference ID | IDDI-IND-MOSPI-3-EC-1990 |
Year | 0 |
Country | India |
Producer(s) | Central Statistical Organisation(CSO) - Ministry of Statistics and Programme Implementation, Government of India (GOI) |
Collection(s) |
Created on
Apr 24, 2018
Last modified
Mar 29, 2019
Page views
592585
- 02 Andhra Pradesh
- 03 Arunachal Pradesh
- 04 Assam
- 05 Bihar
- 06 Goa
- 07 Gujarat
- 08 Haryana
- 09 Himachal Pradesh
- 11 Karnataka
- 12 Kerala
- 13 Madhya Pradesh
- 14 Maharashtra
- 15 Manipur
- 16 Meghalaya
- 17 Mizoram
- 18 Nagaland
- 19 Orissa
- 20 Punjab
- 21 Rajasthan
- 22 Sikkim
- 23 Tamil Nadu
- 24 Tripura
- 25 Utter Pradesh
- 26 West Bengal
- 27 Andaman & Nic
obar - 28 Chandigarh
- 29 Dadar & Nagar
Haveli - 30 Daman & Diu
- 31 Delhi
- 33 Pondicherry
Development Block
(DEVL_BLOCK)
File: 23 Tamil Nadu
File: 23 Tamil Nadu
Overview
Type:
Discrete Format: character Width: 4 | Valid cases: 2004827 Invalid: 0 |
Categories
Value | Category | Cases | |
---|---|---|---|
0 | 569401 | ![]() | |
1 | 106206 | ![]() | |
10 | 58511 | ![]() | |
11 | 70651 | ![]() | |
12 | 51237 | ![]() | |
13 | 69215 | ![]() | |
14 | 50400 | ![]() | |
15 | 41119 | ![]() | |
16 | 40007 | ![]() | |
17 | 39943 | ![]() | |
18 | 49341 | ![]() | |
19 | 41540 | ![]() | |
2 | 86881 | ![]() | |
20 | 24726 | ![]() | |
21 | 15685 | ![]() | |
22 | 15934 | ![]() | |
23 | 16185 | ![]() | |
24 | 15684 | ![]() | |
25 | 16589 | ![]() | |
26 | 18384 | ![]() | |
27 | 10180 | ![]() | |
28 | 9217 | ![]() | |
29 | 10192 | ![]() | |
3 | 71531 | ![]() | |
30 | 18078 | ![]() | |
31 | 8603 | ![]() | |
32 | 10664 | ![]() | |
33 | 8065 | ![]() | |
34 | 8442 | ![]() | |
35 | 6067 | ![]() | |
4 | 65088 | ![]() | |
5 | 69081 | ![]() | |
6 | 74091 | ![]() | |
7 | 74364 | ![]() | |
8 | 83071 | ![]() | |
9 | 80454 | ![]() |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.