India - Third Economic Census 1990
Reference ID | IDDI-IND-MOSPI-3-EC-1990 |
Year | 0 |
Country | India |
Producer(s) | Central Statistical Organisation(CSO) - Ministry of Statistics and Programme Implementation, Government of India (GOI) |
Collection(s) |
Created on
Apr 24, 2018
Last modified
Mar 29, 2019
Page views
552858
- 02 Andhra Pradesh
- 03 Arunachal Pradesh
- 04 Assam
- 05 Bihar
- 06 Goa
- 07 Gujarat
- 08 Haryana
- 09 Himachal Pradesh
- 11 Karnataka
- 12 Kerala
- 13 Madhya Pradesh
- 14 Maharashtra
- 15 Manipur
- 16 Meghalaya
- 17 Mizoram
- 18 Nagaland
- 19 Orissa
- 20 Punjab
- 21 Rajasthan
- 22 Sikkim
- 23 Tamil Nadu
- 24 Tripura
- 25 Utter Pradesh
- 26 West Bengal
- 27 Andaman & Nic
obar - 28 Chandigarh
- 29 Dadar & Nagar
Haveli - 30 Daman & Diu
- 31 Delhi
- 33 Pondicherry
Development Block
(DEVL_BLOCK)
File: 23 Tamil Nadu
File: 23 Tamil Nadu
Overview
Type:
Discrete Format: character Width: 4 | Valid cases: 2004827 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
0 | 569401 | 28.4% | |
1 | 106206 | 5.3% | |
10 | 58511 | 2.9% | |
11 | 70651 | 3.5% | |
12 | 51237 | 2.6% | |
13 | 69215 | 3.5% | |
14 | 50400 | 2.5% | |
15 | 41119 | 2.1% | |
16 | 40007 | 2.0% | |
17 | 39943 | 2.0% | |
18 | 49341 | 2.5% | |
19 | 41540 | 2.1% | |
2 | 86881 | 4.3% | |
20 | 24726 | 1.2% | |
21 | 15685 | 0.8% | |
22 | 15934 | 0.8% | |
23 | 16185 | 0.8% | |
24 | 15684 | 0.8% | |
25 | 16589 | 0.8% | |
26 | 18384 | 0.9% | |
27 | 10180 | 0.5% | |
28 | 9217 | 0.5% | |
29 | 10192 | 0.5% | |
3 | 71531 | 3.6% | |
30 | 18078 | 0.9% | |
31 | 8603 | 0.4% | |
32 | 10664 | 0.5% | |
33 | 8065 | 0.4% | |
34 | 8442 | 0.4% | |
35 | 6067 | 0.3% | |
4 | 65088 | 3.2% | |
5 | 69081 | 3.4% | |
6 | 74091 | 3.7% | |
7 | 74364 | 3.7% | |
8 | 83071 | 4.1% | |
9 | 80454 | 4.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.