India - Third Economic Census 1990
Reference ID | IDDI-IND-MOSPI-3-EC-1990 |
Year | 0 |
Country | India |
Producer(s) | Central Statistical Organisation(CSO) - Ministry of Statistics and Programme Implementation, Government of India (GOI) |
Collection(s) |
Created on
Apr 24, 2018
Last modified
Mar 29, 2019
Page views
552807
- 02 Andhra Pradesh
- 03 Arunachal Pradesh
- 04 Assam
- 05 Bihar
- 06 Goa
- 07 Gujarat
- 08 Haryana
- 09 Himachal Pradesh
- 11 Karnataka
- 12 Kerala
- 13 Madhya Pradesh
- 14 Maharashtra
- 15 Manipur
- 16 Meghalaya
- 17 Mizoram
- 18 Nagaland
- 19 Orissa
- 20 Punjab
- 21 Rajasthan
- 22 Sikkim
- 23 Tamil Nadu
- 24 Tripura
- 25 Utter Pradesh
- 26 West Bengal
- 27 Andaman & Nic
obar - 28 Chandigarh
- 29 Dadar & Nagar
Haveli - 30 Daman & Diu
- 31 Delhi
- 33 Pondicherry
Major activity code
(MAJOR_ACTIVITY)
File: 22 Sikkim
File: 22 Sikkim
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 10686 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
1 | Agriculture,hunting,forestry andfishing | 689 | 6.4% |
10 | Storage & Warehousing | 95 | 0.9% |
11 | Communication | 157 | 1.5% |
12 | Financial, insurance,real estate and business services | 100 | 0.9% |
13 | Community,social and personal services | 3476 | 32.5% |
14 | Others (unspecified)activities | 0 | 0.0% |
15 | All activities | 0 | 0.0% |
2 | Mining & Quarrying | 1 | 0.0% |
3 | Manufacturing | 884 | 8.3% |
4 | Electricity,Gas& Water | 34 | 0.3% |
5 | Communication | 147 | 1.4% |
6 | Wholesale trade | 33 | 0.3% |
7 | Retail trade | 4219 | 39.5% |
8 | Restaurants & Hotels | 659 | 6.2% |
9 | Transport | 192 | 1.8% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.