India - Third Economic Census 1990
Reference ID | IDDI-IND-MOSPI-3-EC-1990 |
Year | 0 |
Country | India |
Producer(s) | Central Statistical Organisation(CSO) - Ministry of Statistics and Programme Implementation, Government of India (GOI) |
Collection(s) |
Created on
Apr 24, 2018
Last modified
Mar 29, 2019
Page views
561988
- 02 Andhra Pradesh
- 03 Arunachal Pradesh
- 04 Assam
- 05 Bihar
- 06 Goa
- 07 Gujarat
- 08 Haryana
- 09 Himachal Pradesh
- 11 Karnataka
- 12 Kerala
- 13 Madhya Pradesh
- 14 Maharashtra
- 15 Manipur
- 16 Meghalaya
- 17 Mizoram
- 18 Nagaland
- 19 Orissa
- 20 Punjab
- 21 Rajasthan
- 22 Sikkim
- 23 Tamil Nadu
- 24 Tripura
- 25 Utter Pradesh
- 26 West Bengal
- 27 Andaman & Nic
obar - 28 Chandigarh
- 29 Dadar & Nagar
Haveli - 30 Daman & Diu
- 31 Delhi
- 33 Pondicherry
Tehsil/Town code
(TEHSIL_T_CODE)
File: 21 Rajasthan
File: 21 Rajasthan
Overview
Type:
Discrete Format: character Width: 4 | Valid cases: 1120648 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
1 | 142140 | 12.7% | |
10 | 39636 | 3.5% | |
11 | 30509 | 2.7% | |
12 | 21752 | 1.9% | |
13 | 19918 | 1.8% | |
14 | 8652 | 0.8% | |
15 | 13521 | 1.2% | |
16 | 10989 | 1.0% | |
17 | 5839 | 0.5% | |
2 | 154732 | 13.8% | |
3 | 149909 | 13.4% | |
4 | 139656 | 12.5% | |
5 | 105358 | 9.4% | |
6 | 124672 | 11.1% | |
7 | 69547 | 6.2% | |
8 | 48863 | 4.4% | |
9 | 34955 | 3.1% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.