India - Third Economic Census 1990
Reference ID | IDDI-IND-MOSPI-3-EC-1990 |
Year | 0 |
Country | India |
Producer(s) | Central Statistical Organisation(CSO) - Ministry of Statistics and Programme Implementation, Government of India (GOI) |
Collection(s) |
Created on
Apr 24, 2018
Last modified
Mar 29, 2019
Page views
560511
- 02 Andhra Pradesh
- 03 Arunachal Pradesh
- 04 Assam
- 05 Bihar
- 06 Goa
- 07 Gujarat
- 08 Haryana
- 09 Himachal Pradesh
- 11 Karnataka
- 12 Kerala
- 13 Madhya Pradesh
- 14 Maharashtra
- 15 Manipur
- 16 Meghalaya
- 17 Mizoram
- 18 Nagaland
- 19 Orissa
- 20 Punjab
- 21 Rajasthan
- 22 Sikkim
- 23 Tamil Nadu
- 24 Tripura
- 25 Utter Pradesh
- 26 West Bengal
- 27 Andaman & Nic
obar - 28 Chandigarh
- 29 Dadar & Nagar
Haveli - 30 Daman & Diu
- 31 Delhi
- 33 Pondicherry
Tehsil/taluka/ps Dev.Block/Circle etc.
(TEH)
File: 21 Rajasthan
File: 21 Rajasthan
Overview
Type:
Discrete Format: character Width: 4 | Valid cases: 1120648 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
0 | 39224 | 3.5% | |
1 | 151629 | 13.5% | |
10 | 36926 | 3.3% | |
11 | 24707 | 2.2% | |
12 | 32310 | 2.9% | |
13 | 10644 | 0.9% | |
14 | 8010 | 0.7% | |
15 | 11855 | 1.1% | |
16 | 9447 | 0.8% | |
17 | 6375 | 0.6% | |
2 | 131434 | 11.7% | |
3 | 148777 | 13.3% | |
4 | 137488 | 12.3% | |
5 | 90713 | 8.1% | |
6 | 103035 | 9.2% | |
7 | 96858 | 8.6% | |
8 | 42045 | 3.8% | |
9 | 39171 | 3.5% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.