India - Third Economic Census 1990
Reference ID | IDDI-IND-MOSPI-3-EC-1990 |
Year | 0 |
Country | India |
Producer(s) | Central Statistical Organisation(CSO) - Ministry of Statistics and Programme Implementation, Government of India (GOI) |
Collection(s) |
Created on
Apr 24, 2018
Last modified
Mar 29, 2019
Page views
592475
- 02 Andhra Pradesh
- 03 Arunachal Pradesh
- 04 Assam
- 05 Bihar
- 06 Goa
- 07 Gujarat
- 08 Haryana
- 09 Himachal Pradesh
- 11 Karnataka
- 12 Kerala
- 13 Madhya Pradesh
- 14 Maharashtra
- 15 Manipur
- 16 Meghalaya
- 17 Mizoram
- 18 Nagaland
- 19 Orissa
- 20 Punjab
- 21 Rajasthan
- 22 Sikkim
- 23 Tamil Nadu
- 24 Tripura
- 25 Utter Pradesh
- 26 West Bengal
- 27 Andaman & Nic
obar - 28 Chandigarh
- 29 Dadar & Nagar
Haveli - 30 Daman & Diu
- 31 Delhi
- 33 Pondicherry
Ward/Mohalla/Hamlet-Code
(W_M_HAMLET_C)
File: 20 Punjab
File: 20 Punjab
Overview
Type:
Discrete Format: character Width: 3 | Valid cases: 601889 Invalid: 0 |
Categories
Value | Category | Cases | |
---|---|---|---|
0 | 256396 | ![]() | |
1 | 23625 | ![]() | |
10 | 14786 | ![]() | |
11 | 15690 | ![]() | |
12 | 13243 | ![]() | |
13 | 13674 | ![]() | |
14 | 6255 | ![]() | |
15 | 8109 | ![]() | |
16 | 8463 | ![]() | |
17 | 8247 | ![]() | |
18 | 4472 | ![]() | |
19 | 5187 | ![]() | |
2 | 18484 | ![]() | |
20 | 3590 | ![]() | |
21 | 5648 | ![]() | |
22 | 4490 | ![]() | |
23 | 3979 | ![]() | |
24 | 3587 | ![]() | |
25 | 3011 | ![]() | |
26 | 2143 | ![]() | |
27 | 3226 | ![]() | |
28 | 2223 | ![]() | |
29 | 2109 | ![]() | |
3 | 17254 | ![]() | |
30 | 1957 | ![]() | |
31 | 2212 | ![]() | |
32 | 4349 | ![]() | |
33 | 2157 | ![]() | |
34 | 1939 | ![]() | |
35 | 2904 | ![]() | |
36 | 2661 | ![]() | |
37 | 2386 | ![]() | |
38 | 2159 | ![]() | |
39 | 2587 | ![]() | |
4 | 18524 | ![]() | |
40 | 4145 | ![]() | |
41 | 2887 | ![]() | |
42 | 2834 | ![]() | |
43 | 2590 | ![]() | |
44 | 2121 | ![]() | |
45 | 1720 | ![]() | |
46 | 2518 | ![]() | |
47 | 1225 | ![]() | |
48 | 542 | ![]() | |
49 | 773 | ![]() | |
5 | 16952 | ![]() | |
50 | 1131 | ![]() | |
51 | 88 | ![]() | |
6 | 17203 | ![]() | |
7 | 17690 | ![]() | |
70 | 1 | ![]() | |
71 | 72 | ![]() | |
8 | 17376 | ![]() | |
9 | 18295 | ![]() |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.