India - Third Economic Census 1990
Reference ID | IDDI-IND-MOSPI-3-EC-1990 |
Year | 0 |
Country | India |
Producer(s) | Central Statistical Organisation(CSO) - Ministry of Statistics and Programme Implementation, Government of India (GOI) |
Collection(s) |
Created on
Apr 24, 2018
Last modified
Mar 29, 2019
Page views
546496
- 02 Andhra Pradesh
- 03 Arunachal Pradesh
- 04 Assam
- 05 Bihar
- 06 Goa
- 07 Gujarat
- 08 Haryana
- 09 Himachal Pradesh
- 11 Karnataka
- 12 Kerala
- 13 Madhya Pradesh
- 14 Maharashtra
- 15 Manipur
- 16 Meghalaya
- 17 Mizoram
- 18 Nagaland
- 19 Orissa
- 20 Punjab
- 21 Rajasthan
- 22 Sikkim
- 23 Tamil Nadu
- 24 Tripura
- 25 Utter Pradesh
- 26 West Bengal
- 27 Andaman & Nic
obar - 28 Chandigarh
- 29 Dadar & Nagar
Haveli - 30 Daman & Diu
- 31 Delhi
- 33 Pondicherry
District
(DT)
File: 20 Punjab
File: 20 Punjab
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 601889 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
1 | GURDASPUR | 47927 | 8.0% |
10 | SANGRUR | 44432 | 7.4% |
11 | BATHINDA | 33647 | 5.6% |
12 | FARIDKOT | 40610 | 6.7% |
2 | AMRITSAR | 80882 | 13.4% |
3 | FIROZPUR | 40738 | 6.8% |
4 | LUDHIANA | 86863 | 14.4% |
5 | JALANDHAR | 78096 | 13.0% |
6 | KAPURTHALA | 20582 | 3.4% |
7 | HOSHIAPUR | 46442 | 7.7% |
8 | RUPNAGAR | 26612 | 4.4% |
9 | PATIALA | 55058 | 9.1% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.