India - Third Economic Census 1990
Reference ID | IDDI-IND-MOSPI-3-EC-1990 |
Year | 0 |
Country | India |
Producer(s) | Central Statistical Organisation(CSO) - Ministry of Statistics and Programme Implementation, Government of India (GOI) |
Collection(s) |
Created on
Apr 24, 2018
Last modified
Mar 29, 2019
Page views
546329
- 02 Andhra Pradesh
- 03 Arunachal Pradesh
- 04 Assam
- 05 Bihar
- 06 Goa
- 07 Gujarat
- 08 Haryana
- 09 Himachal Pradesh
- 11 Karnataka
- 12 Kerala
- 13 Madhya Pradesh
- 14 Maharashtra
- 15 Manipur
- 16 Meghalaya
- 17 Mizoram
- 18 Nagaland
- 19 Orissa
- 20 Punjab
- 21 Rajasthan
- 22 Sikkim
- 23 Tamil Nadu
- 24 Tripura
- 25 Utter Pradesh
- 26 West Bengal
- 27 Andaman & Nic
obar - 28 Chandigarh
- 29 Dadar & Nagar
Haveli - 30 Daman & Diu
- 31 Delhi
- 33 Pondicherry
Major activity code
(MAJOR_ACTIVITY)
File: 19 Orissa
File: 19 Orissa
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 1100404 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
0 | 7241 | 0.7% | |
1 | Agriculture,hunting,forestry andfishing | 77594 | 7.1% |
10 | Storage & Warehousing | 10038 | 0.9% |
11 | Communication | 7104 | 0.6% |
12 | Financial, insurance,real estate and business services | 7588 | 0.7% |
13 | Community,social and personal services | 266748 | 24.2% |
14 | Others (unspecified)activities | 34 | 0.0% |
15 | All activities | 0 | 0.0% |
2 | Mining & Quarrying | 546 | 0.0% |
3 | Manufacturing | 273299 | 24.8% |
4 | Electricity,Gas& Water | 1698 | 0.2% |
5 | Communication | 7332 | 0.7% |
6 | Wholesale trade | 10245 | 0.9% |
7 | Retail trade | 363364 | 33.0% |
8 | Restaurants & Hotels | 52810 | 4.8% |
9 | Transport | 14763 | 1.3% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.