India - Third Economic Census 1990
Reference ID | IDDI-IND-MOSPI-3-EC-1990 |
Year | 0 |
Country | India |
Producer(s) | Central Statistical Organisation(CSO) - Ministry of Statistics and Programme Implementation, Government of India (GOI) |
Collection(s) |
Created on
Apr 24, 2018
Last modified
Mar 29, 2019
Page views
547119
- 02 Andhra Pradesh
- 03 Arunachal Pradesh
- 04 Assam
- 05 Bihar
- 06 Goa
- 07 Gujarat
- 08 Haryana
- 09 Himachal Pradesh
- 11 Karnataka
- 12 Kerala
- 13 Madhya Pradesh
- 14 Maharashtra
- 15 Manipur
- 16 Meghalaya
- 17 Mizoram
- 18 Nagaland
- 19 Orissa
- 20 Punjab
- 21 Rajasthan
- 22 Sikkim
- 23 Tamil Nadu
- 24 Tripura
- 25 Utter Pradesh
- 26 West Bengal
- 27 Andaman & Nic
obar - 28 Chandigarh
- 29 Dadar & Nagar
Haveli - 30 Daman & Diu
- 31 Delhi
- 33 Pondicherry
Enumeralion Block No.
(ENU_BLOCK_N)
File: 12 Kerala
File: 12 Kerala
Overview
Type:
Discrete Format: character Width: 4 | Valid cases: 1229329 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
0 | 238 | 0.0% | |
1 | 145326 | 11.8% | |
10 | 40623 | 3.3% | |
100 | 39 | 0.0% | |
1000 | 2 | 0.0% | |
11 | 27397 | 2.2% | |
12 | 20565 | 1.7% | |
1200 | 1 | 0.0% | |
13 | 14507 | 1.2% | |
14 | 11793 | 1.0% | |
1400 | 1 | 0.0% | |
15 | 10087 | 0.8% | |
1500 | 1 | 0.0% | |
16 | 7414 | 0.6% | |
17 | 8583 | 0.7% | |
18 | 6560 | 0.5% | |
19 | 6338 | 0.5% | |
2 | 142970 | 11.6% | |
20 | 8364 | 0.7% | |
200 | 7 | 0.0% | |
21 | 4788 | 0.4% | |
22 | 4197 | 0.3% | |
23 | 4274 | 0.3% | |
24 | 4152 | 0.3% | |
25 | 6587 | 0.5% | |
2500 | 1 | 0.0% | |
26 | 4869 | 0.4% | |
27 | 5499 | 0.4% | |
28 | 5015 | 0.4% | |
29 | 4663 | 0.4% | |
3 | 138039 | 11.2% | |
30 | 3423 | 0.3% | |
300 | 2 | 0.0% | |
31 | 3078 | 0.3% | |
32 | 3322 | 0.3% | |
33 | 2594 | 0.2% | |
34 | 4130 | 0.3% | |
35 | 2097 | 0.2% | |
36 | 3981 | 0.3% | |
37 | 1250 | 0.1% | |
38 | 2160 | 0.2% | |
39 | 3559 | 0.3% | |
4 | 131110 | 10.7% | |
40 | 5402 | 0.4% | |
400 | 1 | 0.0% | |
41 | 2047 | 0.2% | |
42 | 1143 | 0.1% | |
43 | 1039 | 0.1% | |
44 | 1442 | 0.1% | |
45 | 1459 | 0.1% | |
46 | 930 | 0.1% | |
47 | 1713 | 0.1% | |
48 | 915 | 0.1% | |
49 | 746 | 0.1% | |
5 | 114348 | 9.3% | |
50 | 1101 | 0.1% | |
500 | 2 | 0.0% | |
6 | 96528 | 7.9% | |
7 | 82134 | 6.7% | |
700 | 1 | 0.0% | |
8 | 69632 | 5.7% | |
89 | 50 | 0.0% | |
9 | 55090 | 4.5% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.