India - Third Economic Census 1990
Reference ID | IDDI-IND-MOSPI-3-EC-1990 |
Year | 0 |
Country | India |
Producer(s) | Central Statistical Organisation(CSO) - Ministry of Statistics and Programme Implementation, Government of India (GOI) |
Collection(s) |
Created on
Apr 24, 2018
Last modified
Mar 29, 2019
Page views
546342
- 02 Andhra Pradesh
- 03 Arunachal Pradesh
- 04 Assam
- 05 Bihar
- 06 Goa
- 07 Gujarat
- 08 Haryana
- 09 Himachal Pradesh
- 11 Karnataka
- 12 Kerala
- 13 Madhya Pradesh
- 14 Maharashtra
- 15 Manipur
- 16 Meghalaya
- 17 Mizoram
- 18 Nagaland
- 19 Orissa
- 20 Punjab
- 21 Rajasthan
- 22 Sikkim
- 23 Tamil Nadu
- 24 Tripura
- 25 Utter Pradesh
- 26 West Bengal
- 27 Andaman & Nic
obar - 28 Chandigarh
- 29 Dadar & Nagar
Haveli - 30 Daman & Diu
- 31 Delhi
- 33 Pondicherry
Development Block
(DEVL_BLOCK)
File: 12 Kerala
File: 12 Kerala
Overview
Type:
Discrete Format: character Width: 4 | Valid cases: 1229329 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
0 | 240902 | 19.6% | |
1 | 103147 | 8.4% | |
10 | 65972 | 5.4% | |
104 | 9 | 0.0% | |
11 | 64818 | 5.3% | |
12 | 55017 | 4.5% | |
121 | 1 | 0.0% | |
1211 | 14 | 0.0% | |
122 | 82 | 0.0% | |
1221 | 1 | 0.0% | |
13 | 23158 | 1.9% | |
14 | 16986 | 1.4% | |
15 | 8716 | 0.7% | |
16 | 5500 | 0.4% | |
17 | 4133 | 0.3% | |
2 | 100148 | 8.1% | |
211 | 51 | 0.0% | |
221 | 33 | 0.0% | |
2211 | 2 | 0.0% | |
2221 | 1 | 0.0% | |
3 | 91172 | 7.4% | |
3211 | 162 | 0.0% | |
3221 | 7 | 0.0% | |
36 | 368 | 0.0% | |
4 | 79382 | 6.5% | |
4211 | 1 | 0.0% | |
4221 | 3 | 0.0% | |
5 | 73780 | 6.0% | |
5211 | 7 | 0.0% | |
5221 | 3 | 0.0% | |
6 | 69649 | 5.7% | |
6211 | 4 | 0.0% | |
6221 | 3 | 0.0% | |
7 | 77332 | 6.3% | |
8 | 76381 | 6.2% | |
9 | 72381 | 5.9% | |
9211 | 3 | 0.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.