India - Third Economic Census 1990
Reference ID | IDDI-IND-MOSPI-3-EC-1990 |
Year | 0 |
Country | India |
Producer(s) | Central Statistical Organisation(CSO) - Ministry of Statistics and Programme Implementation, Government of India (GOI) |
Collection(s) |
Created on
Apr 24, 2018
Last modified
Mar 29, 2019
Page views
546083
- 02 Andhra Pradesh
- 03 Arunachal Pradesh
- 04 Assam
- 05 Bihar
- 06 Goa
- 07 Gujarat
- 08 Haryana
- 09 Himachal Pradesh
- 11 Karnataka
- 12 Kerala
- 13 Madhya Pradesh
- 14 Maharashtra
- 15 Manipur
- 16 Meghalaya
- 17 Mizoram
- 18 Nagaland
- 19 Orissa
- 20 Punjab
- 21 Rajasthan
- 22 Sikkim
- 23 Tamil Nadu
- 24 Tripura
- 25 Utter Pradesh
- 26 West Bengal
- 27 Andaman & Nic
obar - 28 Chandigarh
- 29 Dadar & Nagar
Haveli - 30 Daman & Diu
- 31 Delhi
- 33 Pondicherry
District
(DT)
File: 12 Kerala
File: 12 Kerala
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 1229329 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
1 | KOSARAGOD | 46183 | 3.8% |
10 | KOTTAYAM | 87494 | 7.1% |
11 | ALLEPPEY | 104972 | 8.5% |
12 | PATHANAMTHITTA | 46384 | 3.8% |
13 | QUILON | 119576 | 9.7% |
14 | TRIVANDRUM | 126925 | 10.3% |
2 | CANNANUR | 88371 | 7.2% |
3 | WAYANAD | 23475 | 1.9% |
4 | KAZHIKODE | 115665 | 9.4% |
5 | MALAPPURAM | 96483 | 7.8% |
6 | PALGHAT | 92044 | 7.5% |
7 | TRICHUR | 111451 | 9.1% |
8 | ERNAKULAM | 134050 | 10.9% |
9 | IDUKKI | 36256 | 2.9% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.