India - Third Economic Census 1990
Reference ID | IDDI-IND-MOSPI-3-EC-1990 |
Year | 0 |
Country | India |
Producer(s) | Central Statistical Organisation(CSO) - Ministry of Statistics and Programme Implementation, Government of India (GOI) |
Collection(s) |
Created on
Apr 24, 2018
Last modified
Mar 29, 2019
Page views
560736
- 02 Andhra Pradesh
- 03 Arunachal Pradesh
- 04 Assam
- 05 Bihar
- 06 Goa
- 07 Gujarat
- 08 Haryana
- 09 Himachal Pradesh
- 11 Karnataka
- 12 Kerala
- 13 Madhya Pradesh
- 14 Maharashtra
- 15 Manipur
- 16 Meghalaya
- 17 Mizoram
- 18 Nagaland
- 19 Orissa
- 20 Punjab
- 21 Rajasthan
- 22 Sikkim
- 23 Tamil Nadu
- 24 Tripura
- 25 Utter Pradesh
- 26 West Bengal
- 27 Andaman & Nic
obar - 28 Chandigarh
- 29 Dadar & Nagar
Haveli - 30 Daman & Diu
- 31 Delhi
- 33 Pondicherry
Ward/Mohalla/Hamlet-Code
(W_M_HAMLET_C)
File: 11 Karnataka
File: 11 Karnataka
Overview
Type:
Discrete Format: character Width: 3 | Valid cases: 1620701 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
0 | 987639 | 60.9% | |
1 | 218854 | 13.5% | |
10 | 12617 | 0.8% | |
100 | 1 | 0.0% | |
11 | 4855 | 0.3% | |
111 | 4896 | 0.3% | |
112 | 118 | 0.0% | |
12 | 2517 | 0.2% | |
13 | 3499 | 0.2% | |
14 | 2682 | 0.2% | |
15 | 3252 | 0.2% | |
16 | 4202 | 0.3% | |
161 | 1523 | 0.1% | |
162 | 650 | 0.0% | |
17 | 2647 | 0.2% | |
18 | 2387 | 0.1% | |
19 | 2103 | 0.1% | |
2 | 42895 | 2.6% | |
20 | 2210 | 0.1% | |
21 | 4421 | 0.3% | |
211 | 3 | 0.0% | |
212 | 25 | 0.0% | |
213 | 9 | 0.0% | |
214 | 8 | 0.0% | |
215 | 4 | 0.0% | |
216 | 3 | 0.0% | |
22 | 4554 | 0.3% | |
23 | 1890 | 0.1% | |
24 | 4184 | 0.3% | |
25 | 7347 | 0.5% | |
26 | 3651 | 0.2% | |
27 | 1394 | 0.1% | |
28 | 3718 | 0.2% | |
29 | 2368 | 0.1% | |
291 | 1448 | 0.1% | |
3 | 35801 | 2.2% | |
30 | 3336 | 0.2% | |
31 | 3592 | 0.2% | |
316 | 4 | 0.0% | |
318 | 8 | 0.0% | |
319 | 3 | 0.0% | |
32 | 3315 | 0.2% | |
33 | 2696 | 0.2% | |
331 | 2236 | 0.1% | |
34 | 2847 | 0.2% | |
35 | 1620 | 0.1% | |
36 | 3616 | 0.2% | |
361 | 513 | 0.0% | |
37 | 2597 | 0.2% | |
38 | 2296 | 0.1% | |
39 | 4099 | 0.3% | |
4 | 38302 | 2.4% | |
40 | 1225 | 0.1% | |
41 | 1351 | 0.1% | |
42 | 3037 | 0.2% | |
43 | 4570 | 0.3% | |
44 | 3695 | 0.2% | |
45 | 1589 | 0.1% | |
46 | 1921 | 0.1% | |
47 | 1667 | 0.1% | |
48 | 2578 | 0.2% | |
49 | 1806 | 0.1% | |
5 | 27502 | 1.7% | |
50 | 1515 | 0.1% | |
51 | 1299 | 0.1% | |
52 | 2206 | 0.1% | |
53 | 1119 | 0.1% | |
54 | 1863 | 0.1% | |
55 | 2063 | 0.1% | |
56 | 1445 | 0.1% | |
57 | 2427 | 0.1% | |
58 | 2616 | 0.2% | |
59 | 1275 | 0.1% | |
6 | 23887 | 1.5% | |
60 | 1421 | 0.1% | |
61 | 2309 | 0.1% | |
62 | 729 | 0.0% | |
63 | 740 | 0.0% | |
64 | 833 | 0.1% | |
65 | 860 | 0.1% | |
66 | 1109 | 0.1% | |
67 | 885 | 0.1% | |
68 | 2868 | 0.2% | |
69 | 872 | 0.1% | |
7 | 16335 | 1.0% | |
70 | 2875 | 0.2% | |
71 | 1431 | 0.1% | |
72 | 1216 | 0.1% | |
73 | 1244 | 0.1% | |
74 | 1039 | 0.1% | |
75 | 376 | 0.0% | |
76 | 594 | 0.0% | |
77 | 458 | 0.0% | |
78 | 761 | 0.0% | |
79 | 933 | 0.1% | |
8 | 10683 | 0.7% | |
80 | 1621 | 0.1% | |
81 | 1089 | 0.1% | |
82 | 1632 | 0.1% | |
821 | 1433 | 0.1% | |
84 | 537 | 0.0% | |
85 | 1135 | 0.1% | |
86 | 678 | 0.0% | |
87 | 1166 | 0.1% | |
88 | 3484 | 0.2% | |
89 | 1909 | 0.1% | |
9 | 9990 | 0.6% | |
90 | 2449 | 0.2% | |
91 | 1253 | 0.1% | |
92 | 4922 | 0.3% | |
93 | 2705 | 0.2% | |
94 | 11 | 0.0% | |
98 | 5 | 0.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.