India - Third Economic Census 1990
Reference ID | IDDI-IND-MOSPI-3-EC-1990 |
Year | 0 |
Country | India |
Producer(s) | Central Statistical Organisation(CSO) - Ministry of Statistics and Programme Implementation, Government of India (GOI) |
Collection(s) |
Created on
Apr 24, 2018
Last modified
Mar 29, 2019
Page views
553476
- 02 Andhra Pradesh
- 03 Arunachal Pradesh
- 04 Assam
- 05 Bihar
- 06 Goa
- 07 Gujarat
- 08 Haryana
- 09 Himachal Pradesh
- 11 Karnataka
- 12 Kerala
- 13 Madhya Pradesh
- 14 Maharashtra
- 15 Manipur
- 16 Meghalaya
- 17 Mizoram
- 18 Nagaland
- 19 Orissa
- 20 Punjab
- 21 Rajasthan
- 22 Sikkim
- 23 Tamil Nadu
- 24 Tripura
- 25 Utter Pradesh
- 26 West Bengal
- 27 Andaman & Nic
obar - 28 Chandigarh
- 29 Dadar & Nagar
Haveli - 30 Daman & Diu
- 31 Delhi
- 33 Pondicherry
Development Block
(DEVL_BLOCK)
File: 11 Karnataka
File: 11 Karnataka
Overview
Type:
Discrete Format: character Width: 4 | Valid cases: 1620701 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
0 | 151324 | 9.3% | |
1 | 173553 | 10.7% | |
10 | 55240 | 3.4% | |
11 | 23019 | 1.4% | |
12 | 4841 | 0.3% | |
13 | 10164 | 0.6% | |
14 | 8355 | 0.5% | |
15 | 3784 | 0.2% | |
16 | 4597 | 0.3% | |
17 | 5904 | 0.4% | |
2 | 197085 | 12.2% | |
3 | 194724 | 12.0% | |
4 | 150265 | 9.3% | |
5 | 171981 | 10.6% | |
50 | 1 | 0.0% | |
6 | 109439 | 6.8% | |
65 | 1 | 0.0% | |
7 | 170958 | 10.5% | |
78 | 1 | 0.0% | |
8 | 118094 | 7.3% | |
9 | 67370 | 4.2% | |
94 | 1 | 0.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.