India - Third Economic Census 1990
Reference ID | IDDI-IND-MOSPI-3-EC-1990 |
Year | 0 |
Country | India |
Producer(s) | Central Statistical Organisation(CSO) - Ministry of Statistics and Programme Implementation, Government of India (GOI) |
Collection(s) |
Created on
Apr 24, 2018
Last modified
Mar 29, 2019
Page views
547129
- 02 Andhra Pradesh
- 03 Arunachal Pradesh
- 04 Assam
- 05 Bihar
- 06 Goa
- 07 Gujarat
- 08 Haryana
- 09 Himachal Pradesh
- 11 Karnataka
- 12 Kerala
- 13 Madhya Pradesh
- 14 Maharashtra
- 15 Manipur
- 16 Meghalaya
- 17 Mizoram
- 18 Nagaland
- 19 Orissa
- 20 Punjab
- 21 Rajasthan
- 22 Sikkim
- 23 Tamil Nadu
- 24 Tripura
- 25 Utter Pradesh
- 26 West Bengal
- 27 Andaman & Nic
obar - 28 Chandigarh
- 29 Dadar & Nagar
Haveli - 30 Daman & Diu
- 31 Delhi
- 33 Pondicherry
Tehsil/Town code
(TEHSIL_T_CODE)
File: 09 Himachal Pradesh
File: 09 Himachal Pradesh
Overview
Type:
Discrete Format: character Width: 4 | Valid cases: 182408 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
0 | 19 | 0.0% | |
1 | 30702 | 16.8% | |
10 | 2350 | 1.3% | |
11 | 4052 | 2.2% | |
12 | 5475 | 3.0% | |
13 | 1904 | 1.0% | |
14 | 2444 | 1.3% | |
15 | 5446 | 3.0% | |
16 | 5091 | 2.8% | |
17 | 1029 | 0.6% | |
2 | 21205 | 11.6% | |
3 | 21137 | 11.6% | |
4 | 21845 | 12.0% | |
5 | 21267 | 11.7% | |
6 | 12941 | 7.1% | |
7 | 11264 | 6.2% | |
8 | 10040 | 5.5% | |
9 | 4197 | 2.3% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.