India - Third Economic Census 1990
Reference ID | IDDI-IND-MOSPI-3-EC-1990 |
Year | 0 |
Country | India |
Producer(s) | Central Statistical Organisation(CSO) - Ministry of Statistics and Programme Implementation, Government of India (GOI) |
Collection(s) |
Created on
Apr 24, 2018
Last modified
Mar 29, 2019
Page views
560154
- 02 Andhra Pradesh
- 03 Arunachal Pradesh
- 04 Assam
- 05 Bihar
- 06 Goa
- 07 Gujarat
- 08 Haryana
- 09 Himachal Pradesh
- 11 Karnataka
- 12 Kerala
- 13 Madhya Pradesh
- 14 Maharashtra
- 15 Manipur
- 16 Meghalaya
- 17 Mizoram
- 18 Nagaland
- 19 Orissa
- 20 Punjab
- 21 Rajasthan
- 22 Sikkim
- 23 Tamil Nadu
- 24 Tripura
- 25 Utter Pradesh
- 26 West Bengal
- 27 Andaman & Nic
obar - 28 Chandigarh
- 29 Dadar & Nagar
Haveli - 30 Daman & Diu
- 31 Delhi
- 33 Pondicherry
Tehsil/taluka/ps Dev.Block/Circle etc.
(TEH)
File: 09 Himachal Pradesh
File: 09 Himachal Pradesh
Overview
Type:
Discrete Format: character Width: 4 | Valid cases: 182408 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
0 | 56 | 0.0% | |
1 | 31187 | 17.1% | |
10 | 2150 | 1.2% | |
11 | 3824 | 2.1% | |
12 | 6510 | 3.6% | |
13 | 1904 | 1.0% | |
14 | 2444 | 1.3% | |
15 | 5446 | 3.0% | |
16 | 5091 | 2.8% | |
17 | 1029 | 0.6% | |
2 | 17301 | 9.5% | |
3 | 26084 | 14.3% | |
4 | 19838 | 10.9% | |
5 | 14098 | 7.7% | |
6 | 15095 | 8.3% | |
7 | 14367 | 7.9% | |
8 | 10134 | 5.6% | |
9 | 5850 | 3.2% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.