India - Third Economic Census 1990
Reference ID | IDDI-IND-MOSPI-3-EC-1990 |
Year | 0 |
Country | India |
Producer(s) | Central Statistical Organisation(CSO) - Ministry of Statistics and Programme Implementation, Government of India (GOI) |
Collection(s) |
Created on
Apr 24, 2018
Last modified
Mar 29, 2019
Page views
547062
- 02 Andhra Pradesh
- 03 Arunachal Pradesh
- 04 Assam
- 05 Bihar
- 06 Goa
- 07 Gujarat
- 08 Haryana
- 09 Himachal Pradesh
- 11 Karnataka
- 12 Kerala
- 13 Madhya Pradesh
- 14 Maharashtra
- 15 Manipur
- 16 Meghalaya
- 17 Mizoram
- 18 Nagaland
- 19 Orissa
- 20 Punjab
- 21 Rajasthan
- 22 Sikkim
- 23 Tamil Nadu
- 24 Tripura
- 25 Utter Pradesh
- 26 West Bengal
- 27 Andaman & Nic
obar - 28 Chandigarh
- 29 Dadar & Nagar
Haveli - 30 Daman & Diu
- 31 Delhi
- 33 Pondicherry
District
(DT)
File: 09 Himachal Pradesh
File: 09 Himachal Pradesh
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 182408 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
1 | CHAMBA | 13148 | 7.2% |
10 | SOLAN | 13723 | 7.5% |
11 | SIRMAUR | 13157 | 7.2% |
12 | KINAUR | 3805 | 2.1% |
2 | KANGRA | 40065 | 22.0% |
3 | HAMIRPUR | 13351 | 7.3% |
4 | UNA | 12868 | 7.1% |
5 | BILASHPUR | 9924 | 5.4% |
6 | MANDI | 25981 | 14.2% |
7 | KULU | 11310 | 6.2% |
8 | LAHOL & SPITI | 1918 | 1.1% |
9 | SHIMLA | 23158 | 12.7% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.