India - Land and Livestock Holdings Survey Visit 1, January -July 2013, NSS 70th Round
Reference ID | DDI-IND-MOSPI-NSSO-70th-Sch18dot1-visit1-2013 |
Year | 2013 |
Country | India |
Producer(s) | National Sample Survey Office - M/o Statistcs and Programme Implementation(MOSPI),Government of India (GOI) |
Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) |
Created on
Jan 19, 2018
Last modified
Mar 25, 2019
Page views
141477
- Block-1- Level -01-I
dentification of sam
ple household-record
s-visit-1 - Block-3- Level -02 H
ousehold characteris
tics-records-visit-1 - Block-4 - Level -03
Demographic and othe
r particulars of Hou
sehold members -visi
t-1 - Block-5 - Level -04
Particulars of land
of the Household and
its operation durin
g July 2012 to Decem
ber 2012 - visit-1 - Block-6 - Level -05
Some general informa
tion of household op
erational holding -
visit-1 - Block-7 - Level-06 l
ivestock, poultry, d
uckery, etc - Block-2 - Level-08 P
articulars of field
operations
Slno. of livestock & poultry
(sno)
File: Block-7 - Level-06 livestock, poultry, duckery, etc
File: Block-7 - Level-06 livestock, poultry, duckery, etc
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 88830 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
01 | adult cattle (age more than 2 years) -male | 8225 | 9.3% |
02 | adult cattle (age more than 2 years) - Female | 11651 | 13.1% |
03 | young cattle (age 2 years or less) - male | 5595 | 6.3% |
04 | young cattle (age 2 years or less) - Female | 7545 | 8.5% |
05 | adult buffalo (age more than 2 years) - Male | 2588 | 2.9% |
06 | adult buffalo (age more than 2 years) - Female | 7653 | 8.6% |
07 | young buffalo (age 2 years or less) - Male | 3132 | 3.5% |
08 | young buffalo (age 2 years or less) - Female | 4848 | 5.5% |
09 | horse and pony | 1444 | 1.6% |
10 | mule | 1363 | 1.5% |
11 | donkey | 1364 | 1.5% |
12 | camel | 1395 | 1.6% |
13 | yak | 1363 | 1.5% |
14 | mithun | 1489 | 1.7% |
15 | elephant | 1353 | 1.5% |
16 | sheep | 1985 | 2.2% |
17 | goat | 7088 | 8.0% |
18 | pig | 3065 | 3.5% |
19 | rabbit | 1404 | 1.6% |
20 | other livestock | 1437 | 1.6% |
21 | hen, cock, chicken | 8592 | 9.7% |
22 | duck | 2609 | 2.9% |
23 | other birds | 1642 | 1.8% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.