India - Land and Livestock Holdings Survey Visit 1, January -July 2013, NSS 70th Round
Reference ID | DDI-IND-MOSPI-NSSO-70th-Sch18dot1-visit1-2013 |
Year | 2013 |
Country | India |
Producer(s) | National Sample Survey Office - M/o Statistcs and Programme Implementation(MOSPI),Government of India (GOI) |
Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) |
Created on
Jan 19, 2018
Last modified
Mar 25, 2019
Page views
148058
- Block-1- Level -01-I
dentification of sam
ple household-record
s-visit-1 - Block-3- Level -02 H
ousehold characteris
tics-records-visit-1 - Block-4 - Level -03
Demographic and othe
r particulars of Hou
sehold members -visi
t-1 - Block-5 - Level -04
Particulars of land
of the Household and
its operation durin
g July 2012 to Decem
ber 2012 - visit-1 - Block-6 - Level -05
Some general informa
tion of household op
erational holding -
visit-1 - Block-7 - Level-06 l
ivestock, poultry, d
uckery, etc - Block-2 - Level-08 P
articulars of field
operations
Slno. of livestock & poultry
(sno)
File: Block-7 - Level-06 livestock, poultry, duckery, etc
File: Block-7 - Level-06 livestock, poultry, duckery, etc
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 88830 Invalid: 0 |
Categories
Value | Category | Cases | |
---|---|---|---|
01 | adult cattle (age more than 2 years) -male | 8225 | ![]() |
02 | adult cattle (age more than 2 years) - Female | 11651 | ![]() |
03 | young cattle (age 2 years or less) - male | 5595 | ![]() |
04 | young cattle (age 2 years or less) - Female | 7545 | ![]() |
05 | adult buffalo (age more than 2 years) - Male | 2588 | ![]() |
06 | adult buffalo (age more than 2 years) - Female | 7653 | ![]() |
07 | young buffalo (age 2 years or less) - Male | 3132 | ![]() |
08 | young buffalo (age 2 years or less) - Female | 4848 | ![]() |
09 | horse and pony | 1444 | ![]() |
10 | mule | 1363 | ![]() |
11 | donkey | 1364 | ![]() |
12 | camel | 1395 | ![]() |
13 | yak | 1363 | ![]() |
14 | mithun | 1489 | ![]() |
15 | elephant | 1353 | ![]() |
16 | sheep | 1985 | ![]() |
17 | goat | 7088 | ![]() |
18 | pig | 3065 | ![]() |
19 | rabbit | 1404 | ![]() |
20 | other livestock | 1437 | ![]() |
21 | hen, cock, chicken | 8592 | ![]() |
22 | duck | 2609 | ![]() |
23 | other birds | 1642 | ![]() |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.