India - Annual Survey of Industries 2001-02
Reference ID | IND-CSO-ASI-2001-02-v1 |
Year | 2002 - 2003 |
Country | India |
Producer(s) | Central Statistics Office (Industrial Statistics Wing) - MOSPI, Government of India |
Sponsor(s) | MOSPI, Government of India - GOI - |
Collection(s) |
Created on
Jan 12, 2018
Last modified
Mar 26, 2019
Page views
74425
Unit of Quantity (code)
(H_Itm4)
File: H-INPUT ITEMS INDIGENOUS
File: H-INPUT ITEMS INDIGENOUS
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-99 | Valid cases: 351387 Invalid: 0 |
Questions and instructions
unit of quantity (code)
Value | Category | Cases | |
---|---|---|---|
0 | NR | 236762 | 67.4% |
1 | BAGS | 24 | 0.0% |
2 | BALE | 412 | 0.1% |
3 | CUBIC METER | 1525 | 0.4% |
4 | CARAT | 94 | 0.0% |
5 | DOZEN | 7 | 0.0% |
6 | GRAMME | 95 | 0.0% |
7 | K. LITRES | 367 | 0.1% |
8 | KM | 53 | 0.0% |
9 | KG | 14328 | 4.1% |
10 | KG RIM | 0 | 0.0% |
11 | LINES | 0 | 0.0% |
12 | LITRES | 1196 | 0.3% |
13 | MEGAWATT | 1 | 0.0% |
14 | METRES | 2817 | 0.8% |
15 | NOS | 5914 | 1.7% |
16 | PAIR | 38 | 0.0% |
17 | REAM | 0 | 0.0% |
18 | ROLL | 189 | 0.1% |
19 | SET | 84 | 0.0% |
20 | SQ.METRE | 900 | 0.3% |
21 | SYSTEM | 0 | 0.0% |
22 | TH NOS | 1880 | 0.5% |
23 | TH.CUBIC METRE | 11 | 0.0% |
24 | TH.K. LITRE | 239 | 0.1% |
25 | TH.PAIR | 12 | 0.0% |
26 | TH.SQ. METRE | 0 | 0.0% |
27 | TONNE | 39072 | 11.1% |
28 | KWH | 45367 | 12.9% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Unit: It should be reported in specified unit of ASICC code. In case unit has not been prescribed, unit reported by the factory is to be given.