India - Household expenditure on Services and Durable goods - JULY 2014 - JUNE 2015, 72 round
Reference ID | DDI-IND-MOSPI-NSSO-72Rnd-Sch1.5-July2014-June2015 |
Year | 2014 - 2015 |
Country | India |
Producer(s) | National Sample Survey Office - M/o Statistics and Programme Implementation(MOSPI),Government of India (GOI) |
Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) |
Created on
Jan 18, 2018
Last modified
Mar 25, 2019
Page views
218743
- Block1 & 2 - Ide
ntification of sampl
e household and part
iculars of field ope
ration - Block 3 - Household
characteristics - Block 4 - Demographi
c particulars of hou
sehold members - Block 5, 6, 7, 8, 9
- transport expendit
ure, misc. consumer
services, repairs an
d maintence of selec
ted items, AMC contr
acts, hotel lodging
charges, during last
7 days or last 30 d
ays or 365 days. - Block 10 - Expenditu
re on durable goods
acquired during the
last 365 days other
those used exclusive
ly for entrepreneuri
al activity.
Variable Groups
State
(State)
File: Block 3 - Household characteristics
File: Block 3 - Household characteristics
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 83600 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
01 | JAMMU & KASHMIR | 2580 | 3.1% |
02 | HIMACHAL PRADESH | 1608 | 1.9% |
03 | PUNJAB | 2533 | 3.0% |
04 | CHANDIGARH | 228 | 0.3% |
05 | UTTARAKHAND | 1308 | 1.6% |
06 | HARYANA | 2190 | 2.6% |
07 | DELHI | 934 | 1.1% |
08 | RAJASTHAN | 3780 | 4.5% |
09 | UTTAR PRADESH | 8152 | 9.8% |
10 | BIHAR | 3642 | 4.4% |
11 | SIKKIM | 624 | 0.7% |
12 | ARUNACHAL PRADESH | 1347 | 1.6% |
13 | NAGALAND | 936 | 1.1% |
14 | MANIPUR | 1925 | 2.3% |
15 | MIZORAM | 1128 | 1.3% |
16 | TRIPURA | 1487 | 1.8% |
17 | MEGHALAYA | 969 | 1.2% |
18 | ASSAM | 2780 | 3.3% |
19 | WEST BENGAL | 5139 | 6.1% |
20 | JHARKHAND | 2386 | 2.9% |
21 | ODISHA | 3244 | 3.9% |
22 | CHHATTISGARH | 1923 | 2.3% |
23 | MADHYA PRADESH | 4159 | 5.0% |
24 | GUJARAT | 3128 | 3.7% |
25 | DAMAN & DIU | 96 | 0.1% |
26 | D & N HAVELI | 141 | 0.2% |
27 | MAHARASHTRA | 6542 | 7.8% |
28 | ANDHRA PRADESH | 3017 | 3.6% |
29 | KARNATAKA | 3555 | 4.3% |
30 | GOA | 360 | 0.4% |
31 | LAKSHADWEEP | 138 | 0.2% |
32 | KERALA | 3479 | 4.2% |
33 | TAMIL NADU | 5085 | 6.1% |
34 | PUDUCHERRY | 432 | 0.5% |
35 | A & N ISLANDS | 419 | 0.5% |
36 | TELENGANA | 2206 | 2.6% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.