India - Social Consumption - Education Survey 2014, NSS 71st Round
Reference ID | IND-NSSO-SCES-2014-v1.0 |
Year | 2014 |
Country | India |
Producer(s) | National Sample Survey Office - Ministry of Statistcs and Programme Implementation(MOSPI),Government of India (GOI) |
Sponsor(s) | Ministry of Statistcs and Programme Implementation(MOSPI),Government of India (GOI) - MOSPI - |
Collection(s) |
Created on
Jan 18, 2018
Last modified
Mar 25, 2019
Page views
171692
- Block-1&2- Level
-01-Identification o
f sample household a
nd particulars of fi
eld operations - Block-3-Level-02 Hou
sehold Characteristi
cs - Block-4 - Level -03
Demographic and othe
r particulars of Hou
sehold members - Block-6 - Level-04 P
articulars of expend
iture - Block-5 - Level-05 e
ducation particulars
on basic course - Block-7 - Level-06 P
articulars of person
s currently not atte
nding any educationa
l institute
General Education
(gen_edu)
File: Block-4 - Level -03 Demographic and other particulars of Household members
File: Block-4 - Level -03 Demographic and other particulars of Household members
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 0 Invalid: 0 |
Value | Category |
---|---|
01 | Not literate |
02 | literate without any schooling |
03 | literate without formal schooling : through NFEC |
04 | literate through TLC/ AEC |
05 | others |
06 | literate with formal schooling below primary |
07 | literate - primary |
08 | literate - middle |
10 | literate - secondary |
11 | literate - higher secondary |
12 | literate - diploma/ certificate course upto secondary |
13 | literate - Diploma/ certificate course upto higher secondary |
14 | literate - Diploma/ certificate course graduation and above |
15 | literate - graduate |
16 | literate - post graduate & above |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.