India - Social Consumption : Health, NSS 71st Round : Jan - June 2014
Reference ID | DDI-IND-MOSPI-NSSO-71Rnd-Sch25pt0-Jan-June-2014 |
Year | 2014 |
Country | India |
Producer(s) | National Sample Survey Office - M/o Statistics and Programme Implementation(MOSPI),Government of India (GOI) |
Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) |
Created on
Jan 18, 2018
Last modified
Mar 25, 2019
Page views
272909
- Block 1 and 2 - Iden
tification of sample
household - Block 3 - Household
Characteristics - Block 4 - demographi
c particulars of hou
sehold members - Block 5 - particular
s of former househol
d members who died d
uring the last 365 d
ays - Block 6 - particular
s of medical treatme
nt received as in-pa
tient of a medical i
nstitution during th
e last 365 days - Block 7 - expenses i
ncurred during the l
ast 365 days for tre
atment of members as
in-patient of medic
al institution - Block 8 - particular
s of spells of ailme
nt of household memb
ers during the last
15 days (including h
ospitalisation) - Block 9 - expenses i
ncurred during the l
ast 15 days for trea
tment of members (no
t as in-patient of m
edical institution) - Block 10 - particula
rs of economic indep
endence and state of
health of persons a
ged 60 years and abo
ve - Block 11 - particula
rs of pre-natal and
post-natal care for
women of age 15-49 y
ears during the last
365 days
Variable Groups
Place of treatment (state code)
(b9_q21)
File: Block 9 - expenses incurred during the last 15 days for treatment of members (not as in-patient of medical institution)
File: Block 9 - expenses incurred during the last 15 days for treatment of members (not as in-patient of medical institution)
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 33770 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
01 | Jammu & Kashmir | 461 | 1.4% |
02 | Himachal Pradesh | 349 | 1.0% |
03 | Punjab | 1377 | 4.1% |
04 | Chandigarh | 198 | 0.6% |
05 | Uttaranchal | 233 | 0.7% |
06 | Haryana | 560 | 1.7% |
07 | Delhi | 299 | 0.9% |
08 | Rajasthan | 1113 | 3.3% |
09 | Uttar Pradesh | 3813 | 11.3% |
10 | Bihar | 900 | 2.7% |
11 | Sikkim | 113 | 0.3% |
12 | Arunachal Pradesh | 160 | 0.5% |
13 | Nagaland | 67 | 0.2% |
14 | Manipur | 111 | 0.3% |
15 | Mizoram | 125 | 0.4% |
16 | Tripura | 251 | 0.7% |
17 | Meghalaya | 104 | 0.3% |
18 | Assam | 334 | 1.0% |
19 | West Bengal | 3810 | 11.3% |
20 | Jharkhand | 540 | 1.6% |
21 | Orissa | 1235 | 3.7% |
22 | Chhattisgarh | 391 | 1.2% |
23 | Madhya Pradesh | 1283 | 3.8% |
24 | Gujrat | 1818 | 5.4% |
25 | Daman & Diu | 47 | 0.1% |
26 | Dadra & Nagar Haveli | 67 | 0.2% |
27 | Maharastra | 2429 | 7.2% |
28 | Andhra Pardesh | 2748 | 8.1% |
29 | Karnataka | 1769 | 5.2% |
30 | Goa | 145 | 0.4% |
31 | Lakshadweep | 107 | 0.3% |
32 | Kerala | 3432 | 10.2% |
33 | Tamil Nadu | 2930 | 8.7% |
34 | Puducherry | 208 | 0.6% |
35 | Andaman & Nicober Islands | 236 | 0.7% |
36 | Telengana | 7 | 0.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.