India - Annual Survey of Industries 2000-01
Reference ID | IND-CSO-ASI-2000-01-v1 |
Year | 2001 - 2002 |
Country | India |
Producer(s) | Central Statistics Office (Industrial Statistics Wing) - MOSPI, Government of India |
Sponsor(s) | MOSPI, Government of India - GOI - |
Collection(s) |
Created on
Jan 12, 2018
Last modified
Mar 26, 2019
Page views
78687
State Code
(A_Itm_7)
File: A-IDENTIFICATION PARTICULARS
File: A-IDENTIFICATION PARTICULARS
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-35 | Valid cases: 41096 Invalid: 0 Minimum: 1 Maximum: 35 Mean: 21.3 Standard deviation: 9.9 |
Value | Category | Cases | |
---|---|---|---|
1 | JAMMU & KASHMIR | 236 | 0.6% |
2 | HIMACHAL PRADESH | 343 | 0.8% |
3 | PUNJAB | 1886 | 4.6% |
4 | CHANDIGARH | 176 | 0.4% |
5 | UTTARANCHAL | 475 | 1.2% |
6 | HARYANA | 1655 | 4.0% |
7 | DELHI | 1126 | 2.7% |
8 | RAJASTHAN | 1435 | 3.5% |
9 | UTTAR PRADESH | 3096 | 7.5% |
10 | BIHAR | 630 | 1.5% |
11 | SIKKAM | 0 | 0.0% |
12 | ARUNCHAL PRADESH | 0 | 0.0% |
13 | NAGALAND | 164 | 0.4% |
14 | MANIPUR | 65 | 0.2% |
15 | MIZORAM | 0 | 0.0% |
16 | TRIPURA | 260 | 0.6% |
17 | MEGHALAYA | 31 | 0.1% |
18 | ASSAM | 819 | 2.0% |
19 | WEST BENGAL | 2042 | 5.0% |
20 | JHARKHAND | 625 | 1.5% |
21 | ORISSA | 693 | 1.7% |
22 | CHHATISGARH | 605 | 1.5% |
23 | MADHYA PRADESH | 1304 | 3.2% |
24 | GUJARAT | 4111 | 10.0% |
25 | DAMAN & DIU | 410 | 1.0% |
26 | DADRA AND NAGAR HAVELI | 383 | 0.9% |
27 | MAHARASHTRA | 4944 | 12.0% |
28 | ANDHRA PRADESH | 3299 | 8.0% |
29 | KARNATAKA | 2546 | 6.2% |
30 | GOA | 315 | 0.8% |
31 | LAKSHADEEP | 0 | 0.0% |
32 | KERALA | 1373 | 3.3% |
33 | TAMIL NADU | 5719 | 13.9% |
34 | PONDICHERRY | 307 | 0.7% |
35 | ANDAMAN AND NICOBAR ISLANDS | 23 | 0.1% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.