India - Annual Survey of Industries 2000-01
Reference ID | IND-CSO-ASI-2000-01-v1 |
Year | 2001 - 2002 |
Country | India |
Producer(s) | Central Statistics Office (Industrial Statistics Wing) - MOSPI, Government of India |
Sponsor(s) | MOSPI, Government of India - GOI - |
Collection(s) |
Created on
Jan 12, 2018
Last modified
Mar 26, 2019
Page views
76591
Accounting year (To)
(B_Itm_7T)
File: B-OWNER'S DETAIL
File: B-OWNER'S DETAIL
Overview
Type:
Discrete Format: character Width: 9 | Valid cases: 33573 Invalid: 0 |
Questions and instructions
Accounting year To (DD-MMM-YY)
Value | Category | Cases | |
---|---|---|---|
01-MAR-01 | 1 | 0.0% | |
30-JUN-00 | 2 | 0.0% | |
30-JUN-01 | 1 | 0.0% | |
30-SEP-00 | 1 | 0.0% | |
31-MAR-00 | 1 | 0.0% | |
31-MAR-01 | 33566 | 100.0% | |
31-MAR-02 | 1 | 0.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.