India - Annual Survey of Industries 2000-01
Reference ID | IND-CSO-ASI-2000-01-v1 |
Year | 2001 - 2002 |
Country | India |
Producer(s) | Central Statistics Office (Industrial Statistics Wing) - MOSPI, Government of India |
Sponsor(s) | MOSPI, Government of India - GOI - |
Collection(s) |
Created on
Jan 12, 2018
Last modified
Mar 26, 2019
Page views
76571
Accounting year (From)
(B_Itm_7F)
File: B-OWNER'S DETAIL
File: B-OWNER'S DETAIL
Overview
Type:
Discrete Format: character Width: 9 | Valid cases: 33577 Invalid: 0 |
Questions and instructions
Accounting year from (DD-MMM-YY)
Value | Category | Cases | |
---|---|---|---|
01-APR-00 | 33570 | 100.0% | |
01-APR-02 | 2 | 0.0% | |
01-APR-20 | 1 | 0.0% | |
01-AUG-00 | 1 | 0.0% | |
01-JAN-00 | 1 | 0.0% | |
01-JUL-09 | 1 | 0.0% | |
01-JUL-99 | 1 | 0.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.