India - Household Consumer Expenditure, NSS 68th Round Sch1.0 Type 2 : July 2011 - June 2012, Type - 2
Reference ID | DDI-IND-MOSPI-NSSO-68Rnd-Sch2.0-July2011-June2012 |
Year | 2011 - 2012 |
Country | India |
Producer(s) | National Sample Survey Office,NSSO - Ministry of Statistics & Programme Implementation, Govenment of India |
Sponsor(s) | Ministry of Statistics & Programme Implementation, Govenment of India - MOSPI - |
Collection(s) |
Created on
Jan 18, 2018
Last modified
Mar 25, 2019
Page views
454870
- Identification of Sa
mple Household - Blo
ck 1 and 2 - Level1-
type2-68 Round - Household characteri
stics - Block 3 - Le
vel2 - type2 - 68 - Household characteri
stics - Block 3 - le
vel3 - type2 - 68 - Demographic and othe
r particulars of hou
sehold members - Blo
ck 4 - Level 4 - Typ
e 2 - 68 - Consumption of cerea
ls-pulses- milk and
milk products during
the last 30 days -
Block 5.1- 5 - Consumption of cloth
ing, bedding and foo
twear during last 36
5 days - Block 7 and
8 - Level 6 - Type
2 - 68 - Expenditure on Educa
tion and Medical (in
stitutional) goods a
nd services during t
he last 365 days - B
lock 9 - Level 7 - t
ype 2 - 68 - Expenditure on misce
llaneous goods and s
ervices including me
dical(non-institutio
nal), rents and taxe
s during the last 30
days - Expenditure for purc
hase and constructio
n (including repair
and maintenance) of
durable goods for do
mestic use- Block 11
- Level 9 - Type 2
- 68 - Summary of Consumer
Expenditure - Block
12 - Level 11 - type
2 - 68 - Information on Ayurv
eda, Yoga, Naturopat
hy, Unani, Siddha, H
omeopathy(ASYUSH) -
Block 13 - Level 10
- type 2 - 68
Variable Groups
State Code
(State_code)
File: Expenditure for purchase and construction (including repair and maintenance) of durable goods for domestic use- Block 11 - Level 9 - Type 2 - 68
File: Expenditure for purchase and construction (including repair and maintenance) of durable goods for domestic use- Block 11 - Level 9 - Type 2 - 68
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 3436786 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
01 | JAMMU & KASHMIR | 112020 | 3.3% |
02 | HIMACHAL PRADESH | 64914 | 1.9% |
03 | PUNJAB | 108996 | 3.2% |
04 | CHANDIGARH | 10373 | 0.3% |
05 | UTTARANCHAL | 61717 | 1.8% |
06 | HARYANA | 88372 | 2.6% |
07 | DELHI | 32020 | 0.9% |
08 | RAJASTHAN | 139779 | 4.1% |
09 | UTTAR PRADESH | 315969 | 9.2% |
10 | BIHAR | 158038 | 4.6% |
11 | SIKKIM | 24558 | 0.7% |
12 | ARUNACHAL PRADESH | 54101 | 1.6% |
13 | NAGALAND | 35797 | 1.0% |
14 | MANIPUR | 83416 | 2.4% |
15 | MIZORAM | 47037 | 1.4% |
16 | TRIPURA | 59081 | 1.7% |
17 | MEGHALAYA | 43973 | 1.3% |
18 | ASSAM | 120202 | 3.5% |
19 | WEST BENGAL | 212720 | 6.2% |
20 | JHARKHAND | 92795 | 2.7% |
21 | ORISSA | 136641 | 4.0% |
22 | CHATTISGARH | 78365 | 2.3% |
23 | MADHYA PRADESH | 167799 | 4.9% |
24 | GUJARAT | 119880 | 3.5% |
25 | DAMAN & DIU | 4540 | 0.1% |
26 | D & N HAVELI | 6412 | 0.2% |
27 | MAHARASTRA | 271563 | 7.9% |
28 | ANDHRA PRADESH | 225929 | 6.6% |
29 | KARNATAKA | 137394 | 4.0% |
30 | GOA | 14377 | 0.4% |
31 | LAKSHADWEEP | 6354 | 0.2% |
32 | KERALA | 145802 | 4.2% |
33 | TAMIL NADU | 218930 | 6.4% |
34 | PONDICHERRY | 19261 | 0.6% |
35 | A & N ISLANDS | 17661 | 0.5% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.