India - Household Consumer Expenditure, NSS 68th Round Sch1.0 Type 2 : July 2011 - June 2012, Type - 2
Reference ID | DDI-IND-MOSPI-NSSO-68Rnd-Sch2.0-July2011-June2012 |
Year | 2011 - 2012 |
Country | India |
Producer(s) | National Sample Survey Office,NSSO - Ministry of Statistics & Programme Implementation, Govenment of India |
Sponsor(s) | Ministry of Statistics & Programme Implementation, Govenment of India - MOSPI - |
Collection(s) |
Created on
Jan 18, 2018
Last modified
Mar 25, 2019
Page views
453963
- Identification of Sa
mple Household - Blo
ck 1 and 2 - Level1-
type2-68 Round - Household characteri
stics - Block 3 - Le
vel2 - type2 - 68 - Household characteri
stics - Block 3 - le
vel3 - type2 - 68 - Demographic and othe
r particulars of hou
sehold members - Blo
ck 4 - Level 4 - Typ
e 2 - 68 - Consumption of cerea
ls-pulses- milk and
milk products during
the last 30 days -
Block 5.1- 5 - Consumption of cloth
ing, bedding and foo
twear during last 36
5 days - Block 7 and
8 - Level 6 - Type
2 - 68 - Expenditure on Educa
tion and Medical (in
stitutional) goods a
nd services during t
he last 365 days - B
lock 9 - Level 7 - t
ype 2 - 68 - Expenditure on misce
llaneous goods and s
ervices including me
dical(non-institutio
nal), rents and taxe
s during the last 30
days - Expenditure for purc
hase and constructio
n (including repair
and maintenance) of
durable goods for do
mestic use- Block 11
- Level 9 - Type 2
- 68 - Summary of Consumer
Expenditure - Block
12 - Level 11 - type
2 - 68 - Information on Ayurv
eda, Yoga, Naturopat
hy, Unani, Siddha, H
omeopathy(ASYUSH) -
Block 13 - Level 10
- type 2 - 68
Variable Groups
State Code
(State_code)
File: Demographic and other particulars of household members - Block 4 - Level 4 - Type 2 - 68
File: Demographic and other particulars of household members - Block 4 - Level 4 - Type 2 - 68
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 464730 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
01 | JAMMU & KASHMIR | 17740 | 3.8% |
02 | HIMACHAL PRADESH | 8682 | 1.9% |
03 | PUNJAB | 14499 | 3.1% |
04 | CHANDIGARH | 1234 | 0.3% |
05 | UTTARANCHAL | 8004 | 1.7% |
06 | HARYANA | 12697 | 2.7% |
07 | DELHI | 3783 | 0.8% |
08 | RAJASTHAN | 20457 | 4.4% |
09 | UTTAR PRADESH | 50311 | 10.8% |
10 | BIHAR | 23981 | 5.2% |
11 | SIKKIM | 3057 | 0.7% |
12 | ARUNACHAL PRADESH | 7765 | 1.7% |
13 | NAGALAND | 5226 | 1.1% |
14 | MANIPUR | 13173 | 2.8% |
15 | MIZORAM | 7623 | 1.6% |
16 | TRIPURA | 7507 | 1.6% |
17 | MEGHALAYA | 6652 | 1.4% |
18 | ASSAM | 16267 | 3.5% |
19 | WEST BENGAL | 25695 | 5.5% |
20 | JHARKHAND | 13491 | 2.9% |
21 | ORISSA | 17396 | 3.7% |
22 | CHATTISGARH | 10347 | 2.2% |
23 | MADHYA PRADESH | 22241 | 4.8% |
24 | GUJARAT | 15687 | 3.4% |
25 | DAMAN & DIU | 541 | 0.1% |
26 | D & N HAVELI | 906 | 0.2% |
27 | MAHARASTRA | 35803 | 7.7% |
28 | ANDHRA PRADESH | 25866 | 5.6% |
29 | KARNATAKA | 18445 | 4.0% |
30 | GOA | 1777 | 0.4% |
31 | LAKSHADWEEP | 979 | 0.2% |
32 | KERALA | 18197 | 3.9% |
33 | TAMIL NADU | 24390 | 5.2% |
34 | PONDICHERRY | 2103 | 0.5% |
35 | A & N ISLANDS | 2208 | 0.5% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.