India - Employment and Unemployment, July 2009 - June 2010, 66th Round
Reference ID | DDI-IND-MOSPI-NSSO-66-10-2011 |
Year | 2009 - 2010 |
Country | India |
Producer(s) | National Sample Survey Office - NSSO |
Sponsor(s) | Govt. of India - - Ministry of Statistics & Programme Implementation - - |
Collection(s) |
Created on
Jan 18, 2018
Last modified
Mar 25, 2019
Page views
320967
- Block_1_2_Identifica
tion of sample house
hold and particulars
of field operation - Block_3_Household ch
aracteristics - Block_3_1_Indebtedne
ss of rural labour h
ousehold - Block_4_Demographic
particulars of house
hold members - Block_5_1_Usual prin
cipal activity parti
culars of household
members - Block_5_2_Usual subs
idiary economic acti
vity particulars of
household members - Block_5_3_Time dispo
sition during the we
ek ended on ........
...... - Block_6_Follow-up qu
estions for persons
unemployed on all th
e 7 days of the week - Block_7_1_Follow-up
questions on availab
ility for work to pe
rsons working in the
usual principal or
subsidiary status - Block_7_2_Follow-up
questions on change
of nature of work an
d_ or establishment
to persons working i
n the usual principa
l status or subsidia
ry status - Block_8_Follow-up qu
estions for persons
with usual principal
activity status cod
e 92 or 93 in col_3
of block_5_1 - Block_9_Household co
nsumer expenditure
DISTRICT_CODE
(DISTRICT_CODE)
File: Block_7_2_Follow-up questions on change of nature of work and_ or establishment to persons working in the usual principal status or subsidiary status
File: Block_7_2_Follow-up questions on change of nature of work and_ or establishment to persons working in the usual principal status or subsidiary status
Overview
Type:
Discrete Format: character Width: 4 | Valid cases: 173334 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
0101 | Kupwara | 195 | 0.1% |
0102 | Baramula | 676 | 0.4% |
0103 | Srinagar | 783 | 0.5% |
0104 | Badgam | 431 | 0.2% |
0105 | Pulwama | 358 | 0.2% |
0106 | Anantnag | 636 | 0.4% |
0107 | Leh* Ladakh | 0 | 0.0% |
0108 | Kargil* | 0 | 0.0% |
0109 | Doda | 124 | 0.1% |
0110 | Udhampur | 483 | 0.3% |
0111 | Punch | 0 | 0.0% |
0112 | Rajauri | 65 | 0.0% |
0113 | Jammu | 1233 | 0.7% |
0114 | Kathua | 298 | 0.2% |
0201 | Chamba | 363 | 0.2% |
0202 | Kangra | 733 | 0.4% |
0203 | Lahul & Spiti | 143 | 0.1% |
0204 | Kullu | 277 | 0.2% |
0205 | Mandi | 517 | 0.3% |
0206 | Hamirpur | 389 | 0.2% |
0207 | Una | 337 | 0.2% |
0208 | Bilaspur | 285 | 0.2% |
0209 | Solan | 427 | 0.2% |
0210 | Sirmaur | 360 | 0.2% |
0211 | Shimla | 454 | 0.3% |
0212 | Kinnaur | 131 | 0.1% |
0301 | Gurdaspur | 397 | 0.2% |
0302 | Amritsar | 564 | 0.3% |
0303 | Kapurthala | 183 | 0.1% |
0304 | Jalandhar | 388 | 0.2% |
0305 | Hoshiarpur | 266 | 0.2% |
0306 | Nawanshahr | 167 | 0.1% |
0307 | Rupnagar | 128 | 0.1% |
0308 | Fatehgarh Sahib | 157 | 0.1% |
0309 | Ludhiana | 534 | 0.3% |
0310 | Moga | 229 | 0.1% |
0311 | Firozpur | 400 | 0.2% |
0312 | Muktsar | 202 | 0.1% |
0313 | Faridkot | 275 | 0.2% |
0314 | Bathinda | 340 | 0.2% |
0315 | Mansa | 230 | 0.1% |
0316 | Sangrur | 456 | 0.3% |
0317 | Patiala | 360 | 0.2% |
0318 | S.A.S. nagar (Mohali) | 234 | 0.1% |
0401 | Chandigarh | 437 | 0.3% |
0501 | Uttarkashi | 204 | 0.1% |
0502 | Chamoli | 203 | 0.1% |
0503 | Rudraprayag | 188 | 0.1% |
0504 | Tehri Garhwal | 245 | 0.1% |
0505 | Dehradun (P) | 353 | 0.2% |
0506 | Garhwal | 288 | 0.2% |
0507 | Pithoragarh | 166 | 0.1% |
0508 | Bageshwar | 162 | 0.1% |
0509 | Almora | 234 | 0.1% |
0510 | Champawat | 138 | 0.1% |
0511 | Nainital (P) | 227 | 0.1% |
0512 | Udham Singh Nagar | 349 | 0.2% |
0513 | Hardwar | 344 | 0.2% |
0514 | Nainital (H) | 112 | 0.1% |
0515 | Dehradun (H) | 179 | 0.1% |
0601 | Panchkula | 153 | 0.1% |
0602 | Ambala | 238 | 0.1% |
0603 | Yamunanagar | 262 | 0.2% |
0604 | Kurukshetra | 195 | 0.1% |
0605 | Kaithal | 201 | 0.1% |
0606 | Karnal | 315 | 0.2% |
0607 | Panipat | 253 | 0.1% |
0608 | Sonipat | 317 | 0.2% |
0609 | Jind | 344 | 0.2% |
0610 | Fatehabad | 187 | 0.1% |
0611 | Sirsa | 279 | 0.2% |
0612 | Hisar | 349 | 0.2% |
0613 | Bhiwani | 303 | 0.2% |
0614 | Rohtak | 187 | 0.1% |
0615 | Jhajjar | 169 | 0.1% |
0616 | Mahendragarh | 177 | 0.1% |
0617 | Rewari | 141 | 0.1% |
0618 | Gurgaon | 194 | 0.1% |
0619 | Faridabad | 359 | 0.2% |
0620 | Mewat | 172 | 0.1% |
0701 | North West | 968 | 0.6% |
0702 | North | 9 | 0.0% |
0703 | North East | 113 | 0.1% |
0704 | East | 15 | 0.0% |
0705 | New Delhi | 0 | 0.0% |
0706 | Central | 0 | 0.0% |
0707 | West | 21 | 0.0% |
0708 | South West | 41 | 0.0% |
0709 | South | 53 | 0.0% |
0801 | Ganganagar | 313 | 0.2% |
0802 | Hanumangarh | 183 | 0.1% |
0803 | Bikaner | 287 | 0.2% |
0804 | Churu | 275 | 0.2% |
0805 | Jhunjhunun | 248 | 0.1% |
0806 | Alwar | 263 | 0.2% |
0807 | Bharatpur | 272 | 0.2% |
0808 | Dhaulpur | 172 | 0.1% |
0809 | Karauli | 168 | 0.1% |
0810 | Sawai Madhopur | 172 | 0.1% |
0811 | Dausa | 179 | 0.1% |
0812 | Jaipur | 697 | 0.4% |
0813 | Sikar | 336 | 0.2% |
0814 | Nagaur | 333 | 0.2% |
0815 | Jodhpur | 335 | 0.2% |
0816 | Jaisalmer | 182 | 0.1% |
0817 | Barmer | 306 | 0.2% |
0818 | Jalor | 265 | 0.2% |
0819 | Sirohi | 174 | 0.1% |
0820 | Pali | 211 | 0.1% |
0821 | Ajmer | 363 | 0.2% |
0822 | Tonk | 204 | 0.1% |
0823 | Bundi | 159 | 0.1% |
0824 | Bhilwara | 290 | 0.2% |
0825 | Rajsamand | 219 | 0.1% |
0826 | Udaipur | 321 | 0.2% |
0827 | Dungarpur | 178 | 0.1% |
0828 | Banswara | 268 | 0.2% |
0829 | Chittaurgarh | 267 | 0.2% |
0830 | Kota | 191 | 0.1% |
0831 | Baran | 176 | 0.1% |
0832 | Jhalawar | 186 | 0.1% |
0901 | Saharanpur | 290 | 0.2% |
0902 | Muzaffarnagar | 321 | 0.2% |
0903 | Bijnor | 237 | 0.1% |
0904 | Moradabad | 343 | 0.2% |
0905 | Rampur | 160 | 0.1% |
0906 | J Phule Nagar | 160 | 0.1% |
0907 | Meerut | 225 | 0.1% |
0908 | Baghpat | 160 | 0.1% |
0909 | Ghaziabad | 341 | 0.2% |
0910 | G. Buddha Nagar | 150 | 0.1% |
0911 | Bulandshahr | 265 | 0.2% |
0912 | Aligarh | 198 | 0.1% |
0913 | Hathras | 186 | 0.1% |
0914 | Mathura | 188 | 0.1% |
0915 | Agra | 245 | 0.1% |
0916 | Firozabad | 256 | 0.1% |
0917 | Etah | 227 | 0.1% |
0918 | Mainpuri | 141 | 0.1% |
0919 | Budaun | 312 | 0.2% |
0920 | Bareilly | 302 | 0.2% |
0921 | Pilibhit | 148 | 0.1% |
0922 | Shahjahanpur | 179 | 0.1% |
0923 | Kheri | 215 | 0.1% |
0924 | Sitapur | 222 | 0.1% |
0925 | Hardoi | 229 | 0.1% |
0926 | Unnao | 233 | 0.1% |
0927 | Lucknow | 338 | 0.2% |
0928 | Rae Bareli | 250 | 0.1% |
0929 | Farrukhabad | 123 | 0.1% |
0930 | Kannauj | 156 | 0.1% |
0931 | Etawah | 151 | 0.1% |
0932 | Auraiya | 134 | 0.1% |
0933 | Kanpur Dehat | 159 | 0.1% |
0934 | Kanpur Nagar | 309 | 0.2% |
0935 | Jalaun | 199 | 0.1% |
0936 | Jhansi | 246 | 0.1% |
0937 | Lalitpur | 205 | 0.1% |
0938 | Hamirpur | 231 | 0.1% |
0939 | Mahoba | 218 | 0.1% |
0940 | Banda | 170 | 0.1% |
0941 | Chitrakoot | 208 | 0.1% |
0942 | Fatehpur | 204 | 0.1% |
0943 | Pratapgarh | 282 | 0.2% |
0944 | Kaushambi | 178 | 0.1% |
0945 | Allahabad | 329 | 0.2% |
0946 | Barabanki | 282 | 0.2% |
0947 | Faizabad | 199 | 0.1% |
0948 | Ambedkar Nag. | 208 | 0.1% |
0949 | Sultanpur | 305 | 0.2% |
0950 | Bahraich | 141 | 0.1% |
0951 | Shrawasti | 160 | 0.1% |
0952 | Balrampur | 171 | 0.1% |
0953 | Gonda | 265 | 0.2% |
0954 | Siddharthnagar | 194 | 0.1% |
0955 | Basti | 202 | 0.1% |
0956 | S. Kabir Nagar | 141 | 0.1% |
0957 | Maharajganj | 183 | 0.1% |
0958 | Gorakhpur | 357 | 0.2% |
0959 | Kushinagar | 300 | 0.2% |
0960 | Deoria | 295 | 0.2% |
0961 | Azamgarh | 372 | 0.2% |
0962 | Mau | 201 | 0.1% |
0963 | Ballia | 322 | 0.2% |
0964 | Jaunpur | 359 | 0.2% |
0965 | Ghazipur | 371 | 0.2% |
0966 | Chandauli | 168 | 0.1% |
0967 | Varanasi | 300 | 0.2% |
0968 | S.R.Nagar Bhadoh | 210 | 0.1% |
0969 | Mirzapur | 168 | 0.1% |
0970 | Sonbhadra | 171 | 0.1% |
1001 | Champaran (W) | 174 | 0.1% |
1002 | Champaran (E) | 232 | 0.1% |
1003 | Sheohar | 133 | 0.1% |
1004 | Sitamarhi | 156 | 0.1% |
1005 | Madhubani | 174 | 0.1% |
1006 | Supaul | 95 | 0.1% |
1007 | Araria | 162 | 0.1% |
1008 | Kishanganj | 102 | 0.1% |
1009 | Purnia | 148 | 0.1% |
1010 | Katihar | 147 | 0.1% |
1011 | Madhepura | 115 | 0.1% |
1012 | Saharsa | 130 | 0.1% |
1013 | Darbhanga | 191 | 0.1% |
1014 | Muzaffarpur | 209 | 0.1% |
1015 | Gopalganj | 200 | 0.1% |
1016 | Siwan | 191 | 0.1% |
1017 | Saran | 239 | 0.1% |
1018 | Vaishali | 181 | 0.1% |
1019 | Samastipur | 235 | 0.1% |
1020 | Begusarai | 157 | 0.1% |
1021 | Khagaria | 148 | 0.1% |
1022 | Bhagalpur | 146 | 0.1% |
1023 | Banka | 147 | 0.1% |
1024 | Munger | 138 | 0.1% |
1025 | Lakshadweephisarai | 124 | 0.1% |
1026 | Sheikhpura | 124 | 0.1% |
1027 | Nalanda | 185 | 0.1% |
1028 | Patna | 324 | 0.2% |
1029 | Bhojpur | 213 | 0.1% |
1030 | Buxar | 144 | 0.1% |
1031 | Kaimur Bhabua | 145 | 0.1% |
1032 | Rohtas | 194 | 0.1% |
1033 | Jehanabad | 113 | 0.1% |
1034 | Aurangabad | 128 | 0.1% |
1035 | Gaya | 192 | 0.1% |
1036 | Nawada | 125 | 0.1% |
1037 | Jamui | 183 | 0.1% |
1038 | Arwal | 78 | 0.0% |
1101 | North Mongam | 150 | 0.1% |
1102 | West Gyalshing | 352 | 0.2% |
1103 | South Nimachai | 340 | 0.2% |
1104 | East Gangtok | 492 | 0.3% |
1201 | Tawang | 82 | 0.0% |
1202 | West Kameng | 148 | 0.1% |
1203 | East Kameng | 178 | 0.1% |
1204 | Papum Pare | 328 | 0.2% |
1205 | Lower Subansiri | 124 | 0.1% |
1206 | Upper Subansiri | 153 | 0.1% |
1207 | West Siang | 329 | 0.2% |
1208 | East Siang | 238 | 0.1% |
1209 | Upper Siang | 62 | 0.0% |
1210 | Dibang Valley | 37 | 0.0% |
1211 | Lohit | 263 | 0.2% |
1212 | Changlang | 248 | 0.1% |
1213 | Tirap | 321 | 0.2% |
1214 | Anjaw | 60 | 0.0% |
1215 | Kurungkumey | 122 | 0.1% |
1216 | Lower Dibang Valley | 139 | 0.1% |
1301 | Mon | 241 | 0.1% |
1302 | Tuensang | 170 | 0.1% |
1303 | Mokokchung | 125 | 0.1% |
1304 | Zunheboto | 173 | 0.1% |
1305 | Wokha | 173 | 0.1% |
1306 | Dimapur | 173 | 0.1% |
1307 | Kohima | 197 | 0.1% |
1308 | Phek | 199 | 0.1% |
1309 | Kiphire | 142 | 0.1% |
1310 | Longleng | 78 | 0.0% |
1311 | Peren | 151 | 0.1% |
1401 | Senapati | 274 | 0.2% |
1402 | Tamenglong | 306 | 0.2% |
1403 | Churachandpur | 398 | 0.2% |
1404 | Bishnupur | 410 | 0.2% |
1405 | Thoubal | 649 | 0.4% |
1406 | Imphal West | 1265 | 0.7% |
1407 | Imphal East | 504 | 0.3% |
1408 | Ukhrul | 220 | 0.1% |
1409 | Chandel | 221 | 0.1% |
1501 | Mamit | 176 | 0.1% |
1502 | Kolasib | 197 | 0.1% |
1503 | Aizwal | 1139 | 0.7% |
1504 | Champhai | 416 | 0.2% |
1505 | Serchip | 221 | 0.1% |
1506 | Lunglei | 406 | 0.2% |
1507 | Lawngtlai | 180 | 0.1% |
1508 | Saiha | 193 | 0.1% |
1601 | West Tripura | 1292 | 0.7% |
1602 | South Tripura | 539 | 0.3% |
1603 | Dhalai | 314 | 0.2% |
1604 | North Tripura | 536 | 0.3% |
1701 | West Garo Hills | 529 | 0.3% |
1702 | East Garo Hills | 292 | 0.2% |
1703 | South Garo Hills | 220 | 0.1% |
1704 | West Khasi Hills | 373 | 0.2% |
1705 | Ri Bhoi | 264 | 0.2% |
1706 | East Khasi Hills | 630 | 0.4% |
1707 | Jaintia Hills | 357 | 0.2% |
1801 | Kokrajhar | 166 | 0.1% |
1802 | Dhubri | 228 | 0.1% |
1803 | Goalpara | 175 | 0.1% |
1804 | Bongaigaon | 120 | 0.1% |
1805 | Barpeta | 293 | 0.2% |
1806 | Kamrup | 257 | 0.1% |
1807 | Nalbari | 124 | 0.1% |
1808 | Darrang | 217 | 0.1% |
1809 | Marigaon | 209 | 0.1% |
1810 | Nagaon | 326 | 0.2% |
1811 | Sonitpur | 358 | 0.2% |
1812 | Lakshadweephimpur | 233 | 0.1% |
1813 | Dhemaji | 186 | 0.1% |
1814 | Tinsukia | 249 | 0.1% |
1815 | Dibrugarh | 243 | 0.1% |
1816 | Sibsagar | 200 | 0.1% |
1817 | Jorhat | 269 | 0.2% |
1818 | Golaghat | 182 | 0.1% |
1819 | Karbi Anglong | 234 | 0.1% |
1820 | North Cachar Hills | 157 | 0.1% |
1821 | Cachar | 266 | 0.2% |
1822 | Karimganj | 203 | 0.1% |
1823 | HaiLakshadweepandi | 132 | 0.1% |
1824 | Chirang | 126 | 0.1% |
1825 | Baksa | 105 | 0.1% |
1826 | Guwahati | 140 | 0.1% |
1827 | Udalguri | 212 | 0.1% |
1901 | Darjiling | 225 | 0.1% |
1902 | Jalpaiguri | 335 | 0.2% |
1903 | Koch Bihar | 288 | 0.2% |
1904 | Uttar Dinajpur | 323 | 0.2% |
1905 | Dakshin Dinajpur | 262 | 0.2% |
1906 | Maldah | 411 | 0.2% |
1907 | Murshidabad | 561 | 0.3% |
1908 | Birbhum | 255 | 0.1% |
1909 | Barddhaman | 829 | 0.5% |
1910 | Nadia | 605 | 0.3% |
1911 | North 24-Parganas | 1104 | 0.6% |
1912 | Hugli | 550 | 0.3% |
1913 | Bankura | 326 | 0.2% |
1914 | Puruliya | 308 | 0.2% |
1915 | Paschim Midnapur | 554 | 0.3% |
1916 | Howrah | 575 | 0.3% |
1917 | Kolkata | 613 | 0.4% |
1918 | South 24-Parganas | 731 | 0.4% |
1919 | Purba Midnapur | 508 | 0.3% |
2001 | Garhwa | 156 | 0.1% |
2002 | Palamu | 173 | 0.1% |
2003 | Chatra | 159 | 0.1% |
2004 | Hazaribag | 236 | 0.1% |
2005 | Kodarma | 134 | 0.1% |
2006 | Giridih | 196 | 0.1% |
2007 | Deoghar | 193 | 0.1% |
2008 | Godda | 184 | 0.1% |
2009 | Sahibganj | 145 | 0.1% |
2010 | Pakaur | 168 | 0.1% |
2011 | Dumka | 212 | 0.1% |
2012 | Dhanbad | 275 | 0.2% |
2013 | Bokaro | 286 | 0.2% |
2014 | Ranchi | 328 | 0.2% |
2015 | Lohardaga | 179 | 0.1% |
2016 | Gumla | 146 | 0.1% |
2017 | Singhbhum (W) | 174 | 0.1% |
2018 | Singhbhum (E) | 237 | 0.1% |
2019 | Latehar | 127 | 0.1% |
2020 | Simdega | 129 | 0.1% |
2021 | Jamtara | 205 | 0.1% |
2022 | Saraikela Khareswan | 132 | 0.1% |
2101 | Bargarh | 285 | 0.2% |
2102 | Jharsuguda | 166 | 0.1% |
2103 | Sambalpur | 188 | 0.1% |
2104 | Debagarh | 148 | 0.1% |
2105 | Sundargarh | 335 | 0.2% |
2106 | Kendujhar | 304 | 0.2% |
2107 | Mayurbhanj | 339 | 0.2% |
2108 | Baleshwar | 237 | 0.1% |
2109 | Bhadrak | 214 | 0.1% |
2110 | Kendrapara | 248 | 0.1% |
2111 | Jagatsinghapur | 201 | 0.1% |
2112 | Cuttack | 294 | 0.2% |
2113 | Jajapur | 224 | 0.1% |
2114 | Dhenkanal | 146 | 0.1% |
2115 | Anugul | 200 | 0.1% |
2116 | Nayagarh | 209 | 0.1% |
2117 | Khordha | 219 | 0.1% |
2118 | Puri | 239 | 0.1% |
2119 | Ganjam | 346 | 0.2% |
2120 | Gajapati | 167 | 0.1% |
2121 | Kandhamal Phoolbani | 157 | 0.1% |
2122 | Baudh | 191 | 0.1% |
2123 | Sonapur | 176 | 0.1% |
2124 | Balangir | 238 | 0.1% |
2125 | Nuapada | 128 | 0.1% |
2126 | Kalahandi | 311 | 0.2% |
2127 | Rayagada | 173 | 0.1% |
2128 | Nabarangapur | 218 | 0.1% |
2129 | Koraput | 257 | 0.1% |
2130 | Malkangiri | 155 | 0.1% |
2201 | Koriya | 187 | 0.1% |
2202 | Surguja | 292 | 0.2% |
2203 | Jashpur | 172 | 0.1% |
2204 | Raigarh | 264 | 0.2% |
2205 | Korba | 184 | 0.1% |
2206 | Janjgir-Champa | 185 | 0.1% |
2207 | Bilaspur | 317 | 0.2% |
2208 | Kawardha | 177 | 0.1% |
2209 | Rajnandgaon | 343 | 0.2% |
2210 | Durg | 570 | 0.3% |
2211 | Raipur | 397 | 0.2% |
2212 | Mahasamund | 135 | 0.1% |
2213 | Dhamtari | 190 | 0.1% |
2214 | Kanker | 152 | 0.1% |
2215 | Bastar | 293 | 0.2% |
2216 | Dantewada | 193 | 0.1% |
2301 | Sheopur | 92 | 0.1% |
2302 | Morena | 155 | 0.1% |
2303 | Bhind | 172 | 0.1% |
2304 | Gwalior | 143 | 0.1% |
2305 | Datia | 120 | 0.1% |
2306 | Shivpuri | 173 | 0.1% |
2307 | Guna | 167 | 0.1% |
2308 | Tikamgarh | 160 | 0.1% |
2309 | Chhatarpur | 168 | 0.1% |
2310 | Panna | 122 | 0.1% |
2311 | Sagar | 295 | 0.2% |
2312 | Damoh | 215 | 0.1% |
2313 | Satna | 195 | 0.1% |
2314 | Rewa | 164 | 0.1% |
2315 | Umaria | 84 | 0.0% |
2316 | Shahdol | 85 | 0.0% |
2317 | Sidhi | 168 | 0.1% |
2318 | Neemuch | 129 | 0.1% |
2319 | Mandsaur | 161 | 0.1% |
2320 | Ratlam | 196 | 0.1% |
2321 | Ujjain | 257 | 0.1% |
2322 | Shajapur | 230 | 0.1% |
2323 | Dewas | 268 | 0.2% |
2324 | Jhabua | 239 | 0.1% |
2325 | Dhar | 198 | 0.1% |
2326 | Indore | 318 | 0.2% |
2327 | W. Nimar | 204 | 0.1% |
2328 | Barwani | 220 | 0.1% |
2329 | E. Nimar | 200 | 0.1% |
2330 | Rajgarh | 202 | 0.1% |
2331 | Vidisha | 216 | 0.1% |
2332 | Bhopal | 290 | 0.2% |
2333 | Sehore | 232 | 0.1% |
2334 | Raisen | 191 | 0.1% |
2335 | Betul | 223 | 0.1% |
2336 | Harda | 110 | 0.1% |
2337 | Hoshangabad | 173 | 0.1% |
2338 | Katni | 186 | 0.1% |
2339 | Jabalpur | 256 | 0.1% |
2340 | Narsimhapur | 189 | 0.1% |
2341 | Dindori | 127 | 0.1% |
2342 | Mandla | 184 | 0.1% |
2343 | Chhindwara | 329 | 0.2% |
2344 | Seoni | 180 | 0.1% |
2345 | Balaghat | 263 | 0.2% |
2346 | Ashoknagar | 110 | 0.1% |
2347 | Anuppur | 87 | 0.1% |
2348 | Burhampur | 126 | 0.1% |
2401 | Kachchh | 190 | 0.1% |
2402 | Bans Kantha | 227 | 0.1% |
2403 | Patan | 203 | 0.1% |
2404 | Mahesana | 180 | 0.1% |
2405 | Sabar Kantha | 270 | 0.2% |
2406 | Gandhinagar | 218 | 0.1% |
2407 | Ahmedabad | 685 | 0.4% |
2408 | Surendranagar | 216 | 0.1% |
2409 | Rajkot | 364 | 0.2% |
2410 | Jamnagar | 280 | 0.2% |
2411 | Porbandar | 104 | 0.1% |
2412 | Junagadh | 282 | 0.2% |
2413 | Amreli | 170 | 0.1% |
2414 | Bhavnagar | 283 | 0.2% |
2415 | Anand | 236 | 0.1% |
2416 | Kheda | 216 | 0.1% |
2417 | Panch Mahals | 255 | 0.1% |
2418 | Dohad | 169 | 0.1% |
2419 | Vadodara | 562 | 0.3% |
2420 | Narmada | 240 | 0.1% |
2421 | Bharuch | 203 | 0.1% |
2422 | Surat | 572 | 0.3% |
2423 | The Dangs | 75 | 0.0% |
2424 | Navsari | 143 | 0.1% |
2425 | Valsad | 144 | 0.1% |
2501 | Diu | 47 | 0.0% |
2502 | Daman | 159 | 0.1% |
2601 | Dadra and Nagar Havelira & NH | 299 | 0.2% |
2701 | Nandurbar | 291 | 0.2% |
2702 | Dhule | 307 | 0.2% |
2703 | Jalgaon | 607 | 0.4% |
2704 | Buldana | 412 | 0.2% |
2705 | Akola | 218 | 0.1% |
2706 | Washim | 152 | 0.1% |
2707 | Amravati | 445 | 0.3% |
2708 | Wardha | 247 | 0.1% |
2709 | Nagpur | 609 | 0.4% |
2710 | Bhandara | 205 | 0.1% |
2711 | Gondiya | 290 | 0.2% |
2712 | Gadchiroli | 208 | 0.1% |
2713 | Chandrapur | 302 | 0.2% |
2714 | Yavatmal | 451 | 0.3% |
2715 | Nanded | 388 | 0.2% |
2716 | Hingoli | 174 | 0.1% |
2717 | Parbhani | 220 | 0.1% |
2718 | Jalna | 321 | 0.2% |
2719 | Aurangabad | 440 | 0.3% |
2720 | Nashik | 707 | 0.4% |
2721 | Thane | 1165 | 0.7% |
2722 | Mumbai Suburban | 1168 | 0.7% |
2723 | Mumbai | 0 | 0.0% |
2724 | Raigarh | 278 | 0.2% |
2725 | Pune | 942 | 0.5% |
2726 | Ahmadnagar | 563 | 0.3% |
2727 | Bid | 368 | 0.2% |
2728 | Latur | 325 | 0.2% |
2729 | Osmanabad | 300 | 0.2% |
2730 | Solapur | 692 | 0.4% |
2731 | Satara | 392 | 0.2% |
2732 | Ratnagiri | 277 | 0.2% |
2733 | Sindhudurg | 160 | 0.1% |
2734 | Kolhapur | 545 | 0.3% |
2735 | Sangli | 428 | 0.2% |
2801 | Adilabad | 409 | 0.2% |
2802 | Nizamabad | 340 | 0.2% |
2803 | Karimnagar | 509 | 0.3% |
2804 | Medak | 466 | 0.3% |
2805 | Hyderabad | 648 | 0.4% |
2806 | Rangareddi | 677 | 0.4% |
2807 | Mahbubnagar | 547 | 0.3% |
2808 | Nalgonda | 487 | 0.3% |
2809 | Warangal | 473 | 0.3% |
2810 | Khammam | 351 | 0.2% |
2811 | Srikakulam | 329 | 0.2% |
2812 | Vizianagaram | 365 | 0.2% |
2813 | Visakhapatnam | 542 | 0.3% |
2814 | East Godavari | 569 | 0.3% |
2815 | West Godavari | 454 | 0.3% |
2816 | Krishna | 512 | 0.3% |
2817 | Guntur | 667 | 0.4% |
2818 | Prakasam | 458 | 0.3% |
2819 | Nellore | 435 | 0.3% |
2820 | Cuddapah | 470 | 0.3% |
2821 | Kurnool | 651 | 0.4% |
2822 | Anantapur | 644 | 0.4% |
2823 | Chittoor | 636 | 0.4% |
2901 | Belgaum | 319 | 0.2% |
2902 | Bagalkot | 267 | 0.2% |
2903 | Bijapur | 286 | 0.2% |
2904 | Gulbarga | 400 | 0.2% |
2905 | Bidar | 229 | 0.1% |
2906 | Raichur | 255 | 0.1% |
2907 | Koppal | 177 | 0.1% |
2908 | Gadag | 250 | 0.1% |
2909 | Dharwad | 276 | 0.2% |
2910 | Uttara Kannada | 200 | 0.1% |
2911 | Haveri | 228 | 0.1% |
2912 | Bellary | 374 | 0.2% |
2913 | Chitradurga | 185 | 0.1% |
2914 | Davanagere | 256 | 0.1% |
2915 | Shimoga | 205 | 0.1% |
2916 | Udupi | 176 | 0.1% |
2917 | Chikmagalur | 147 | 0.1% |
2918 | Tumkur | 345 | 0.2% |
2919 | Kolar | 341 | 0.2% |
2920 | Bangalore | 820 | 0.5% |
2921 | Bangalore Rural | 320 | 0.2% |
2922 | Mandya | 207 | 0.1% |
2923 | Hassan | 295 | 0.2% |
2924 | Dakshina Kannada | 305 | 0.2% |
2925 | Kodagu | 166 | 0.1% |
2926 | Mysore | 346 | 0.2% |
2927 | Chamarajanagar | 169 | 0.1% |
3001 | North Goa | 325 | 0.2% |
3002 | South Goa | 280 | 0.2% |
3101 | Lakshadweepshadweep | 364 | 0.2% |
3201 | Kasaragod | 355 | 0.2% |
3202 | Kannur | 547 | 0.3% |
3203 | Wayanad | 158 | 0.1% |
3204 | Kozhikode | 552 | 0.3% |
3205 | Malappuram | 488 | 0.3% |
3206 | PaLakshadweepkad | 513 | 0.3% |
3207 | Thrissur | 653 | 0.4% |
3208 | Ernakulam | 675 | 0.4% |
3209 | Idukki | 286 | 0.2% |
3210 | Kottayam | 440 | 0.3% |
3211 | Alappuzha | 461 | 0.3% |
3212 | Pathanamthitta | 269 | 0.2% |
3213 | Kollam | 466 | 0.3% |
3214 | Thiruvananthapuram | 788 | 0.5% |
3301 | Thiruvallur | 387 | 0.2% |
3302 | Chennai | 418 | 0.2% |
3303 | Kancheepuram | 422 | 0.2% |
3304 | Vellore | 515 | 0.3% |
3305 | Dharmapuri | 210 | 0.1% |
3306 | Tiruvanamalai | 386 | 0.2% |
3307 | Viluppuram | 403 | 0.2% |
3308 | Salem | 596 | 0.3% |
3309 | Namakkal | 264 | 0.2% |
3310 | Erode | 437 | 0.3% |
3311 | The Nilgiris | 198 | 0.1% |
3312 | Coimbatore | 619 | 0.4% |
3313 | Dindigul | 361 | 0.2% |
3314 | Karur | 201 | 0.1% |
3315 | Tiruchirappalli | 398 | 0.2% |
3316 | Perambalur | 152 | 0.1% |
3317 | Ariyalur | 152 | 0.1% |
3318 | Cuddalore | 414 | 0.2% |
3319 | Nagapattinam | 238 | 0.1% |
3320 | Thiruvarur | 231 | 0.1% |
3321 | Thanjavur | 328 | 0.2% |
3322 | Pudukkottai | 261 | 0.2% |
3323 | Sivaganga | 273 | 0.2% |
3324 | Madurai | 396 | 0.2% |
3325 | Theni | 222 | 0.1% |
3326 | Virudhunagar | 319 | 0.2% |
3327 | Ramanathapuram | 265 | 0.2% |
3328 | Toothukudi | 241 | 0.1% |
3329 | Tirunelveli | 476 | 0.3% |
