India - Household Consumer Expenditure, July 2009 - June 2010, 66th Round Type -2
Reference ID | DDI-IND-NSSO-66-SCHEDULE-1.0T2 |
Year | 2009 - 2010 |
Country | India |
Producer(s) | National Sample Survey Office,NSSO - Ministry of Statistics & Programme Implementation, Govenment of India |
Sponsor(s) | Ministry of Statistics & Programme Implementation, Govenment of Indis - MOSPI - |
Collection(s) |
Created on
Jan 18, 2018
Last modified
Mar 25, 2019
Page views
198624
- Identification of Sa
mple Household - Household Characteri
stics - Demographic and othe
r particulars of hou
sehold members - Consumption of cerea
ls, pulses, milk and
milk products,edibl
e oil, egg, fish and
meat, vegetables, f
ruits, spices, bever
ages and processed f
ood and pan, tobacco
, intoxicants,fuel a
nd light during last
30 or 7 days - Consumption of cloth
ing, bedding and foo
twear during last 36
5 days - Expenditure on educa
tion and medical (in
stitutional) goods a
nd services - Expenditure on misce
llaneous goods and s
ervices including me
dical (non-instituti
onal), rents and tax
es during the last 3
0 days - Expenditure for purc
hase and constructio
n (including repair
and maintenance) of
durable goods for do
mestic use - Summary of comsumer
expenditure
Variable Groups
State
(state)
File: Summary of comsumer expenditure
File: Summary of comsumer expenditure
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 3173462 Invalid: 0 |
Indicate the province (state/Union Territory).
Value | Category | Cases | |
---|---|---|---|
01 | JAMMU & KASHMIR | 87796 | 2.8% |
02 | HIMACHAL PRADESH | 62211 | 2.0% |
03 | PUNJAB | 95555 | 3.0% |
04 | CHANDIGARH | 9664 | 0.3% |
05 | UTTARANCHAL | 55238 | 1.7% |
06 | HARYANA | 80912 | 2.5% |
07 | DELHI | 26325 | 0.8% |
08 | RAJASTHAN | 125669 | 4.0% |
09 | UTTAR PRADESH | 277377 | 8.7% |
10 | BIHAR | 139584 | 4.4% |
11 | SIKKIM | 23850 | 0.8% |
12 | ARUNACHAL PRADESH | 50268 | 1.6% |
13 | NAGALAND | 33379 | 1.1% |
14 | MANIPUR | 81197 | 2.6% |
15 | MIZORAM | 51602 | 1.6% |
16 | TRIPURA | 59345 | 1.9% |
17 | MEGHALAYA | 41509 | 1.3% |
18 | ASSAM | 112830 | 3.6% |
19 | WEST BENGAL | 203582 | 6.4% |
20 | JHARKHAND | 82457 | 2.6% |
21 | ORISSA | 121409 | 3.8% |
22 | CHATTISGARH | 67514 | 2.1% |
23 | MADHYA PRADESH | 148414 | 4.7% |
24 | GUJARAT | 107605 | 3.4% |
25 | DAMAN & DIU | 4250 | 0.1% |
26 | D & N HAVELI | 6210 | 0.2% |
27 | MAHARASTRA | 263943 | 8.3% |
28 | ANDHRA PRADESH | 215420 | 6.8% |
29 | KARNATAKA | 128769 | 4.1% |
30 | GOA | 15179 | 0.5% |
31 | LAKSHADWEEP | 5633 | 0.2% |
32 | KERALA | 145088 | 4.6% |
33 | TAMIL NADU | 207771 | 6.5% |
34 | PONDICHERRY | 18347 | 0.6% |
35 | A & N ISLANDS | 17560 | 0.6% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.