India - Household Consumer Expenditure, July 2009 - June 2010, 66th Round Type -2
Reference ID | DDI-IND-NSSO-66-SCHEDULE-1.0T2 |
Year | 2009 - 2010 |
Country | India |
Producer(s) | National Sample Survey Office,NSSO - Ministry of Statistics & Programme Implementation, Govenment of India |
Sponsor(s) | Ministry of Statistics & Programme Implementation, Govenment of Indis - MOSPI - |
Collection(s) |
Created on
Jan 18, 2018
Last modified
Mar 25, 2019
Page views
198768
- Identification of Sa
mple Household - Household Characteri
stics - Demographic and othe
r particulars of hou
sehold members - Consumption of cerea
ls, pulses, milk and
milk products,edibl
e oil, egg, fish and
meat, vegetables, f
ruits, spices, bever
ages and processed f
ood and pan, tobacco
, intoxicants,fuel a
nd light during last
30 or 7 days - Consumption of cloth
ing, bedding and foo
twear during last 36
5 days - Expenditure on educa
tion and medical (in
stitutional) goods a
nd services - Expenditure on misce
llaneous goods and s
ervices including me
dical (non-instituti
onal), rents and tax
es during the last 3
0 days - Expenditure for purc
hase and constructio
n (including repair
and maintenance) of
durable goods for do
mestic use - Summary of comsumer
expenditure
Variable Groups
Stratum
(Stratum)
File: Expenditure for purchase and construction (including repair and maintenance) of durable goods for domestic use
File: Expenditure for purchase and construction (including repair and maintenance) of durable goods for domestic use
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 3076552 Invalid: 0 |
Within each district of a State/ UT, generally speaking, two basic strata is formed: i) rural stratum comprising of all rural areas of the district and (ii) urban stratum comprising of all the urban areas of the district. However, within the urban areas of a district, if there are one or more towns with population 10 lakhs or more as per population census 2001 in a district, each of them is form a separate basic stratum and the remaining urban areas of the district considered as another basic stratum.
Value | Category | Cases | |
---|---|---|---|
01 | 172355 | 5.6% | |
02 | 159898 | 5.2% | |
03 | 144759 | 4.7% | |
04 | 153818 | 5.0% | |
05 | 120327 | 3.9% | |
06 | 154418 | 5.0% | |
07 | 127872 | 4.2% | |
08 | 104073 | 3.4% | |
09 | 111187 | 3.6% | |
10 | 122987 | 4.0% | |
11 | 114505 | 3.7% | |
12 | 108002 | 3.5% | |
13 | 118539 | 3.9% | |
14 | 102790 | 3.3% | |
15 | 80768 | 2.6% | |
16 | 68493 | 2.2% | |
17 | 63225 | 2.1% | |
18 | 74923 | 2.4% | |
19 | 76782 | 2.5% | |
20 | 62209 | 2.0% | |
21 | 81972 | 2.7% | |
22 | 44024 | 1.4% | |
23 | 41467 | 1.3% | |
24 | 56285 | 1.8% | |
25 | 36124 | 1.2% | |
26 | 51336 | 1.7% | |
27 | 36903 | 1.2% | |
28 | 48204 | 1.6% | |
29 | 30377 | 1.0% | |
30 | 32097 | 1.0% | |
31 | 23918 | 0.8% | |
32 | 27392 | 0.9% | |
33 | 19822 | 0.6% | |
34 | 18418 | 0.6% | |
35 | 17388 | 0.6% | |
36 | 15743 | 0.5% | |
37 | 12000 | 0.4% | |
38 | 12364 | 0.4% | |
39 | 14014 | 0.5% | |
40 | 30150 | 1.0% | |
41 | 8096 | 0.3% | |
42 | 13845 | 0.5% | |
43 | 10585 | 0.3% | |
44 | 6569 | 0.2% | |
45 | 10111 | 0.3% | |
46 | 7428 | 0.2% | |
47 | 5356 | 0.2% | |
48 | 5149 | 0.2% | |
49 | 8102 | 0.3% | |
50 | 6022 | 0.2% | |
51 | 3211 | 0.1% | |
52 | 3139 | 0.1% | |
53 | 5269 | 0.2% | |
54 | 3169 | 0.1% | |
55 | 3151 | 0.1% | |
56 | 3141 | 0.1% | |
57 | 3171 | 0.1% | |
58 | 6138 | 0.2% | |
59 | 5291 | 0.2% | |
60 | 5236 | 0.2% | |
61 | 5140 | 0.2% | |
62 | 3090 | 0.1% | |
63 | 4975 | 0.2% | |
64 | 5311 | 0.2% | |
65 | 5007 | 0.2% | |
66 | 3106 | 0.1% | |
67 | 2988 | 0.1% | |
68 | 3053 | 0.1% | |
69 | 3104 | 0.1% | |
70 | 3085 | 0.1% | |
71 | 2114 | 0.1% | |
72 | 2390 | 0.1% | |
73 | 2805 | 0.1% | |
74 | 3163 | 0.1% | |
75 | 2008 | 0.1% | |
99 | 11106 | 0.4% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.