India - Household Consumer Expenditure, July 2009 - June 2010, 66th Round Type -2
Reference ID | DDI-IND-NSSO-66-SCHEDULE-1.0T2 |
Year | 2009 - 2010 |
Country | India |
Producer(s) | National Sample Survey Office,NSSO - Ministry of Statistics & Programme Implementation, Govenment of India |
Sponsor(s) | Ministry of Statistics & Programme Implementation, Govenment of Indis - MOSPI - |
Collection(s) |
Created on
Jan 18, 2018
Last modified
Mar 25, 2019
Page views
198507
- Identification of Sa
mple Household - Household Characteri
stics - Demographic and othe
r particulars of hou
sehold members - Consumption of cerea
ls, pulses, milk and
milk products,edibl
e oil, egg, fish and
meat, vegetables, f
ruits, spices, bever
ages and processed f
ood and pan, tobacco
, intoxicants,fuel a
nd light during last
30 or 7 days - Consumption of cloth
ing, bedding and foo
twear during last 36
5 days - Expenditure on educa
tion and medical (in
stitutional) goods a
nd services - Expenditure on misce
llaneous goods and s
ervices including me
dical (non-instituti
onal), rents and tax
es during the last 3
0 days - Expenditure for purc
hase and constructio
n (including repair
and maintenance) of
durable goods for do
mestic use - Summary of comsumer
expenditure
Variable Groups
Stratum
(Stratum)
File: Expenditure on miscellaneous goods and services including medical (non-institutional), rents and taxes during the last 30 days
File: Expenditure on miscellaneous goods and services including medical (non-institutional), rents and taxes during the last 30 days
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 2145291 Invalid: 0 |
Within each district of a State/ UT, generally speaking, two basic strata is formed: i) rural stratum comprising of all rural areas of the district and (ii) urban stratum comprising of all the urban areas of the district. However, within the urban areas of a district, if there are one or more towns with population 10 lakhs or more as per population census 2001 in a district, each of them is form a separate basic stratum and the remaining urban areas of the district considered as another basic stratum.
Value | Category | Cases | |
---|---|---|---|
01 | 124852 | 5.8% | |
02 | 113517 | 5.3% | |
03 | 100482 | 4.7% | |
04 | 107763 | 5.0% | |
05 | 79320 | 3.7% | |
06 | 110754 | 5.2% | |
07 | 84166 | 3.9% | |
08 | 69242 | 3.2% | |
09 | 75682 | 3.5% | |
10 | 87752 | 4.1% | |
11 | 80169 | 3.7% | |
12 | 76490 | 3.6% | |
13 | 83871 | 3.9% | |
14 | 70995 | 3.3% | |
15 | 56256 | 2.6% | |
16 | 48902 | 2.3% | |
17 | 42705 | 2.0% | |
18 | 53495 | 2.5% | |
19 | 54110 | 2.5% | |
20 | 45936 | 2.1% | |
21 | 60706 | 2.8% | |
22 | 30633 | 1.4% | |
23 | 28871 | 1.3% | |
24 | 39849 | 1.9% | |
25 | 23591 | 1.1% | |
26 | 36271 | 1.7% | |
27 | 26081 | 1.2% | |
28 | 34678 | 1.6% | |
29 | 19921 | 0.9% | |
30 | 21359 | 1.0% | |
31 | 16158 | 0.8% | |
32 | 20620 | 1.0% | |
33 | 13841 | 0.6% | |
34 | 13201 | 0.6% | |
35 | 12302 | 0.6% | |
36 | 11400 | 0.5% | |
37 | 8200 | 0.4% | |
38 | 9065 | 0.4% | |
39 | 10342 | 0.5% | |
40 | 24003 | 1.1% | |
41 | 5607 | 0.3% | |
42 | 10669 | 0.5% | |
43 | 6567 | 0.3% | |
44 | 3721 | 0.2% | |
45 | 6221 | 0.3% | |
46 | 4704 | 0.2% | |
47 | 3112 | 0.1% | |
48 | 3225 | 0.2% | |
49 | 5410 | 0.3% | |
50 | 4098 | 0.2% | |
51 | 1970 | 0.1% | |
52 | 1819 | 0.1% | |
53 | 2975 | 0.1% | |
54 | 1847 | 0.1% | |
55 | 1904 | 0.1% | |
56 | 1745 | 0.1% | |
57 | 1771 | 0.1% | |
58 | 3381 | 0.2% | |
59 | 2756 | 0.1% | |
60 | 2923 | 0.1% | |
61 | 2759 | 0.1% | |
62 | 1794 | 0.1% | |
63 | 3114 | 0.1% | |
64 | 3090 | 0.1% | |
65 | 3109 | 0.1% | |
66 | 1874 | 0.1% | |
67 | 1884 | 0.1% | |
68 | 1750 | 0.1% | |
69 | 1863 | 0.1% | |
70 | 1771 | 0.1% | |
71 | 1267 | 0.1% | |
72 | 1684 | 0.1% | |
73 | 2148 | 0.1% | |
74 | 2270 | 0.1% | |
75 | 1405 | 0.1% | |
99 | 9533 | 0.4% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.