India - Household Consumer Expenditure, July 2009 - June 2010, 66th Round Type -2
Reference ID | DDI-IND-NSSO-66-SCHEDULE-1.0T2 |
Year | 2009 - 2010 |
Country | India |
Producer(s) | National Sample Survey Office,NSSO - Ministry of Statistics & Programme Implementation, Govenment of India |
Sponsor(s) | Ministry of Statistics & Programme Implementation, Govenment of Indis - MOSPI - |
Collection(s) |
Created on
Jan 18, 2018
Last modified
Mar 25, 2019
Page views
192617
- Identification of Sa
mple Household - Household Characteri
stics - Demographic and othe
r particulars of hou
sehold members - Consumption of cerea
ls, pulses, milk and
milk products,edibl
e oil, egg, fish and
meat, vegetables, f
ruits, spices, bever
ages and processed f
ood and pan, tobacco
, intoxicants,fuel a
nd light during last
30 or 7 days - Consumption of cloth
ing, bedding and foo
twear during last 36
5 days - Expenditure on educa
tion and medical (in
stitutional) goods a
nd services - Expenditure on misce
llaneous goods and s
ervices including me
dical (non-instituti
onal), rents and tax
es during the last 3
0 days - Expenditure for purc
hase and constructio
n (including repair
and maintenance) of
durable goods for do
mestic use - Summary of comsumer
expenditure
Variable Groups
Region
(Region)
File: Expenditure on miscellaneous goods and services including medical (non-institutional), rents and taxes during the last 30 days
File: Expenditure on miscellaneous goods and services including medical (non-institutional), rents and taxes during the last 30 days
Overview
Type:
Discrete Format: character Width: 3 | Valid cases: 2145291 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
011 | Mountainous | 17592 | 0.8% |
012 | Outer Hills | 6302 | 0.3% |
013 | Jhelam Valley | 36038 | 1.7% |
014 | Ladakh | 0 | 0.0% |
021 | Central | 22595 | 1.1% |
022 | Trans Himalayan & Southern | 18622 | 0.9% |
031 | Northern | 30208 | 1.4% |
032 | Southern | 36207 | 1.7% |
041 | Chandigarh | 7339 | 0.3% |
051 | Uttaranchal | 34093 | 1.6% |
061 | Eastern | 36432 | 1.7% |
062 | Western | 20023 | 0.9% |
071 | Delhi | 21980 | 1.0% |
081 | Western | 17585 | 0.8% |
082 | North-Eastern | 27552 | 1.3% |
083 | Southern | 9455 | 0.4% |
084 | South-Eastern | 11772 | 0.5% |
085 | Northern | 16681 | 0.8% |
091 | Northern Upper Ganga Plains | 28259 | 1.3% |
092 | Central | 26968 | 1.3% |
093 | Eastern | 64531 | 3.0% |
094 | Southern | 15461 | 0.7% |
095 | Southern Upper Ganga Plains | 46546 | 2.2% |
101 | Northern | 52578 | 2.5% |
102 | Central | 33860 | 1.6% |
111 | Sikkim | 13818 | 0.6% |
121 | Arunachal Pradesh | 24730 | 1.2% |
131 | Nagaland | 21170 | 1.0% |
141 | Plains | 40943 | 1.9% |
142 | Hills | 11452 | 0.5% |
151 | Mizoram | 32337 | 1.5% |
161 | Tripura | 35603 | 1.7% |
171 | Meghalaya | 25433 | 1.2% |
181 | Plains Eastern | 19732 | 0.9% |
182 | Plains Western | 22533 | 1.1% |
183 | Cachar Plain | 12611 | 0.6% |
184 | Central Brahmputra Plains | 16094 | 0.8% |
191 | Himalayan | 13687 | 0.6% |
192 | Eastern Plains | 34684 | 1.6% |
193 | Southern Plains | 37121 | 1.7% |
194 | Central Plains | 31908 | 1.5% |
195 | Western Plains | 22048 | 1.0% |
201 | Rachi Plateau | 21063 | 1.0% |
202 | Hazaribagh Plateau | 29894 | 1.4% |
211 | Coastal | 26179 | 1.2% |
212 | Southern | 23776 | 1.1% |
213 | Northern | 20614 | 1.0% |
221 | Northern Chattishgarh | 4872 | 0.2% |
222 | Mahanadi Basin | 30612 | 1.4% |
223 | Southern Chhattishgarh | 6028 | 0.3% |
231 | Vindhya | 16297 | 0.8% |
232 | Central | 13535 | 0.6% |
233 | Malwa | 25575 | 1.2% |
234 | South | 17820 | 0.8% |
235 | South Western | 12568 | 0.6% |
236 | Northern | 14229 | 0.7% |
241 | South Eastern | 28207 | 1.3% |
242 | Plains Northern | 21599 | 1.0% |
243 | Dry areas | 4238 | 0.2% |
244 | Kachchh | 2012 | 0.1% |
245 | Saurashtra | 22879 | 1.1% |
251 | Daman & Diu | 3882 | 0.2% |
261 | Dadra & Nagar Haveli | 3997 | 0.2% |
271 | Coastal | 48756 | 2.3% |
272 | Inland Western | 46094 | 2.1% |
273 | Inland Northern | 22451 | 1.0% |
274 | Inland Central | 30052 | 1.4% |
275 | Inland Eastern | 31728 | 1.5% |
276 | Eastern | 11238 | 0.5% |
281 | Costal Northern | 32132 | 1.5% |
282 | Costal Southern | 28929 | 1.3% |
283 | Inland North Western | 40871 | 1.9% |
284 | Inland North Eastern | 22685 | 1.1% |
285 | Inland Southern | 27818 | 1.3% |
291 | Coastal & Ghats | 8797 | 0.4% |
292 | Inland Eastern | 10782 | 0.5% |
293 | Inland Southern | 36501 | 1.7% |
294 | Inland Northern | 38812 | 1.8% |
301 | Goa | 11800 | 0.6% |
311 | Lakshadweep | 3313 | 0.2% |
321 | Northern | 42248 | 2.0% |
322 | Southern | 59073 | 2.8% |
331 | Coastal Northern | 48932 | 2.3% |
332 | Coastal | 29381 | 1.4% |
333 | Southern | 43540 | 2.0% |
334 | Inland | 36468 | 1.7% |
341 | Pondicherry | 15974 | 0.7% |
351 | Andaman & Nicobar Islands | 12457 | 0.6% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.