India - Household Consumer Expenditure, July 2009 - June 2010, 66th Round Type -2
Reference ID | DDI-IND-NSSO-66-SCHEDULE-1.0T2 |
Year | 2009 - 2010 |
Country | India |
Producer(s) | National Sample Survey Office,NSSO - Ministry of Statistics & Programme Implementation, Govenment of India |
Sponsor(s) | Ministry of Statistics & Programme Implementation, Govenment of Indis - MOSPI - |
Collection(s) |
Created on
Jan 18, 2018
Last modified
Mar 25, 2019
Page views
192575
- Identification of Sa
mple Household - Household Characteri
stics - Demographic and othe
r particulars of hou
sehold members - Consumption of cerea
ls, pulses, milk and
milk products,edibl
e oil, egg, fish and
meat, vegetables, f
ruits, spices, bever
ages and processed f
ood and pan, tobacco
, intoxicants,fuel a
nd light during last
30 or 7 days - Consumption of cloth
ing, bedding and foo
twear during last 36
5 days - Expenditure on educa
tion and medical (in
stitutional) goods a
nd services - Expenditure on misce
llaneous goods and s
ervices including me
dical (non-instituti
onal), rents and tax
es during the last 3
0 days - Expenditure for purc
hase and constructio
n (including repair
and maintenance) of
durable goods for do
mestic use - Summary of comsumer
expenditure
Variable Groups
State
(State)
File: Expenditure on education and medical (institutional) goods and services
File: Expenditure on education and medical (institutional) goods and services
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 365912 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
01 | JAMMU & KASHMIR | 12104 | 3.3% |
02 | HIMACHAL PRADESH | 6561 | 1.8% |
03 | PUNJAB | 11515 | 3.1% |
04 | CHANDIGARH | 1068 | 0.3% |
05 | UTTARANCHAL | 6314 | 1.7% |
06 | HARYANA | 10609 | 2.9% |
07 | DELHI | 2925 | 0.8% |
08 | RAJASTHAN | 14531 | 4.0% |
09 | UTTAR PRADESH | 31511 | 8.6% |
10 | BIHAR | 14708 | 4.0% |
11 | SIKKIM | 2568 | 0.7% |
12 | ARUNACHAL PRADESH | 6521 | 1.8% |
13 | NAGALAND | 4825 | 1.3% |
14 | MANIPUR | 13053 | 3.6% |
15 | MIZORAM | 6224 | 1.7% |
16 | TRIPURA | 8129 | 2.2% |
17 | MEGHALAYA | 6087 | 1.7% |
18 | ASSAM | 14828 | 4.1% |
19 | WEST BENGAL | 23530 | 6.4% |
20 | JHARKHAND | 9095 | 2.5% |
21 | ORISSA | 11526 | 3.1% |
22 | CHATTISGARH | 7298 | 2.0% |
23 | MADHYA PRADESH | 17569 | 4.8% |
24 | GUJARAT | 11801 | 3.2% |
25 | DAMAN & DIU | 430 | 0.1% |
26 | D & N HAVELI | 437 | 0.1% |
27 | MAHARASTRA | 31117 | 8.5% |
28 | ANDHRA PRADESH | 19492 | 5.3% |
29 | KARNATAKA | 12957 | 3.5% |
30 | GOA | 1936 | 0.5% |
31 | LAKSHADWEEP | 589 | 0.2% |
32 | KERALA | 21369 | 5.8% |
33 | TAMIL NADU | 19011 | 5.2% |
34 | PONDICHERRY | 1923 | 0.5% |
35 | A & N ISLANDS | 1751 | 0.5% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.