India - Household Consumer Expenditure, July 2009 - June 2010, 66th Round Type -2
Reference ID | DDI-IND-NSSO-66-SCHEDULE-1.0T2 |
Year | 2009 - 2010 |
Country | India |
Producer(s) | National Sample Survey Office,NSSO - Ministry of Statistics & Programme Implementation, Govenment of India |
Sponsor(s) | Ministry of Statistics & Programme Implementation, Govenment of Indis - MOSPI - |
Collection(s) |
Created on
Jan 18, 2018
Last modified
Mar 25, 2019
Page views
210582
- Identification of Sa
mple Household - Household Characteri
stics - Demographic and othe
r particulars of hou
sehold members - Consumption of cerea
ls, pulses, milk and
milk products,edibl
e oil, egg, fish and
meat, vegetables, f
ruits, spices, bever
ages and processed f
ood and pan, tobacco
, intoxicants,fuel a
nd light during last
30 or 7 days - Consumption of cloth
ing, bedding and foo
twear during last 36
5 days - Expenditure on educa
tion and medical (in
stitutional) goods a
nd services - Expenditure on misce
llaneous goods and s
ervices including me
dical (non-instituti
onal), rents and tax
es during the last 3
0 days - Expenditure for purc
hase and constructio
n (including repair
and maintenance) of
durable goods for do
mestic use - Summary of comsumer
expenditure
Variable Groups
Region
(Region)
File: Identification of Sample Household
File: Identification of Sample Household
Overview
Type:
Discrete Format: character Width: 3 | Valid cases: 100794 Invalid: 0 |
Categories
Value | Category | Cases | |
---|---|---|---|
011 | Mountainous | 800 | ![]() |
012 | Outer Hills | 312 | ![]() |
013 | Jhelam Valley | 1603 | ![]() |
014 | Ladakh | 0 | ![]() |
021 | Central | 1054 | ![]() |
022 | Trans Himalayan & Southern | 988 | ![]() |
031 | Northern | 1399 | ![]() |
032 | Southern | 1716 | ![]() |
041 | Chandigarh | 305 | ![]() |
051 | Uttaranchal | 1775 | ![]() |
061 | Eastern | 1692 | ![]() |
062 | Western | 928 | ![]() |
071 | Delhi | 865 | ![]() |
081 | Western | 862 | ![]() |
082 | North-Eastern | 1390 | ![]() |
083 | Southern | 480 | ![]() |
084 | South-Eastern | 544 | ![]() |
085 | Northern | 850 | ![]() |
091 | Northern Upper Ganga Plains | 1404 | ![]() |
092 | Central | 1343 | ![]() |
093 | Eastern | 3408 | ![]() |
094 | Southern | 704 | ![]() |
095 | Southern Upper Ganga Plains | 2135 | ![]() |
101 | Northern | 2687 | ![]() |
102 | Central | 1877 | ![]() |
111 | Sikkim | 768 | ![]() |
121 | Arunachal Pradesh | 1641 | ![]() |
131 | Nagaland | 1024 | ![]() |
141 | Plains | 1886 | ![]() |
142 | Hills | 672 | ![]() |
151 | Mizoram | 1528 | ![]() |
161 | Tripura | 1855 | ![]() |
171 | Meghalaya | 1272 | ![]() |
181 | Plains Eastern | 864 | ![]() |
182 | Plains Western | 1208 | ![]() |
183 | Cachar Plain | 608 | ![]() |
184 | Central Brahmputra Plains | 768 | ![]() |
191 | Himalayan | 608 | ![]() |
192 | Eastern Plains | 1568 | ![]() |
193 | Southern Plains | 1660 | ![]() |
194 | Central Plains | 1344 | ![]() |
195 | Western Plains | 1144 | ![]() |
201 | Rachi Plateau | 1213 | ![]() |
202 | Hazaribagh Plateau | 1535 | ![]() |
211 | Coastal | 1407 | ![]() |
212 | Southern | 1408 | ![]() |
213 | Northern | 1214 | ![]() |
221 | Northern Chattishgarh | 288 | ![]() |
222 | Mahanadi Basin | 1623 | ![]() |
223 | Southern Chhattishgarh | 320 | ![]() |
231 | Vindhya | 798 | ![]() |
232 | Central | 670 | ![]() |
233 | Malwa | 1104 | ![]() |
234 | South | 857 | ![]() |
235 | South Western | 606 | ![]() |
236 | Northern | 672 | ![]() |
241 | South Eastern | 1231 | ![]() |
242 | Plains Northern | 909 | ![]() |
243 | Dry areas | 223 | ![]() |
244 | Kachchh | 95 | ![]() |
245 | Saurashtra | 960 | ![]() |
251 | Daman & Diu | 128 | ![]() |
261 | Dadra & Nagar Haveli | 192 | ![]() |
271 | Coastal | 1930 | ![]() |
272 | Inland Western | 1946 | ![]() |
273 | Inland Northern | 960 | ![]() |
274 | Inland Central | 1344 | ![]() |
275 | Inland Eastern | 1338 | ![]() |
276 | Eastern | 478 | ![]() |
281 | Costal Northern | 1504 | ![]() |
282 | Costal Southern | 1246 | ![]() |
283 | Inland North Western | 1832 | ![]() |
284 | Inland North Eastern | 1054 | ![]() |
285 | Inland Southern | 1239 | ![]() |
291 | Coastal & Ghats | 383 | ![]() |
292 | Inland Eastern | 464 | ![]() |
293 | Inland Southern | 1406 | ![]() |
294 | Inland Northern | 1822 | ![]() |
301 | Goa | 447 | ![]() |
311 | Lakshadweep | 183 | ![]() |
321 | Northern | 1880 | ![]() |
322 | Southern | 2571 | ![]() |
331 | Coastal Northern | 1984 | ![]() |
332 | Coastal | 1247 | ![]() |
333 | Southern | 1784 | ![]() |
334 | Inland | 1624 | ![]() |
341 | Pondicherry | 576 | ![]() |
351 | Andaman & Nicobar Islands | 560 | ![]() |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.