India - Urban Slums Survey , July 2008- June 2009, NSS 65th Round
Reference ID | DDI-IND-MOSPI-NSSO-65Rnd-Sch-0dot21-2008-09 |
Year | 2008 - 2009 |
Country | India |
Producer(s) | National Sample Survey Office - M/o Statistcs and Programme Implementation(MOSPI),Government of India (GOI) |
Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) |
Created on
Jan 18, 2018
Last modified
Mar 27, 2019
Page views
68767
Area of the slum (hectares)
(B3_q3)
File: Block-3-Particulars-slum-Records
File: Block-3-Particulars-slum-Records
Overview
Type:
Discrete Format: character Width: 1 | Valid cases: 728 Invalid: 0 |
Questions and instructions
Approximate area of the slum
Value | Category | Cases | |
---|---|---|---|
1 | less than 0.05 | 97 | 13.3% |
2 | 0.05 to 1.00 | 319 | 43.8% |
3 | 1.00 to 2.00 | 169 | 23.2% |
4 | 2.00 to 3.00 | 72 | 9.9% |
5 | 3.00 to 4.00 | 25 | 3.4% |
6 | 4.00 to 6.00 | 18 | 2.5% |
7 | 6.00 to 8.00 | 7 | 1.0% |
8 | 8.00 or more | 21 | 2.9% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
The approximate area in hectares of the slum will be ascertained by the investigator and recorded against this item in code.