India - Urban Slums Survey , July 2008- June 2009, NSS 65th Round
Reference ID | DDI-IND-MOSPI-NSSO-65Rnd-Sch-0dot21-2008-09 |
Year | 2008 - 2009 |
Country | India |
Producer(s) | National Sample Survey Office - M/o Statistcs and Programme Implementation(MOSPI),Government of India (GOI) |
Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) |
Created on
Jan 18, 2018
Last modified
Mar 27, 2019
Page views
68816
Region
(Region)
File: Block-4-Change-improvement-slum condition-Records
File: Block-4-Change-improvement-slum condition-Records
Overview
Type:
Discrete Format: character Width: 1 | Valid cases: 730 Invalid: 0 |
As given in corresponding variables in dataset of block-1
Questions and instructions
As given in corresponding variables in dataset of block-1
Value | Category | Cases | |
---|---|---|---|
1 | Region-1 | 305 | 41.8% |
2 | Region-2 | 123 | 16.8% |
3 | Region-3 | 130 | 17.8% |
4 | Region-4 | 91 | 12.5% |
5 | Region-5 | 69 | 9.5% |
6 | Region-6 | 12 | 1.6% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.