India - Urban Slums Survey , July 2008- June 2009, NSS 65th Round
Reference ID | DDI-IND-MOSPI-NSSO-65Rnd-Sch-0dot21-2008-09 |
Year | 2008 - 2009 |
Country | India |
Producer(s) | National Sample Survey Office - M/o Statistcs and Programme Implementation(MOSPI),Government of India (GOI) |
Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) |
Created on
Jan 18, 2018
Last modified
Mar 27, 2019
Page views
68780
State
(State)
File: Block-4-Change-improvement-slum condition-Records
File: Block-4-Change-improvement-slum condition-Records
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 730 Invalid: 0 |
As given in corresponding variables in dataset of block-1
Questions and instructions
As given in corresponding variables in dataset of block-1
Value | Category | Cases | |
---|---|---|---|
01 | Jammu & Kashmir | 3 | 0.4% |
02 | Himachal Pradesh | 1 | 0.1% |
03 | Punjab | 2 | 0.3% |
04 | Chandigarh | 7 | 1.0% |
05 | Uttaranchal | 5 | 0.7% |
06 | Haryana | 7 | 1.0% |
07 | Delhi | 53 | 7.3% |
08 | Rajasthan | 6 | 0.8% |
09 | Uttar Pradesh | 32 | 4.4% |
10 | Bihar | 5 | 0.7% |
11 | Sikkim | 1 | 0.1% |
12 | Arunachal Pradesh | 0 | 0.0% |
13 | Nagaland | 2 | 0.3% |
14 | Manipur | 0 | 0.0% |
15 | Mizoram | 7 | 1.0% |
16 | Tripura | 3 | 0.4% |
17 | Meghalaya | 0 | 0.0% |
18 | Assam | 0 | 0.0% |
19 | West Bengal | 78 | 10.7% |
20 | Jharkhand | 6 | 0.8% |
21 | Orissa | 34 | 4.7% |
22 | Chhattisgarh | 6 | 0.8% |
23 | Madhya Pradesh | 31 | 4.2% |
24 | Gujrat | 57 | 7.8% |
25 | Daman & Diu | 0 | 0.0% |
26 | Dadra & Nagar Haveli | 0 | 0.0% |
27 | Maharastra | 196 | 26.8% |
28 | Andhra Pardesh | 73 | 10.0% |
29 | Karnataka | 45 | 6.2% |
30 | Goa | 7 | 1.0% |
31 | Lakshadweep | 0 | 0.0% |
32 | Kerala | 9 | 1.2% |
33 | Tamil Nadu | 49 | 6.7% |
34 | Pondicheri | 5 | 0.7% |
35 | Andaman & Nicober | 0 | 0.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.