India - Employment, Unemployment and Migration Survey, July 2007 - June 2008, NSS 64th Round
Reference ID | IND-NSSO-EUMS-2007-v1 |
Year | 2007 - 2008 |
Country | India |
Producer(s) | National Sample Survey Office - M/o Statistcs and Programme Implementation (MOSPI), Government of India (GOI) |
Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) |
Created on
Jan 18, 2018
Last modified
Mar 25, 2019
Page views
171265
Centre code,Round and Shift
(C_R_S)
File: Block-7-household-consumer-expenditure-records
File: Block-7-household-consumer-expenditure-records
Overview
Type:
Discrete Format: character Width: 3 | Valid cases: 0 Invalid: 0 |
Value | Category |
---|---|
A4D | A4D |
B4D | B4D |
C4D | C4D |
D4D | D4D |
D4d | D4d |
E4D | E4D |
F4D | F4D |
G4D | G4D |
N4D | N4D |
d4D | d4D |
d4d | d4d |
e4d | e4d |
g4D | g4D |
n4D | n4D |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.