India - Employment, Unemployment and Migration Survey, July 2007 - June 2008, NSS 64th Round
Reference ID | IND-NSSO-EUMS-2007-v1 |
Year | 2007 - 2008 |
Country | India |
Producer(s) | National Sample Survey Office - M/o Statistcs and Programme Implementation (MOSPI), Government of India (GOI) |
Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) |
Created on
Jan 18, 2018
Last modified
Mar 25, 2019
Page views
175402
If worked, industry of longest spell(NIC-2004)
(B6_c6)
File: Block-6-members-migration-records
File: Block-6-members-migration-records
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 0 Invalid: 0 |
Questions and instructions
Value | Category |
---|---|
01 | 01 |
02 | 02 |
05 | 05 |
10 | 10 |
11 | 11 |
12 | 12 |
13 | 13 |
14 | 14 |
15 | 15 |
16 | 16 |
17 | 17 |
18 | 18 |
19 | 19 |
20 | 20 |
21 | 21 |
22 | 22 |
23 | 23 |
24 | 24 |
25 | 25 |
26 | 26 |
27 | 27 |
28 | 28 |
29 | 29 |
30 | 30 |
31 | 31 |
32 | 32 |
33 | 33 |
34 | 34 |
35 | 35 |
36 | 36 |
37 | 37 |
40 | 40 |
41 | 41 |
45 | 45 |
50 | 50 |
51 | 51 |
52 | 52 |
55 | 55 |
60 | 60 |
61 | 61 |
62 | 62 |
63 | 63 |
64 | 64 |
65 | 65 |
66 | 66 |
67 | 67 |
70 | 70 |
71 | 71 |
72 | 72 |
73 | 73 |
74 | 74 |
75 | 75 |
80 | 80 |
85 | 85 |
90 | 90 |
91 | 91 |
92 | 92 |
93 | 93 |
95 | 95 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
In this column, industry of work, at 2-digit level of NIC-2004 will be entered for those household members who have worked during the period of their staying away from the village/town. In many situations it may so happen that during the period of staying away from the village/ town, a household member was engaged in different economic activities. In such situations, the industry at 2-digit level of NIC-2004 will correspond to the work in which the household member was engaged for the longest duration.