India - Employment, Unemployment and Migration Survey, July 2007 - June 2008, NSS 64th Round
Reference ID | IND-NSSO-EUMS-2007-v1 |
Year | 2007 - 2008 |
Country | India |
Producer(s) | National Sample Survey Office - M/o Statistcs and Programme Implementation (MOSPI), Government of India (GOI) |
Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) |
Created on
Jan 18, 2018
Last modified
Mar 25, 2019
Page views
175568
state code
(state)
File: Block-6-members-migration-records
File: Block-6-members-migration-records
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 0 Invalid: 0 |
Value | Category |
---|---|
01 | Jammu & Kashmir |
02 | Himachal Pradesh |
03 | Punjab |
04 | Chandigarh |
05 | Uttaranchal |
06 | Haryana |
07 | Delhi |
08 | Rajasthan |
09 | Uttar Pradesh |
10 | Bihar |
11 | Sikkim |
12 | Arunachal Pradesh |
13 | Nagaland |
14 | Manipur |
15 | Mizoram |
16 | Tripura |
17 | Meghalaya |
18 | Assam |
19 | West Bengal |
20 | Jharkhand |
21 | Orissa |
22 | Chhattisgarh |
23 | Madhya Pradesh |
24 | Gujrat |
25 | Daman & Diu |
26 | Dadra & Nagar Haveli |
27 | Maharastra |
28 | Andhra Pardesh |
29 | Karnataka |
30 | Goa |
31 | Lakshadweep |
32 | Kerala |
33 | Tamil Nadu |
34 | Pondicheri |
35 | Andaman & Nicober |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.