India - Employment, Unemployment and Migration Survey, July 2007 - June 2008, NSS 64th Round
Reference ID | IND-NSSO-EUMS-2007-v1 |
Year | 2007 - 2008 |
Country | India |
Producer(s) | National Sample Survey Office - M/o Statistcs and Programme Implementation (MOSPI), Government of India (GOI) |
Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) |
Created on
Jan 18, 2018
Last modified
Mar 25, 2019
Page views
175534
Household type
(B3_Q4)
File: Block-3-household-characteristics-ecords
File: Block-3-household-characteristics-ecords
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 0 Invalid: 0 |
Value | Category |
---|---|
11 | Self-employed in non-agriculture |
12 | Agricultural labour |
13 | Other labour |
14 | Self-employed in agriculture |
18 | NR |
19 | Others; |
21 | Self-employed |
22 | Regular wage/salary earning |
23 | Casual labour |
28 | NR |
29 | Others; |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.