India - Employment, Unemployment and Migration Survey, July 2007 - June 2008, NSS 64th Round
Reference ID | IND-NSSO-EUMS-2007-v1 |
Year | 2007 - 2008 |
Country | India |
Producer(s) | National Sample Survey Office - M/o Statistcs and Programme Implementation (MOSPI), Government of India (GOI) |
Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) |
Created on
Jan 18, 2018
Last modified
Mar 25, 2019
Page views
171461
State-Region
(State_Region)
File: Block-1-sample-household-identification-records
File: Block-1-sample-household-identification-records
Overview
Type:
Discrete Format: character Width: 3 | Valid cases: 0 Invalid: 0 |
Value | Category |
---|---|
011 | 011 |
012 | 012 |
013 | 013 |
021 | 021 |
022 | 022 |
031 | 031 |
032 | 032 |
041 | 041 |
051 | 051 |
061 | 061 |
062 | 062 |
071 | 071 |
081 | 081 |
082 | 082 |
083 | 083 |
084 | 084 |
085 | 085 |
091 | 091 |
092 | 092 |
093 | 093 |
094 | 094 |
095 | 095 |
101 | 101 |
102 | 102 |
111 | 111 |
121 | 121 |
131 | 131 |
141 | 141 |
142 | 142 |
151 | 151 |
161 | 161 |
171 | 171 |
181 | 181 |
182 | 182 |
183 | 183 |
184 | 184 |
191 | 191 |
192 | 192 |
193 | 193 |
194 | 194 |
195 | 195 |
201 | 201 |
202 | 202 |
211 | 211 |
212 | 212 |
213 | 213 |
221 | 221 |
222 | 222 |
223 | 223 |
231 | 231 |
232 | 232 |
233 | 233 |
234 | 234 |
235 | 235 |
236 | 236 |
241 | 241 |
242 | 242 |
243 | 243 |
244 | 244 |
245 | 245 |
251 | 251 |
261 | 261 |
271 | 271 |
272 | 272 |
273 | 273 |
274 | 274 |
275 | 275 |
276 | 276 |
281 | 281 |
282 | 282 |
283 | 283 |
284 | 284 |
285 | 285 |
291 | 291 |
292 | 292 |
293 | 293 |
294 | 294 |
301 | 301 |
311 | 311 |
321 | 321 |
322 | 322 |
331 | 331 |
332 | 332 |
333 | 333 |
334 | 334 |
341 | 341 |
351 | 351 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.