India - Household Consumer Expenditure Survey, July 2007-June 2008, Shedule 1: 64th Round
Reference ID | IND-NSSO-HCES-2007-v1 |
Year | 2007 - 2008 |
Country | India |
Producer(s) | National Sample Survey Office,NSSO - Ministry of Statistics & Programme Implementation, Govt of India |
Sponsor(s) | Ministry of Statistics & Programme Implementation, Govenment of Indis - MOSPI - |
Collection(s) |
Created on
Jan 18, 2018
Last modified
Mar 27, 2019
Page views
130841
- Identification of Sa
mple Household - Household Characteri
stics - Demographic and othe
r particulars of hou
sehold members - Consumption of food,
pan, tobacco , into
xicants and fuel dur
ing the last 30 days - Consumption of cloth
ing, bedding and foo
twear during the las
t 365 days - Expenditure on educa
tion , medical (inst
itutional) goods and
services during the
last 365 days and e
xpenditutre on misce
llaneous goods and s
ervices including, r
ents and taxes durin
g the last 30 days - Expenditure for purc
hase and constructio
n (including repair
and maintenance) of
durable goods for do
mestic use during th
e last 365
Variable Groups
FOD_Region
(FOD_Region)
File: Identification of Sample Household
File: Identification of Sample Household
Overview
Type:
Discrete Format: character Width: 3 | Valid cases: 0 Invalid: 0 |
Value | Category |
---|---|
011 | Jammu |
012 | Srinagar |
021 | Shimla |
031 | Jalandhar |
032 | Ludhiana |
051 | Dehradun |
061 | Chandigarh |
071 | Delhi |
081 | Ajmer |
082 | Jaipur |
091 | Agra |
092 | Allahabad |
093 | Bareilly |
094 | Lucknow |
101 | Muzaffarpur |
102 | Patna |
111 | Gangtok |
131 | Kohima |
171 | Shillong |
181 | Guwahati |
182 | Dibrugarh |
191 | Barddhaman |
192 | Kolkata |
193 | Maldah |
201 | Ranchi |
211 | Bhubaneswar |
212 | Sambalpur |
221 | Raipur |
231 | Bhopal |
232 | Gwalior |
233 | Jabalpur |
241 | Ahmedabad |
242 | Baroda |
271 | Aurangabad |
272 | Mumbai |
273 | Nagpur |
274 | Pune |
281 | Cuddapah |
282 | Hyderabad |
283 | Vijayawada |
291 | Bangalore |
292 | Hubli |
321 | Kozhikode |
322 | Thiruvanathapuram |
331 | Coimbatore |
332 | Chennai |
333 | Madurai |
351 | Port Blair |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.