India - Employment and Unemployment, July 2004 - June 2005, NSS 61st Round
Reference ID | DDI-IND-MOSPI-NSSO-61-12-2011 |
Year | 2004 - 2005 |
Country | India |
Producer(s) | National Sample Survey Office - NSSO |
Sponsor(s) | Govt. of India - - Ministry of Statistics & Programme Implementation - - |
Collection(s) |
Created on
Jan 18, 2018
Last modified
Mar 25, 2019
Page views
285733
District
(DISTRICT_CODE)
File: Block_9_level_11
File: Block_9_level_11
Overview
Type:
Discrete Format: character Width: 4 | Valid cases: 3179412 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
0101 | Kupwara | 2209 | 0.1% |
0102 | Baramula | 11813 | 0.4% |
0103 | Srinagar | 8243 | 0.3% |
0104 | Badgam | 6116 | 0.2% |
0105 | Pulwama | 8433 | 0.3% |
0106 | Anantnag | 9252 | 0.3% |
0107 | Leh* Ladakh | 0 | 0.0% |
0108 | Kargil* | 0 | 0.0% |
0109 | Doda | 269 | 0.0% |
0110 | Udhampur | 7090 | 0.2% |
0111 | Punch | 0 | 0.0% |
0112 | Rajauri | 0 | 0.0% |
0113 | Jammu | 18535 | 0.6% |
0114 | Kathua | 6546 | 0.2% |
0201 | Chamba | 5232 | 0.2% |
0202 | Kangra | 11384 | 0.4% |
0203 | Lahul & Spiti | 914 | 0.0% |
0204 | Kullu | 4781 | 0.2% |
0205 | Mandi | 9319 | 0.3% |
0206 | Hamirpur | 4845 | 0.2% |
0207 | Una | 4920 | 0.2% |
0208 | Bilaspur | 3784 | 0.1% |
0209 | Solan | 4724 | 0.1% |
0210 | Sirmaur | 4838 | 0.2% |
0211 | Shimla | 6526 | 0.2% |
0212 | Kinnaur | 927 | 0.0% |
0301 | Gurdaspur | 9759 | 0.3% |
0302 | Amritsar | 15369 | 0.5% |
0303 | Kapurthala | 4184 | 0.1% |
0304 | Jalandhar | 8362 | 0.3% |
0305 | Hoshiarpur | 6650 | 0.2% |
0306 | Nawanshahr | 3268 | 0.1% |
0307 | Rupnagar | 5245 | 0.2% |
0308 | Fatehgarh Sahib | 2983 | 0.1% |
0309 | Ludhiana | 13911 | 0.4% |
0310 | Moga | 3862 | 0.1% |
0311 | Firozpur | 7622 | 0.2% |
0312 | Muktsar | 2894 | 0.1% |
0313 | Faridkot | 2948 | 0.1% |
0314 | Bathinda | 5173 | 0.2% |
0315 | Mansa | 2963 | 0.1% |
0316 | Sangrur | 8285 | 0.3% |
0317 | Patiala | 9207 | 0.3% |
0401 | Chandigarh | 9711 | 0.3% |
0501 | Uttarkashi | 2980 | 0.1% |
0502 | Chamoli | 2902 | 0.1% |
0503 | Rudraprayag | 2031 | 0.1% |
0504 | Tehri Garhwal | 3281 | 0.1% |
0505 | Dehradun | 6856 | 0.2% |
0506 | Garhwal | 4707 | 0.1% |
0507 | Pithoragarh | 4001 | 0.1% |
0508 | Champawat | 2740 | 0.1% |
0509 | Almora | 4689 | 0.1% |
0510 | Bageshwar | 1954 | 0.1% |
0511 | Nainital | 5065 | 0.2% |
0512 | Udham Singh Nagar | 6312 | 0.2% |
0513 | Hardwar | 7238 | 0.2% |
0601 | Panchkula | 2157 | 0.1% |
0602 | Ambala | 3261 | 0.1% |
0603 | Yamunanagar | 4423 | 0.1% |
0604 | Kurukshetra | 3247 | 0.1% |
0605 | Kaithal | 3159 | 0.1% |
0606 | Karnal | 3118 | 0.1% |
0607 | Panipat | 4081 | 0.1% |
0608 | Sonipat | 4150 | 0.1% |
0609 | Jind | 3178 | 0.1% |
0610 | Fatehabad | 2960 | 0.1% |
0611 | Sirsa | 2956 | 0.1% |
0612 | Hisar | 4881 | 0.2% |
0613 | Bhiwani | 3950 | 0.1% |
0614 | Rohtak | 3149 | 0.1% |
0615 | Jhajjar | 3165 | 0.1% |
0616 | Mahendragarh | 3018 | 0.1% |
0617 | Rewari | 3023 | 0.1% |
0618 | Gurgaon | 5237 | 0.2% |
0619 | Faridabad | 7021 | 0.2% |
0701 | North West | 3440 | 0.1% |
0702 | North | 0 | 0.0% |
0703 | North East | 867 | 0.0% |
0704 | East | 0 | 0.0% |
0705 | New Delhi | 0 | 0.0% |
0706 | Central | 0 | 0.0% |
0707 | West | 796 | 0.0% |
0708 | South West | 1026 | 0.0% |
0709 | South | 987 | 0.0% |
0798 | 1267 | 0.0% | |
0799 | 23582 | 0.7% | |
0801 | Ganganagar | 3749 | 0.1% |
0802 | Hanumangarh | 3826 | 0.1% |
0803 | Bikaner | 3758 | 0.1% |
0804 | Churu | 4908 | 0.2% |
0805 | Jhunjhunun | 4033 | 0.1% |
0806 | Alwar | 4713 | 0.1% |
0807 | Bharatpur | 3882 | 0.1% |
0808 | Dhaulpur | 2823 | 0.1% |
0809 | Karauli | 3292 | 0.1% |
0810 | Sawai Madhopur | 3220 | 0.1% |
0811 | Dausa | 3614 | 0.1% |
0812 | Jaipur | 7322 | 0.2% |
0813 | Sikar | 4671 | 0.1% |
0814 | Nagaur | 4984 | 0.2% |
0815 | Jodhpur | 5780 | 0.2% |
0816 | Jaisalmer | 1993 | 0.1% |
0817 | Barmer | 4766 | 0.1% |
0818 | Jalor | 3757 | 0.1% |
0819 | Sirohi | 3120 | 0.1% |
0820 | Pali | 3717 | 0.1% |
0821 | Ajmer | 4985 | 0.2% |
0822 | Tonk | 2756 | 0.1% |
0823 | Bundi | 3233 | 0.1% |
0824 | Bhilwara | 4075 | 0.1% |
0825 | Rajsamand | 3069 | 0.1% |
0826 | Udaipur | 6088 | 0.2% |
0827 | Dungarpur | 3025 | 0.1% |
0828 | Banswara | 4044 | 0.1% |
0829 | Chittaurgarh | 3902 | 0.1% |
0830 | Kota | 4345 | 0.1% |
0831 | Baran | 3218 | 0.1% |
0832 | Jhalawar | 3137 | 0.1% |
0901 | Saharanpur | 4077 | 0.1% |
0902 | Muzaffarnagar | 5345 | 0.2% |
0903 | Bijnor | 5048 | 0.2% |
0904 | Moradabad | 5228 | 0.2% |
0905 | Rampur | 3033 | 0.1% |
0906 | J Phule Nagar | 3233 | 0.1% |
0907 | Meerut | 5710 | 0.2% |
0908 | Baghpat | 3316 | 0.1% |
0909 | Ghaziabad | 3075 | 0.1% |
0910 | G. Buddha Nagar | 2159 | 0.1% |
0911 | Bulandshahr | 4217 | 0.1% |
0912 | Aligarh | 4215 | 0.1% |
0913 | Hathras | 3646 | 0.1% |
0914 | Mathura | 2923 | 0.1% |
0915 | Agra | 6295 | 0.2% |
0916 | Firozabad | 2969 | 0.1% |
0917 | Etah | 5300 | 0.2% |
0918 | Mainpuri | 3213 | 0.1% |
0919 | Budaun | 5044 | 0.2% |
0920 | Bareilly | 6261 | 0.2% |
0921 | Pilibhit | 3442 | 0.1% |
0922 | Shahjahanpur | 4495 | 0.1% |
0923 | Kheri | 5004 | 0.2% |
0924 | Sitapur | 6045 | 0.2% |
0925 | Hardoi | 5101 | 0.2% |
0926 | Unnao | 5190 | 0.2% |
0927 | Lucknow | 6388 | 0.2% |
0928 | Rae Bareli | 5275 | 0.2% |
0929 | Farrukhabad | 3029 | 0.1% |
0930 | Kannauj | 2947 | 0.1% |
0931 | Etawah | 3039 | 0.1% |
0932 | Auraiya | 2943 | 0.1% |
0933 | Kanpur Dehat | 3164 | 0.1% |
0934 | Kanpur Nagar | 6531 | 0.2% |
0935 | Jalaun | 3027 | 0.1% |
0936 | Jhansi | 3219 | 0.1% |
0937 | Lalitpur | 2093 | 0.1% |
0938 | Hamirpur | 2167 | 0.1% |
0939 | Mahoba | 2138 | 0.1% |
0940 | Banda | 3042 | 0.1% |
0941 | Chitrakoot | 2037 | 0.1% |
0942 | Fatehpur | 3989 | 0.1% |
0943 | Pratapgarh | 4866 | 0.2% |
0944 | Kaushambi | 3190 | 0.1% |
0945 | Allahabad | 7596 | 0.2% |
0946 | Barabanki | 5691 | 0.2% |
0947 | Faizabad | 3087 | 0.1% |
0948 | Ambedkar Nag. | 3960 | 0.1% |
0949 | Sultanpur | 4819 | 0.2% |
0950 | Bahraich | 4153 | 0.1% |
0951 | Shrawasti | 2907 | 0.1% |
0952 | Balrampur | 3048 | 0.1% |
0953 | Gonda | 4935 | 0.2% |
0954 | Siddharthnagar | 3951 | 0.1% |
0955 | Basti | 4209 | 0.1% |
0956 | S. Kabir Nagar | 3007 | 0.1% |
0957 | Maharajganj | 4230 | 0.1% |
0958 | Gorakhpur | 5089 | 0.2% |
0959 | Kushinagar | 5048 | 0.2% |
0960 | Deoria | 5047 | 0.2% |
0961 | Azamgarh | 6053 | 0.2% |
0962 | Mau | 3020 | 0.1% |
0963 | Ballia | 4810 | 0.2% |
0964 | Jaunpur | 6355 | 0.2% |
0965 | Ghazipur | 5378 | 0.2% |
0966 | Chandauli | 2778 | 0.1% |
0967 | Varanasi | 6364 | 0.2% |
0968 | S.R.Nagar ( Bhadohi ) | 2952 | 0.1% |
0969 | Mirzapur | 3838 | 0.1% |
0970 | Sonbhadra | 3172 | 0.1% |
1001 | Champaran (W) | 4727 | 0.1% |
1002 | Champaran (E) | 6573 | 0.2% |
1003 | Sheohar | 1620 | 0.1% |
1004 | Sitamarhi | 5179 | 0.2% |
1005 | Madhubani | 5791 | 0.2% |
1006 | Supaul | 3304 | 0.1% |
1007 | Araria | 4243 | 0.1% |
1008 | Kishanganj | 3212 | 0.1% |
1009 | Purnia | 4140 | 0.1% |
1010 | Katihar | 4120 | 0.1% |
1011 | Madhepura | 2372 | 0.1% |
1012 | Saharsa | 2806 | 0.1% |
1013 | Darbhanga | 4746 | 0.1% |
1014 | Muzaffarpur | 5818 | 0.2% |
1015 | Gopalganj | 4258 | 0.1% |
1016 | Siwan | 5578 | 0.2% |
1017 | Saran | 4830 | 0.2% |
1018 | Vaishali | 3977 | 0.1% |
1019 | Samastipur | 5624 | 0.2% |
1020 | Begusarai | 3673 | 0.1% |
1021 | Khagaria | 2692 | 0.1% |
1022 | Bhagalpur | 3679 | 0.1% |
1023 | Banka | 2317 | 0.1% |
1024 | Munger | 1943 | 0.1% |
1025 | Lakhisarai | 1912 | 0.1% |
1026 | Sheikhpura | 1363 | 0.0% |
1027 | Nalanda | 3887 | 0.1% |
1028 | Patna | 6619 | 0.2% |
1029 | Bhojpur | 3842 | 0.1% |
1030 | Buxar | 2908 | 0.1% |
1031 | Kaimur Bhabua | 2400 | 0.1% |
1032 | Rohtas | 3846 | 0.1% |
1033 | Jehanabad | 3102 | 0.1% |
1034 | Aurangabad | 4191 | 0.1% |
1035 | Gaya | 5152 | 0.2% |
1036 | Nawada | 3996 | 0.1% |
1037 | Jamui | 2169 | 0.1% |
1101 | North ( Mongam ) | 2361 | 0.1% |
1102 | West ( Gyalshing ) | 6372 | 0.2% |
1103 | South ( Nimachai ) | 6675 | 0.2% |
1104 | East ( Gangtok ) | 11689 | 0.4% |
1201 | Tawang | 995 | 0.0% |
1202 | West Kameng | 3723 | 0.1% |
1203 | East Kameng | 1293 | 0.0% |
1204 | Papum Pare | 6685 | 0.2% |
1205 | Lower Subansiri | 3618 | 0.1% |
1206 | Upper Subansiri | 1575 | 0.0% |
1207 | West Siang | 4763 | 0.1% |
1208 | East Siang | 5386 | 0.2% |
1209 | Upper Siang | 947 | 0.0% |
1210 | Dibang Valley | 2671 | 0.1% |
1211 | Lohit | 4610 | 0.1% |
1212 | Changlang | 4617 | 0.1% |
1213 | Tirap | 4845 | 0.2% |
1301 | Mon | 1557 | 0.0% |
1302 | Tuensang | 5212 | 0.2% |
1303 | Mokokchung | 5414 | 0.2% |
1304 | Zunheboto | 3713 | 0.1% |
1305 | Wokha | 2559 | 0.1% |
1306 | Dimapur | 5508 | 0.2% |
1307 | Kohima | 6533 | 0.2% |
1308 | Phek | 3752 | 0.1% |
1401 | Senapati | 11943 | 0.4% |
1402 | Tamenglong | 2396 | 0.1% |
1403 | Churachandpur | 8108 | 0.3% |
1404 | Bishnupur | 8207 | 0.3% |
1405 | Thoubal | 14622 | 0.5% |
1406 | Imphal West | 13367 | 0.4% |
1407 | Imphal East | 15498 | 0.5% |
1408 | Ukhrul | 3915 | 0.1% |
1409 | Chandel | 4175 | 0.1% |
1501 | Mamit | 3008 | 0.1% |
1502 | Kolasib | 3236 | 0.1% |
1503 | Aizwal | 20742 | 0.7% |
1504 | Champhai | 6391 | 0.2% |
1505 | Serchip | 3201 | 0.1% |
1506 | Lunglei | 8851 | 0.3% |
1507 | Lawngtlai | 3033 | 0.1% |
1508 | Saiha | 2854 | 0.1% |
1601 | West Tripura | 27765 | 0.9% |
1602 | South Tripura | 13359 | 0.4% |
1603 | Dhalai | 5044 | 0.2% |
1604 | North Tripura | 11383 | 0.4% |
1701 | West Garo Hills | 11760 | 0.4% |
1702 | East Garo Hills | 4864 | 0.2% |
1703 | South Garo Hills | 3799 | 0.1% |
1704 | West Khasi Hills | 4743 | 0.1% |
1705 | Ri Bhoi | 2822 | 0.1% |
1706 | East Khasi Hills | 9835 | 0.3% |
1707 | Jaintia Hills | 4807 | 0.2% |
1801 | Kokrajhar | 4010 | 0.1% |
1802 | Dhubri | 6005 | 0.2% |
1803 | Goalpara | 4467 | 0.1% |
1804 | Bongaigaon | 4298 | 0.1% |
1805 | Barpeta | 6280 | 0.2% |
1806 | Kamrup | 7876 | 0.2% |
1807 | Nalbari | 4883 | 0.2% |
1808 | Darrang | 6865 | 0.2% |
1809 | Marigaon | 3878 | 0.1% |
1810 | Nagaon | 7516 | 0.2% |
1811 | Sonitpur | 6583 | 0.2% |
1812 | Lakhimpur | 4498 | 0.1% |
1813 | Dhemaji | 2791 | 0.1% |
1814 | Tinsukia | 5646 | 0.2% |
1815 | Dibrugarh | 5713 | 0.2% |
1816 | Sibsagar | 5511 | 0.2% |
1817 | Jorhat | 4388 | 0.1% |
1818 | Golaghat | 4396 | 0.1% |
1819 | Karbi Anglong | 4519 | 0.1% |
1820 | North Cachar Hills | 2194 | 0.1% |
1821 | Cachar | 6665 | 0.2% |
1822 | Karimganj | 5604 | 0.2% |
1823 | HaiLakandi | 2840 | 0.1% |
1901 | Darjiling | 3913 | 0.1% |
1902 | Jalpaiguri | 8362 | 0.3% |
1903 | Koch Bihar | 6580 | 0.2% |
1904 | Uttar Dinajpur | 6243 | 0.2% |
1905 | Dakshin Dinajpur | 4107 | 0.1% |
1906 | Maldah | 8271 | 0.3% |
1907 | Murshidabad | 14543 | 0.5% |
1908 | Birbhum | 7999 | 0.3% |
1909 | Barddhaman | 17944 | 0.6% |
1910 | Nadia | 12221 | 0.4% |
1911 | North 24-Parganas | 24000 | 0.8% |
1912 | Hugli | 13754 | 0.4% |
1913 | Bankura | 7506 | 0.2% |
1914 | Puruliya | 5269 | 0.2% |
1915 | Medinipur | 18160 | 0.6% |
1916 | Howrah | 12920 | 0.4% |
1917 | Kolkata | 13620 | 0.4% |
1918 | South 24-Parganas | 17876 | 0.6% |
2001 | Garhwa | 3980 | 0.1% |
2002 | Palamu | 5932 | 0.2% |
2003 | Chatra | 2872 | 0.1% |
2004 | Hazaribag | 6983 | 0.2% |
2005 | Kodarma | 1770 | 0.1% |
2006 | Giridih | 5867 | 0.2% |
2007 | Deoghar | 3860 | 0.1% |
2008 | Godda | 3742 | 0.1% |
2009 | Sahibganj | 3913 | 0.1% |
2010 | Pakaur | 2991 | 0.1% |
2011 | Dumka | 4885 | 0.2% |
2012 | Dhanbad | 6176 | 0.2% |
2013 | Bokaro | 5040 | 0.2% |
2014 | Ranchi | 6970 | 0.2% |
2015 | Lohardaga | 1942 | 0.1% |
2016 | Gumla | 4662 | 0.1% |
2017 | Singhbhum (W) | 6247 | 0.2% |
2018 | Singhbhum (E) | 5688 | 0.2% |
2101 | Bargarh | 4478 | 0.1% |
2102 | Jharsuguda | 1852 | 0.1% |
2103 | Sambalpur | 2752 | 0.1% |
2104 | Debagarh | 1379 | 0.0% |
2105 | Sundargarh | 5513 | 0.2% |
2106 | Kendujhar | 4745 | 0.1% |
2107 | Mayurbhanj | 5548 | 0.2% |
2108 | Baleshwar | 6160 | 0.2% |
2109 | Bhadrak | 5294 | 0.2% |
2110 | Kendrapara | 4742 | 0.1% |
2111 | Jagatsinghapur | 3782 | 0.1% |
2112 | Cuttack | 5729 | 0.2% |
2113 | Jajapur | 6439 | 0.2% |
2114 | Dhenkanal | 3691 | 0.1% |
2115 | Anugul | 3710 | 0.1% |
2116 | Nayagarh | 3185 | 0.1% |
2117 | Khordha | 5750 | 0.2% |
2118 | Puri | 4733 | 0.1% |
2119 | Ganjam | 7841 | 0.2% |
2120 | Gajapati | 2335 | 0.1% |
2121 | Kandhamal ( Phoolbani ) | 2284 | 0.1% |
2122 | Baudh | 1407 | 0.0% |
2123 | Sonapur | 2250 | 0.1% |
2124 | Balangir | 4517 | 0.1% |
2125 | Nuapada | 2289 | 0.1% |
2126 | Kalahandi | 4750 | 0.1% |
2127 | Rayagada | 3123 | 0.1% |
2128 | Nabarangapur | 3830 | 0.1% |
2129 | Koraput | 3651 | 0.1% |
2130 | Malkangiri | 2288 | 0.1% |
2201 | Koriya | 1774 | 0.1% |
2202 | Surguja | 5581 | 0.2% |
2203 | Jashpur | 2826 | 0.1% |
2204 | Raigarh | 4624 | 0.1% |
2205 | Korba | 4144 | 0.1% |
2206 | Janjgir-Champa | 4811 | 0.2% |
2207 | Bilaspur | 7099 | 0.2% |
2208 | Kawardha | 3065 | 0.1% |
2209 | Rajnandgaon | 3983 | 0.1% |
2210 | Durg | 7204 | 0.2% |
2211 | Raipur | 8398 | 0.3% |
2212 | Mahasamund | 3205 | 0.1% |
2213 | Dhamtari | 3036 | 0.1% |
2214 | Kanker | 2969 | 0.1% |
2215 | Bastar | 4571 | 0.1% |
2216 | Dantewada | 2601 | 0.1% |
2301 | Sheopur | 1976 | 0.1% |
2302 | Morena | 4113 | 0.1% |
2303 | Bhind | 2972 | 0.1% |
2304 | Gwalior | 3053 | 0.1% |
2305 | Datia | 1951 | 0.1% |
2306 | Shivpuri | 4079 | 0.1% |
2307 | Guna | 4564 | 0.1% |
2308 | Tikamgarh | 3228 | 0.1% |
2309 | Chhatarpur | 3212 | 0.1% |
2310 | Panna | 3001 | 0.1% |
2311 | Sagar | 4084 | 0.1% |
2312 | Damoh | 2938 | 0.1% |
2313 | Satna | 4540 | 0.1% |
2314 | Rewa | 4248 | 0.1% |
2315 | Umaria | 2218 | 0.1% |
2316 | Shahdol | 3908 | 0.1% |
2317 | Sidhi | 4075 | 0.1% |
2318 | Neemuch | 2180 | 0.1% |
2319 | Mandsaur | 3046 | 0.1% |
2320 | Ratlam | 2899 | 0.1% |
2321 | Ujjain | 4379 | 0.1% |
2322 | Shajapur | 3177 | 0.1% |
2323 | Dewas | 3310 | 0.1% |
2324 | Jhabua | 4010 | 0.1% |
2325 | Dhar | 4005 | 0.1% |
2326 | Indore | 5130 | 0.2% |
2327 | W. Nimar | 4493 | 0.1% |
2328 | Barwani | 3536 | 0.1% |
2329 | E. Nimar | 4677 | 0.1% |
2330 | Rajgarh | 3079 | 0.1% |
2331 | Vidisha | 3030 | 0.1% |
2332 | Bhopal | 4178 | 0.1% |
2333 | Sehore | 3148 | 0.1% |
2334 | Raisen | 3021 | 0.1% |
2335 | Betul | 3096 | 0.1% |
2336 | Harda | 2154 | 0.1% |
2337 | Hoshangabad | 3351 | 0.1% |
2338 | Katni | 3079 | 0.1% |
2339 | Jabalpur | 4236 | 0.1% |
2340 | Narsimhapur | 3178 | 0.1% |
2341 | Dindori | 2068 | 0.1% |
2342 | Mandla | 3200 | 0.1% |
2343 | Chhindwara | 3953 | 0.1% |
2344 | Seoni | 2973 | 0.1% |
2345 | Balaghat | 3849 | 0.1% |
2401 | Kachchh | 3005 | 0.1% |
2402 | Bans Kantha | 4120 | 0.1% |
2403 | Patan | 3053 | 0.1% |
2404 | Mahesana | 4142 | 0.1% |
2405 | Sabar Kantha | 4104 | 0.1% |
2406 | Gandhinagar | 3135 | 0.1% |
2407 | Ahmedabad | 12213 | 0.4% |
2408 | Surendranagar | 3251 | 0.1% |
2409 | Rajkot | 7075 | 0.2% |
2410 | Jamnagar | 4809 | 0.2% |
2411 | Porbandar | 2409 | 0.1% |
2412 | Junagadh | 5097 | 0.2% |
2413 | Amreli | 3407 | 0.1% |
2414 | Bhavnagar | 6474 | 0.2% |
2415 | Anand | 3202 | 0.1% |
2416 | Kheda | 4207 | 0.1% |
2417 | Panch Mahals | 3925 | 0.1% |
2418 | Dohad | 4147 | 0.1% |
2419 | Vadodara | 8335 | 0.3% |
2420 | Narmada | 2089 | 0.1% |
2421 | Bharuch | 3104 | 0.1% |
2422 | Surat | 11654 | 0.4% |
2423 | The Dangs | 886 | 0.0% |
2424 | Navsari | 3549 | 0.1% |
2425 | Valsad | 3485 | 0.1% |
2501 | Diu | 1749 | 0.1% |
2502 | Daman | 2728 | 0.1% |
2601 | Dadra and Nagar Havelira | 6496 | 0.2% |
2701 | Nandurbar | 4005 | 0.1% |
2702 | Dhule | 4021 | 0.1% |
2703 | Jalgaon | 9062 | 0.3% |
2704 | Buldana | 6270 | 0.2% |
2705 | Akola | 4067 | 0.1% |
2706 | Washim | 3131 | 0.1% |
2707 | Amravati | 7800 | 0.2% |
2708 | Wardha | 3232 | 0.1% |
2709 | Nagpur | 11597 | 0.4% |
2710 | Bhandara | 3329 | 0.1% |
2711 | Gondiya | 4407 | 0.1% |
2712 | Gadchiroli | 3171 | 0.1% |
2713 | Chandrapur | 5587 | 0.2% |
2714 | Yavatmal | 7490 | 0.2% |
2715 | Nanded | 6928 | 0.2% |
2716 | Hingoli | 3046 | 0.1% |
2717 | Parbhani | 4174 | 0.1% |
2718 | Jalna | 4466 | 0.1% |
2719 | Aurangabad | 7210 | 0.2% |
2720 | Nashik | 12433 | 0.4% |
2721 | Thane | 24120 | 0.8% |
2722 | Mumbai Suburban | 29322 | 0.9% |
2723 | Mumbai | 0 | 0.0% |
2724 | Raigarh | 5795 | 0.2% |
2725 | Pune | 19873 | 0.6% |
2726 | Ahmadnagar | 9350 | 0.3% |
2727 | Bid | 4898 | 0.2% |
2728 | Latur | 5818 | 0.2% |
2729 | Osmanabad | 3903 | 0.1% |
2730 | Solapur | 9692 | 0.3% |
2731 | Satara | 6317 | 0.2% |
2732 | Ratnagiri | 5051 | 0.2% |
2733 | Sindhudurg | 3136 | 0.1% |
2734 | Kolhapur | 9311 | 0.3% |
2735 | Sangli | 7330 | 0.2% |
2801 | Adilabad | 7761 | 0.2% |
2802 | Nizamabad | 6357 | 0.2% |
2803 | Karimnagar | 8643 | 0.3% |
2804 | Medak | 7311 | 0.2% |
2805 | Hyderabad | 9570 | 0.3% |
2806 | Rangareddi | 10588 | 0.3% |
2807 | Mahbubnagar | 9185 | 0.3% |
2808 | Nalgonda | 8511 | 0.3% |
2809 | Warangal | 8908 | 0.3% |
2810 | Khammam | 6594 | 0.2% |
2811 | Srikakulam | 6897 | 0.2% |
2812 | Vizianagaram | 6645 | 0.2% |
2813 | Visakhapatnam | 11579 | 0.4% |
2814 | East Godavari | 11978 | 0.4% |
2815 | West Godavari | 9504 | 0.3% |
2816 | Krishna | 11977 | 0.4% |
2817 | Guntur | 12484 | 0.4% |
2818 | Prakasam | 8885 | 0.3% |
2819 | Nellore | 6729 | 0.2% |
2820 | Cuddapah | 6449 | 0.2% |
2821 | Kurnool | 8979 | 0.3% |
2822 | Anantapur | 10445 | 0.3% |
2823 | Chittoor | 9521 | 0.3% |
2901 | Belgaum | 7274 | 0.2% |
2902 | Bagalkot | 5024 | 0.2% |
2903 | Bijapur | 4329 | 0.1% |
2904 | Gulbarga | 6902 | 0.2% |
2905 | Bidar | 4022 | 0.1% |
2906 | Raichur | 3895 | 0.1% |
2907 | Koppal | 3017 | 0.1% |
2908 | Gadag | 2073 | 0.1% |
2909 | Dharwad | 4972 | 0.2% |
2910 | Uttara Kannada | 2870 | 0.1% |
2911 | Haveri | 2846 | 0.1% |
2912 | Bellary | 4913 | 0.2% |
2913 | Chitradurga | 4002 | 0.1% |
2914 | Davanagere | 4395 | 0.1% |
2915 | Shimoga | 4435 | 0.1% |
2916 | Udupi | 3029 | 0.1% |
2917 | Chikmagalur | 2907 | 0.1% |
2918 | Tumkur | 6011 | 0.2% |
2919 | Kolar | 6156 | 0.2% |
2920 | Bangalore | 17156 | 0.5% |
2921 | Bangalore ( Rural ) | 4135 | 0.1% |
2922 | Mandya | 4414 | 0.1% |
2923 | Hassan | 3908 | 0.1% |
2924 | Dakshina Kannada | 5026 | 0.2% |
2925 | Kodagu | 2137 | 0.1% |
2926 | Mysore | 6377 | 0.2% |
2927 | Chamarajanagar | 3093 | 0.1% |
3001 | North Goa | 5166 | 0.2% |
3002 | South Goa | 5199 | 0.2% |
3101 | Lakshadweepshadweep | 4770 | 0.2% |
3201 | Kasaragod | 5673 | 0.2% |
3202 | Kannur | 9856 | 0.3% |
3203 | Wayanad | 3909 | 0.1% |
3204 | Kozhikode | 11229 | 0.4% |
3205 | Malappuram | 13850 | 0.4% |
3206 | Palakkad | 10355 | 0.3% |
3207 | Thrissur | 12108 | 0.4% |
3208 | Ernakulam | 11861 | 0.4% |
3209 | Idukki | 5019 | 0.2% |
3210 | Kottayam | 8936 | 0.3% |
3211 | Alappuzha | 9653 | 0.3% |
3212 | Pathanamthitta | 4915 | 0.2% |
3213 | Kollam | 11257 | 0.4% |
3214 | Thiruvananthapuram | 14385 | 0.5% |
3301 | Thiruvallur | 9793 | 0.3% |
3302 | Chennai | 11565 | 0.4% |
3303 | Kancheepuram | 9915 | 0.3% |
3304 | Vellore | 10852 | 0.3% |
3305 | Dharmapuri | 7736 | 0.2% |
3306 | Tiruvanamalai | 6641 | 0.2% |
3307 | Viluppuram | 7483 | 0.2% |
3308 | Salem | 9699 | 0.3% |
3309 | Namakkal | 4938 | 0.2% |
3310 | Erode | 8974 | 0.3% |
3311 | The Nilgiris | 3020 | 0.1% |
3312 | Coimbatore | 14676 | 0.5% |
3313 | Dindigul | 7106 | 0.2% |
3314 | Karur | 2967 | 0.1% |
3315 | Tiruchirappalli | 8052 | 0.3% |
3316 | Perambalur | 1901 | 0.1% |
3317 | Ariyalur | 2880 | 0.1% |
3318 | Cuddalore | 7788 | 0.2% |
3319 | Nagapattinam | 4956 | 0.2% |
3320 | Thiruvarur | 4080 | 0.1% |
3321 | Thanjavur | 7254 | 0.2% |
3322 | Pudukkottai | 5404 | 0.2% |
3323 | Sivaganga | 3962 | 0.1% |
3324 | Madurai | 9347 | 0.3% |
3325 | Theni | 4215 | 0.1% |
3326 | Virudhunagar | 5956 | 0.2% |
3327 | Ramanathapuram | 4007 | 0.1% |
3328 | Toothukudi | 5737 | 0.2% |
3329 | Tirunelveli | 8966 | 0.3% |
3330 | Kanniyakumari | 5944 | 0.2% |
3401 | Yanam | 943 | 0.0% |
3402 | Pondicherry | 12715 | 0.4% |
3403 | Mahe | 992 | 0.0% |
3404 | Karaikal | 2856 | 0.1% |
3501 | Andamans | 15843 | 0.5% |
3502 | Nicobars | 0 | 0.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.