India - Survey on Morbidity and Health Care January - June 2004, NSS 60th Round
Reference ID | IND-NSSO-SMHC-2004-v1.0 |
Year | 2004 |
Country | India |
Producer(s) | National Sample Survey Office - Ministry of Statistcs and Programme Implementation(MOSPI),Government of India (GOI) |
Sponsor(s) | Ministry of Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) |
Created on
Jan 18, 2018
Last modified
Mar 27, 2019
Page views
265594
- Block-1-Iidentificat
ion-sample-hhold-and
-field-operationr-ec
ords - Block-3-socio-econom
ic-characteristics-h
ousehold-records - Block-4-Demographic-
particulars-members-
records - Block-5-particulars-
of-deaths-records - Block-6-aged-persons
-records - Block-7-members-medi
cal-treatment-partic
ulkars-records - Block-8-part-1-treat
ment-expenses-365-da
ys-members-records - Block-8-part-2-treat
ment-expenses-365-da
ys-members-records - Block-8-part-3--re-i
mbursement-treatment
-expenses-members-re
cords - Block-8-part-4--tota
l-treatment-expenses
-source-of-finance-h
ousehold-ecords - Block-9- ailments-me
mbers- records - Block-10-part-1-trea
tment-expenses-15-da
ys-members-records - Block-10-part-2--tre
atment-expenses-15-d
ays-members-records - Block-10-part-3--tre
atment-expenses-15-d
ays-members-records - Block-10-part-4--tre
atment-total-expense
s-source-finance-hou
sehold-records - Block-11-immunisatio
n-children-pre-natal
-post-natal-care-wom
en-records
Data Description
Data File: Block-6-aged-persons-records
Content | This dataset contains details of economic independence or otherwise of the aged persons, their economic condition, living arrangement along with the details of ailments from which they are suffering on the day of survey. |
Cases | 0 |
Variable(s) | 48 |
Structure: | Type: relational Keys: Key_prsn (Key to locate Person), Key_HHNO (Key to locate hOUSEno) |
Producer | NSSO |
Variables
Name | Label | Question | |
Key_prsn | Key to locate Person | ||
Key_HHNO | Key to locate hOUSEno | ||
Rec_id | Record identifier | ||
CSR | Centre code,Round,Shift | ||
Round | Round | ||
SchNo | Schedule Number | ||
Sample | Sample | ||
Sector | Sector | ||
State_reg | State-Region | ||
state | state code | ||
District | District | ||
Stratum | Stratum | ||
Sub_Round | Sub-Round | ||
Sub_Sample | Sub-Sample | ||
FOD_SR | FOD Sub-Region | ||
FSU | LOT/FSU Serial No. | ||
Sub_block | Hamlet Group/Sub-Block no. | ||
SS_stratum | Second Stage Stratum | ||
HS_No | Sample HHS No. | ||
B6_q1 | Member Srl. No. | ||
B6_q2 | Age | ||
B6_q3 | No. of sons living | ||
B6_q4 | No. of daughters living | ||
B6_q5 | State of economic independence | ||
B6_q6 | No. of Dependents | For code 1 in item 5, no. of dependants: | |
B6_q7 | Person financially supporting | For code 2 or 3 in item 5, person financially supporting aged person: | |
B6_q8 | Amount of Loan Outstanding | For code 1 in item 5, amount of loan(s) outstanding (Rs.): | |
B6_q9 | Living Arrangement | ||
B6_q10 | Staying nearby? | For codes 1, 2 or 3 in item 9, whether child / grandchild / sibling staying nearby: | |
B6_q11 | Physical Mobility | ||
B6_q12 | Person helping | For code 1 or 2 in item 11, person helping: | |
B6_q13 | Ailment 1 | ||
B6_q14 | Ailment 2 | ||
B6_q15 | Ailment 3 | ||
B6_q16 | Ailment 4 | ||
B6_q17 | Ailment 5 | ||
B6_q18 | Treatment for Ailment 1 | whether any treatment taken for ailments reported above (against items 13 to 17): | |
B6_q19 | Treatment for Ailment 2 | ||
B6_q20 | Treatment for Ailment 3 | ||
B6_q21 | Treatment for Ailment 4 | ||
B6_q22 | Treatment for Ailment 5 | ||
B6_q23 | Own perception-Current state | own perception about current state of health | |
B6_q24 | Own perception- Relative state | own perception about relative state of health: | |
Mult_combined | Multiplier combined | ||
Mult_ss | Multiplier sub sample | ||
NSS | nss | ||
NSC | nsc | ||
Mult | Posted Multiplier | ||
Total variable(s):
48 |