India - Employment and Unemployment Survey, January 2004 - June 2004, NSS 60th Round
Reference ID | DDI-IND-MOSPI-NSSO-60th-Sch10-2004 |
Year | 2004 |
Country | India |
Producer(s) | National Sample Survey Office - M/o Statistcs and Programme Implementation(MOSPI),Government of India (GOI) |
Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) |
Created on
Jan 18, 2018
Last modified
Mar 27, 2019
Page views
146657
- Block-1-sample-house
hold-identification-
records - Block-3-Household-ch
aracteristics-record
s - Block-4-Demographic-
usual- activity-memb
ers-records - Block-5-Members-time
-disposition-records - Block-6-unemployed-p
ersons-records - Block-7-members-voca
tional-training-reco
rds - Block-8-Household-co
nsumer-expenditure-r
ecords
State code
(State)
File: Block-1-sample-household-identification-records
File: Block-1-sample-household-identification-records
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 59159 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
01 | Jammu & Kashmir | 962 | 1.6% |
02 | Himachal Pradesh | 1153 | 1.9% |
03 | Punjab | 1196 | 2.0% |
04 | Chandigarh | 335 | 0.6% |
05 | Uttaranchal | 440 | 0.7% |
06 | Haryana | 1122 | 1.9% |
07 | Delhi | 843 | 1.4% |
08 | Rajasthan | 2709 | 4.6% |
09 | Uttar Pradesh | 7455 | 12.6% |
10 | Bihar | 3342 | 5.6% |
11 | Sikkim | 416 | 0.7% |
12 | Arunachal Pradesh | 843 | 1.4% |
13 | Nagaland | 288 | 0.5% |
14 | Manipur | 1272 | 2.2% |
15 | Mizoram | 838 | 1.4% |
16 | Tripura | 848 | 1.4% |
17 | Meghalaya | 624 | 1.1% |
18 | Assam | 2104 | 3.6% |
19 | West Bengal | 4040 | 6.8% |
20 | Jharkhand | 1595 | 2.7% |
21 | Orissa | 2120 | 3.6% |
22 | Chhattisgarh | 1176 | 2.0% |
23 | Madhya Pradesh | 2847 | 4.8% |
24 | Gujrat | 2245 | 3.8% |
25 | Daman & Diu | 128 | 0.2% |
26 | Dadra & Nagar Haveli | 128 | 0.2% |
27 | Maharastra | 4251 | 7.2% |
28 | Andhra Pardesh | 4048 | 6.8% |
29 | Karnataka | 2695 | 4.6% |
30 | Goa | 159 | 0.3% |
31 | Lakshadweep | 127 | 0.2% |
32 | Kerala | 2264 | 3.8% |
33 | Tamil Nadu | 4112 | 7.0% |
34 | Pondicheri | 224 | 0.4% |
35 | Andaman & Nicober | 210 | 0.4% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.