India - Land and Livestock Holdings Survey Visit 1, January - December 2003, NSS 59th Round
Reference ID | DDI-IND-MOSPI-NSSO-59th-Sch18dot1-visit1-2003 |
Year | 2003 |
Country | India |
Producer(s) | National Sample Survey Office - M/o Statistcs and Programme Implementation(MOSPI),Government of India (GOI) |
Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) |
Created on
Jan 18, 2018
Last modified
Mar 25, 2019
Page views
130565
- Block-1-identificati
on of sample househo
ld-records-visit-1 - Block-3-household ch
aracteristics-record
s-visit-1 - Block-4-demographic-
other-particulars-me
mbers-records-visit-
1 - Block-5-particulars-
land-household-recor
ds-visit-1 - Block-6-general-info
rmation-operational-
holdings-Kharif-reco
rds-visit-1 - Block-7-cattle-buffa
loes-owned-records-v
isit-1 - Block-8-other-livest
ock-poultry-owned-re
cordsvisit-1
State code
(state)
File: Block-6-general-information-operational-holdings-Kharif-records-visit-1
File: Block-6-general-information-operational-holdings-Kharif-records-visit-1
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 42502 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
01 | Jammu & Kashmir | 998 | 2.3% |
02 | Himachal Pradesh | 983 | 2.3% |
03 | Punjab | 989 | 2.3% |
04 | Chandigarh | 51 | 0.1% |
05 | Uttaranchal | 397 | 0.9% |
06 | Haryana | 805 | 1.9% |
07 | Delhi | 28 | 0.1% |
08 | Rajasthan | 2428 | 5.7% |
09 | Uttar Pradesh | 5842 | 13.7% |
10 | Bihar | 3050 | 7.2% |
11 | Sikkim | 430 | 1.0% |
12 | Arunachal Pradesh | 572 | 1.3% |
13 | Nagaland | 380 | 0.9% |
14 | Manipur | 1118 | 2.6% |
15 | Mizoram | 724 | 1.7% |
16 | Tripura | 726 | 1.7% |
17 | Meghalaya | 625 | 1.5% |
18 | Assam | 1918 | 4.5% |
19 | West Bengal | 3130 | 7.4% |
20 | Jharkhand | 1231 | 2.9% |
21 | Orissa | 1509 | 3.6% |
22 | Chhattisgarh | 923 | 2.2% |
23 | Madhya Pradesh | 2155 | 5.1% |
24 | Gujrat | 1084 | 2.6% |
25 | Daman & Diu | 39 | 0.1% |
26 | Dadra & Nagar Haveli | 99 | 0.2% |
27 | Maharastra | 2504 | 5.9% |
28 | Andhra Pardesh | 2072 | 4.9% |
29 | Karnataka | 1593 | 3.7% |
30 | Goa | 53 | 0.1% |
31 | Lakshadweep | 89 | 0.2% |
32 | Kerala | 1768 | 4.2% |
33 | Tamil Nadu | 2044 | 4.8% |
34 | Pondicheri | 69 | 0.2% |
35 | Andaman & Nicober | 76 | 0.2% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.