India - Annual Survey of Industries 1997-98
Reference ID | IND-CSO-ASI-1997-98-v1 |
Year | 1998 - 1999 |
Country | India |
Producer(s) | Central Statistics Office (Industrial Statistics Wing) - MOSPI, Government of India |
Sponsor(s) | MOSPI, Government of India - GOI - |
Collection(s) |
Created on
Jan 08, 2018
Last modified
Mar 26, 2019
Page views
152635
- A_B-IDENTIFICATION D
ATA - C-ASSETS_LIABILITIES
(RC21) - C-ASSETS_LIABILITIES
(RC22) - C-ASSETS_LIABILITIES
(RC23) - D-EMPLOYMENT & L
ABOUR COST (RC31) - D-EMPLOYMENT & L
ABOUR COST (RC32) - D-EMPLOYMENT & L
ABOUR COST (RC33) - E-RECEIPTS (RC41)
- E-RECEIPTS (RC42)
- F-EXPENSES (RC51)
- F-EXPENSES (RC52)
- G-INPUT ITEMS(INDIGE
NOUS) (RC61) - H-INPUT ITEMS (IMPOR
TED) (RC71) - I-PRODUCTS AND BY_PR
ODUCTS (RC81) - J-DISTRIBUTIVE EXPEN
SES (RC91) - K-POLLUTION CONTROL
(RC95)
Variable Groups
STATE CODE
(STATE)
File: F-EXPENSES (RC51)
File: F-EXPENSES (RC51)
Overview
Type:
Continuous Format: numeric Width: 2 Decimals: 0 Range: 2-33 | Valid cases: 28382 Invalid: 0 Minimum: 2 Maximum: 33 Mean: 15.7 Standard deviation: 8.6 |
Questions and instructions
Code for the State of India
Value | Category | Cases | |
---|---|---|---|
2 | ANDHRA PRADESH | 2520 | 8.9% |
3 | ARUNCHAL PRADESH | 0 | 0.0% |
4 | ASSAM | 444 | 1.6% |
5 | BIHAR | 824 | 2.9% |
6 | GOA | 292 | 1.0% |
7 | GUJARAT | 2325 | 8.2% |
8 | HARYANA | 896 | 3.2% |
9 | HIMACHAL PRADESH | 434 | 1.5% |
10 | JAMMU & KASHMIR | 321 | 1.1% |
11 | KARNATAKA | 1667 | 5.9% |
12 | KERALA | 1597 | 5.6% |
13 | MADHYA PRADESH | 1011 | 3.6% |
14 | MAHARASHTRA | 3523 | 12.4% |
15 | MANIPUR | 68 | 0.2% |
16 | MEGHALAYA | 39 | 0.1% |
17 | MIZORAM | 0 | 0.0% |
18 | NAGALAND | 138 | 0.5% |
19 | ORISSA | 747 | 2.6% |
20 | PUNJAB | 1260 | 4.4% |
21 | RAJASTHAN | 1035 | 3.6% |
22 | SIKKAM | 0 | 0.0% |
23 | TAMIL NADU | 3333 | 11.7% |
24 | TRIPURA | 239 | 0.8% |
25 | UTTAR PRADESH | 1830 | 6.4% |
26 | WEST BENGAL | 1413 | 5.0% |
27 | ANDAMAN AND NICOBAR ISLANDS | 41 | 0.1% |
28 | CHANDIGARH | 330 | 1.2% |
29 | DADRA AND NAGAR HAVELI | 340 | 1.2% |
30 | DAMAN & DIU | 519 | 1.8% |
31 | DELHI | 848 | 3.0% |
32 | LAKSHADEEP | 0 | 0.0% |
33 | PONDICHERRY | 348 | 1.2% |
34 | JHARKHAND | 0 | 0.0% |
35 | CHHATISGARH | 0 | 0.0% |
36 | UTTARANCHAL | 0 | 0.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.