India - Annual Survey of Industries 1997-98
Reference ID | IND-CSO-ASI-1997-98-v1 |
Year | 1998 - 1999 |
Country | India |
Producer(s) | Central Statistics Office (Industrial Statistics Wing) - MOSPI, Government of India |
Sponsor(s) | MOSPI, Government of India - GOI - |
Collection(s) |
Created on
Jan 08, 2018
Last modified
Mar 26, 2019
Page views
158007
- A_B-IDENTIFICATION D
ATA - C-ASSETS_LIABILITIES
(RC21) - C-ASSETS_LIABILITIES
(RC22) - C-ASSETS_LIABILITIES
(RC23) - D-EMPLOYMENT & L
ABOUR COST (RC31) - D-EMPLOYMENT & L
ABOUR COST (RC32) - D-EMPLOYMENT & L
ABOUR COST (RC33) - E-RECEIPTS (RC41)
- E-RECEIPTS (RC42)
- F-EXPENSES (RC51)
- F-EXPENSES (RC52)
- G-INPUT ITEMS(INDIGE
NOUS) (RC61) - H-INPUT ITEMS (IMPOR
TED) (RC71) - I-PRODUCTS AND BY_PR
ODUCTS (RC81) - J-DISTRIBUTIVE EXPEN
SES (RC91) - K-POLLUTION CONTROL
(RC95)
Variable Groups
STATE CODE
(State)
File: C-ASSETS_LIABILITIES (RC21)
File: C-ASSETS_LIABILITIES (RC21)
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 2-33 | Valid cases: 28384 Invalid: 0 Minimum: 2 Maximum: 33 Mean: 15.8 Standard deviation: 8.6 |
Questions and instructions
Code for the State of India
Value | Category | Cases | |
---|---|---|---|
2 | ANDHRA PRADESH | 2465 | 8.7% |
3 | ARUNCHAL PRADESH | 0 | 0.0% |
4 | ASSAM | 445 | 1.6% |
5 | BIHAR | 844 | 3.0% |
6 | GOA | 296 | 1.0% |
7 | GUJARAT | 2319 | 8.2% |
8 | HARYANA | 909 | 3.2% |
9 | HIMACHAL PRADESH | 440 | 1.6% |
10 | JAMMU & KASHMIR | 349 | 1.2% |
11 | KARNATAKA | 1644 | 5.8% |
12 | KERALA | 1567 | 5.5% |
13 | MADHYA PRADESH | 1013 | 3.6% |
14 | MAHARASHTRA | 3523 | 12.4% |
15 | MANIPUR | 72 | 0.3% |
16 | MEGHALAYA | 40 | 0.1% |
17 | MIZORAM | 0 | 0.0% |
18 | NAGALAND | 153 | 0.5% |
19 | ORISSA | 763 | 2.7% |
20 | PUNJAB | 1260 | 4.4% |
21 | RAJASTHAN | 1037 | 3.7% |
22 | SIKKAM | 0 | 0.0% |
23 | TAMIL NADU | 3278 | 11.5% |
24 | TRIPURA | 251 | 0.9% |
25 | UTTAR PRADESH | 1852 | 6.5% |
26 | WEST BENGAL | 1408 | 5.0% |
27 | ANDAMAN AND NICOBAR ISLANDS | 40 | 0.1% |
28 | CHANDIGARH | 332 | 1.2% |
29 | DADRA AND NAGAR HAVELI | 341 | 1.2% |
30 | DAMAN & DIU | 523 | 1.8% |
31 | DELHI | 857 | 3.0% |
32 | LAKSHADEEP | 0 | 0.0% |
33 | PONDICHERRY | 363 | 1.3% |
34 | JHARKHAND | 0 | 0.0% |
35 | CHHATISGARH | 0 | 0.0% |
36 | UTTARANCHAL | 0 | 0.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.