India - Annual Survey of Industries 1997-98
Reference ID | IND-CSO-ASI-1997-98-v1 |
Year | 1998 - 1999 |
Country | India |
Producer(s) | Central Statistics Office (Industrial Statistics Wing) - MOSPI, Government of India |
Sponsor(s) | MOSPI, Government of India - GOI - |
Collection(s) |
Created on
Jan 08, 2018
Last modified
Mar 26, 2019
Page views
154276
- A_B-IDENTIFICATION D
ATA - C-ASSETS_LIABILITIES
(RC21) - C-ASSETS_LIABILITIES
(RC22) - C-ASSETS_LIABILITIES
(RC23) - D-EMPLOYMENT & L
ABOUR COST (RC31) - D-EMPLOYMENT & L
ABOUR COST (RC32) - D-EMPLOYMENT & L
ABOUR COST (RC33) - E-RECEIPTS (RC41)
- E-RECEIPTS (RC42)
- F-EXPENSES (RC51)
- F-EXPENSES (RC52)
- G-INPUT ITEMS(INDIGE
NOUS) (RC61) - H-INPUT ITEMS (IMPOR
TED) (RC71) - I-PRODUCTS AND BY_PR
ODUCTS (RC81) - J-DISTRIBUTIVE EXPEN
SES (RC91) - K-POLLUTION CONTROL
(RC95)
Variable Groups
STATE CODE
(STATE)
File: H-INPUT ITEMS (IMPORTED) (RC71)
File: H-INPUT ITEMS (IMPORTED) (RC71)
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 2-33 | Valid cases: 5887 Invalid: 0 Minimum: 2 Maximum: 33 Mean: 15.7 Standard deviation: 8 |
Questions and instructions
Code for the State of India
Value | Category | Cases | |
---|---|---|---|
2 | ANDHRA PRADESH | 263 | 4.5% |
3 | ARUNCHAL PRADESH | 0 | 0.0% |
4 | ASSAM | 20 | 0.3% |
5 | BIHAR | 77 | 1.3% |
6 | GOA | 185 | 3.1% |
7 | GUJARAT | 567 | 9.6% |
8 | HARYANA | 284 | 4.8% |
9 | HIMACHAL PRADESH | 88 | 1.5% |
10 | JAMMU & KASHMIR | 16 | 0.3% |
11 | KARNATAKA | 471 | 8.0% |
12 | KERALA | 229 | 3.9% |
13 | MADHYA PRADESH | 198 | 3.4% |
14 | MAHARASHTRA | 1318 | 22.4% |
15 | MANIPUR | 0 | 0.0% |
16 | MEGHALAYA | 5 | 0.1% |
17 | MIZORAM | 0 | 0.0% |
18 | NAGALAND | 2 | 0.0% |
19 | ORISSA | 83 | 1.4% |
20 | PUNJAB | 139 | 2.4% |
21 | RAJASTHAN | 151 | 2.6% |
22 | SIKKAM | 0 | 0.0% |
23 | TAMIL NADU | 654 | 11.1% |
24 | TRIPURA | 2 | 0.0% |
25 | UTTAR PRADESH | 347 | 5.9% |
26 | WEST BENGAL | 321 | 5.5% |
27 | ANDAMAN AND NICOBAR ISLANDS | 5 | 0.1% |
28 | CHANDIGARH | 25 | 0.4% |
29 | DADRA AND NAGAR HAVELI | 91 | 1.5% |
30 | DAMAN & DIU | 131 | 2.2% |
31 | DELHI | 117 | 2.0% |
32 | LAKSHADEEP | 0 | 0.0% |
33 | PONDICHERRY | 98 | 1.7% |
34 | JHARKHAND | 0 | 0.0% |
35 | CHHATISGARH | 0 | 0.0% |
36 | UTTARANCHAL | 0 | 0.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.