India - Household Consumer Expenditure, Type 1 : July 2011 - June 2012, NSS 68th Round
Reference ID | DDI-IND-MOSPI-NSSO-68Rnd-Sch1.0-July2011-June2012 |
Year | 2011 - 2012 |
Country | India |
Producer(s) | National Sample Survey Office,NSSO - Ministry of Statistics & Programme Implementation, Govenment of India |
Sponsor(s) | Ministry of Statistics & Programme Implementation, Govenment of India - MOSPI - |
Collection(s) |
Created on
Nov 20, 2017
Last modified
Mar 25, 2019
Page views
305005
- Identification of Sa
mple Household - Blo
ck 1 and 2 - Level1-
type2-68 Round - Household characteri
stics - Block 3 - Le
vel2 - type2 - 68 - Household characteri
stics - Block 3 - le
vel3 - type2 - 68 - Demographic and othe
r particulars of hou
sehold members - Blo
ck 4 - Level 4 - Typ
e 2 - 68 - Consumption of cerea
ls-pulses- milk and
milk products during
the last 30 days -
Block 5.1- 5 - Consumption of cloth
ing, bedding and foo
twear during last 36
5 days - Block 7 and
8 - Level 6 - Type
2 - 68 - Expenditure on Educa
tion and Medical (in
stitutional) goods a
nd services during t
he last 365 days - B
lock 9 - Level 7 - t
ype 2 - 68 - Expenditure on misce
llaneous goods and s
ervices including me
dical(non-institutio
nal), rents and taxe
s during the last 30
days - Expenditure for purc
hase and constructio
n (including repair
and maintenance) of
durable goods for do
mestic use- Block 11
- Level 9 - Type 2
- 68 - Summary of Consumer
Expenditure - Block
12 - Level 11 - type
2 - 68 - Information on Ayurv
eda, Yoga, Naturopat
hy, Unani, Siddha, H
omeopathy(ASYUSH) -
Block 13 - Level 10
- type 2 - 68
Variable Groups
State Code
(State_code)
File: Expenditure on miscellaneous goods and services including medical(non-institutional), rents and taxes during the last 30 days
File: Expenditure on miscellaneous goods and services including medical(non-institutional), rents and taxes during the last 30 days
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 2343672 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
01 | JAMMU & KASHMIR | 71130 | 3.0% |
02 | HIMACHAL PRADESH | 45141 | 1.9% |
03 | PUNJAB | 74509 | 3.2% |
04 | CHANDIGARH | 7118 | 0.3% |
05 | UTTARANCHAL | 37971 | 1.6% |
06 | HARYANA | 62353 | 2.7% |
07 | DELHI | 25752 | 1.1% |
08 | RAJASTHAN | 91631 | 3.9% |
09 | UTTAR PRADESH | 199145 | 8.5% |
10 | BIHAR | 98094 | 4.2% |
11 | SIKKIM | 13577 | 0.6% |
12 | ARUNACHAL PRADESH | 26570 | 1.1% |
13 | NAGALAND | 20476 | 0.9% |
14 | MANIPUR | 54241 | 2.3% |
15 | MIZORAM | 33740 | 1.4% |
16 | TRIPURA | 37158 | 1.6% |
17 | MEGHALAYA | 26951 | 1.1% |
18 | ASSAM | 74390 | 3.2% |
19 | WEST BENGAL | 146267 | 6.2% |
20 | JHARKHAND | 59337 | 2.5% |
21 | ORISSA | 81179 | 3.5% |
22 | CHATTISGARH | 48601 | 2.1% |
23 | MADHYA PRADESH | 106701 | 4.6% |
24 | GUJARAT | 88654 | 3.8% |
25 | DAMAN & DIU | 3088 | 0.1% |
26 | D & N HAVELI | 3875 | 0.2% |
27 | MAHARASTRA | 208357 | 8.9% |
28 | ANDHRA PRADESH | 167990 | 7.2% |
29 | KARNATAKA | 105462 | 4.5% |
30 | GOA | 11702 | 0.5% |
31 | LAKSHADWEEP | 3782 | 0.2% |
32 | KERALA | 109011 | 4.7% |
33 | TAMIL NADU | 170836 | 7.3% |
34 | PONDICHERRY | 15636 | 0.7% |
35 | A & N ISLANDS | 13247 | 0.6% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.