India - Unorganised Service Sector: NSS 57th Round : July 2001-June 2002
Reference ID | IND-NSSO-57Rnd-Sch2.345-US-2002 |
Year | 2001 - 2002 |
Country | India |
Producer(s) | NSSO - Ministry of Statistics and PI, Government of India |
Sponsor(s) | Ministry of Statiistics and PI - MOSPI, Government of India - |
Collection(s) |
Created on
Jan 17, 2018
Last modified
Mar 27, 2019
Page views
64075
Nature-problem-1
(B2q12)
File: W1- Identification,GVA and Employment
File: W1- Identification,GVA and Employment
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-99 | Valid cases: 361776 Invalid: 0 Minimum: 0 Maximum: 99 Mean: 10.3 |
Questions and instructions
Nature of problems faced, if any, during the last 365 days (code)
Value | Category | Cases | |
---|---|---|---|
0 | NR | 2 | 0.0% |
1 | non-availability of electricity connection | 1499 | 0.4% |
2 | power cut | 9605 | 2.7% |
3 | shortage of capital | 67850 | 18.8% |
4 | marketing of products/services | 26389 | 7.3% |
5 | lack of other infrastructure facilities | 6835 | 1.9% |
6 | local problems | 16051 | 4.4% |
7 | harassment | 4143 | 1.1% |
8 | competition from other units | 88323 | 24.4% |
9 | non-availability of labour | 727 | 0.2% |
10 | labour problems | 822 | 0.2% |
11 | fuel not available or available at exorbitant price | 1504 | 0.4% |
12 | non- recovery of service charges / fees/ credit | 8898 | 2.5% |
13 | no specific problem | 120945 | 33.4% |
99 | others (please specify in the space provided) | 8183 | 2.3% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.